Transport & Communication, 2003
Home pageStatisticsTransport & CommunicationTransport & Communication, 2003

Main Indicators of Transport, 2003  
Types of transport and indicators 2001 2002 2003 2003/2002 %
I. AII types of transport
Carried freight, thous. ton 11,810.5 13,529.9 17,622.8 130.3
Freight turnover, mln. ton km 5,427.3 6,604.4 7,504.1 113.6
Carried passengers, mln. persons 98.5 105.7 167.9 158.8
Passenger turnover, mln. pass. km 1,972.2 2,108.3 2,245.7 106.5
In terms of mln. ton km 6,681.4 7,900.1 9,046.2 114.5
Revenue, at current prices, bln. tug 120.8 152.8 192.6 126.0
II. Auto road
Carried freight, thous. ton 1,658.2 1,888.7 5,335.9 282.5
Freight turnover, mln. ton km 129.5 133.6 242.4 181.4
Carried passengers, mln. persons 94.1 101.4 163.7 161.4
Passenger turnover, mln. pass. km 371.1 380.6 556.5 146.2
In terms of mln. ton km 277.4 300.9 686.6 228.2
Revenue, at current prices, bln. tug 16.0 17.8 32.7 183.7
III. Water transport
Carried freight, thous. ton 1.7 1.8 - -
Freight turnover, mln. ton km 0.4 0.5 - -
In terms of mln. ton km 0.4 0.5 0.0 0.1
Revenue, at current prices, mln. tug 16.3 18.4 1.0 5.4
IV. Railway transport
Carried freight, thous. ton 10,147.7 11,637.0 12,284.7 105.6
domestic 6,267.7 6,643.1 6,588.6 99.2
export 844.5 849.4 975.0 114.8
import 871.6 1,058.4 1,080.4 102.1
transit 2,163.9 3,086.1 3,640.7 118.0
Freight turnover, mln. ton. km 5,287.9 6,461.3 7,253.3 112.3
domestic 1,650.4 1,774.9 1,782.6 100.4
export 820.6 807.7 961.8 119.1
import 414.8 453.1 467.2 103.1
transit 2,402.1 3,425.6 4,041.7 118.0
Carried passengers, mln. persons 4.1 4.0 3.9 99.6
international 0.2 0.2 0.1 84.8
domestic 3.9 3.8 3.8 100.3
Passenger turnover, mln. pass. km 1,062.2 1,066.5 1,038.8 97.4
In terms of mln. ton km 6,350.1 7,527.8 8,292.1 110.2
Revenue, at current prices, bln. tug 63.2 86.6 109.9 126.9
V. Air transport
Carried freight, thous. ton 2.9 2.4 2.2 93.2
mail 0.5 0.5 0.5 110.4
luggage 0.5 0.3 0.3 87.4
freight 1.9 1.6 1.4 89.2
Freight turnover, mln. ton km 9.5 9.0 8.4 94.0
mail 0.6 0.7 1.0 149.1
luggage 0.6 0.6 0.6 97.2
freight 8.3 7.7 6.8 88.9
Carried passengers, mln. persons 0.3 0.3 0.3 93.5
international 0.2 0.2 0.2 90.8
domestic 0.1 0.1 0.1 97.0
Passenger turnover, mln. pass. km 538.9 661.2 650.4 98.4
In terms of mln. ton km 53.5 70.9 67.5 95.2
Revenue, at current prices, bln. tug 41.6 48.4 50.0 103.3


Main Indicators of Communication, 2003  
Indicators 2002 2003 2003/2002
%
Total revenue, at current prices, mln. tug 38,707.2 92,430.7 238.8
Of which: from population 14,040.5 61,920.1 441.0
Number of telephones, thous. pcs 126.7 135.5 106.9
Number of cell-phone users, thous. pcs 256.8 319.4 124.4

Note:
* Data covered newly emerged entities





To leave a comment please sign up

Home page     Back     Go to top    
This text will be replaced
Advertise with us
BIZ catalogue
listen, think and act
6°C
Today
Tomorrow
Tuesday
Wednesday
H: 12°C H: 20°C H: 21°C H: 26°C
L: 0°C L: 5°C L: 8°C L: 5°C
What kind of News would you like to read?