Transport & Communication, 2009
Home pageStatisticsTransport & CommunicationTransport & Communication, 2009

Main Indicators of Transport, 2009  
Types of transport and indicators 2007 2008 2009 2009/2008 %
I. AII types of transport
Carried freight, thous. ton 23,281.6 23,904.4 24,729.7 103.5
Freight turnover, mln. ton km 9,030.2 9,051.4 8,981.3 99.2
Carried passengers, thous. persons 209.9 231.6 232.4 100.3
Passenger turnover, mln. pass. km 3,263.1 3,607.3 3,173.1 88.0
In terms of mln. ton km 11,274.5 11,176.8 10,655.9 95.3
Revenue, at current prices, bln. tug 342.3 419.2 463.6 110.6
II. Auto transport
Carried freight, thous. ton 9,207.1 9,255.7 10,563.8 114.1
Freight turnover, mln. ton km 661.9 782.1 1,160.7 148.4
Carried passengers, mln. persons 205.0 226.9 229.0 100.9
Passenger turnover, mln. pass. km 869.7 1,215.0 1,535.9 126.4
In terms of mln. ton km 1,410.1 1,416.8 1,775.0 125.3
Revenue, at current prices, bln. tug 76.1 100.1 128.5 128.3
III. Water transport
Carried freight, thous. ton - - - -
Freight turnover, mln. ton km - - - -
Carried passengers, mln. persons - - - -
Passenger turnover, mln. pass.km - - - -
In terms of mln. ton km - - - -
Revenue, at current prices, mln. tug 21.0 68.6 32.0 46.7
IV. Railway transport
Carried freight, thous. ton 14,072.6 14,646.9 14,164.5 96.7
domestic 7,512.6 8,016.2 7,670.6 95.7
export 1,776.3 2,565.0 2,925.7 114.1
import 1,310.4 1,727.3 1,272.2 73.7
transit 3,473.3 2,338.4 2,295.9 98.2
Freight turnover, mln. ton. km 8,360.7 8,261.4 7,817.0 94.6
domestic 2,440.6 2,662.8 2,365.8 88.8
export 1,404.1 2,132.5 2,311.9 108.4
import 660.6 870.6 590.8 67.9
transit 3,855.4 2,595.6 2,548.5 98.2
Carried passengers, thous. persons 4.5 4.4 3.1 71.0
international carried 0.2 0.2 0.1 69.6
domestic carried 4.3 4.2 3.0 71.1
Passenger turnover, mln. pass. km 1,406.4 1,400.5 1,003.1 71.6
In terms of mln. ton km 9,767.0 9,661.8 8,820.1 91.3
Revenue, at current prices, bln. tug 173.3 204.9 226.4 110.5
V. Air transport
Carried freight, ton 1,887.2 1,847.0 1,369.3 74.1
mail 434.2 401.3 320.2 79.8
luggage 297.4 262.6 348.6 132.8
freight 1,155.5 1,183.2 700.6 59.2
Freight turnover, thous. ton km 7,720.6 7,926.5 3,666.7 46.3
mail 1,061.2 1,265.6 699.3 55.3
luggage 757.6 934.2 570.7 61.1
freight 5,901.8 5,726.8 2,396.6 41.8
Carried passengers, thous. persons 0.4 0.4 0.3 84.6
international 0.3 0.3 0.2 89.7
domestic 0.1 0.1 0.1 71.5
Passenger turnover, mln. pass. km 987.1 991.9 634.1 63.9
In terms of mln. ton km 97.3 98.2 60.8 61.9
Revenue, at current prices, bln. tug 92.8 114.1 108.7 95.2



Main Indicators of Post and Communication, 2009
as of end of selected years
 
Indicators 2007 2008 2009 2009/2008
%
Total revenue, at current prices, mln. tug 246,801.4 343,405.0 362,819.4 105.7
Of which:        
- National post activities 4,102.2 4,734.4 5,798.6 122.5
- Courier activities other than national post activities 810.9 1,526.8 1,437.8 94.2
- Telephone, telegraph and telex communication 43,650.4 37,679.7 38,997.5 103.5
- Transmission of radio and television programmes 3,535.6 3,762.5 5,334.0 141.8
- Maintenance of the network 1,123.0 2,851.1 2,335.0 81.9
- Internet access provision 6,270.2 11,740.6 17,212.6 146.6
- Public pay-telephone services 11.1 30.9 12.5 40.6
- Cellular telephone communication 187,298.0 281,079.3 291,691.4 103.8
Of total revenue: from population, mln. tug 203,326.4 297,355.3 309,159.3 104.0
Number of telephone lines, at the end of December, thous. pcs 149.6 151.6 141.0 93.0
Number of cellular mobile telephone subscribers, at the end of December, thous. 1,175.1 1,745.9 2,208.7 126.5
Number of wireless telephones (WLL), at the end of December 25,123.0 35,404.0 45,490.0 128.5
Number of cable television users at the end of December 89,689.0 101,332.0 112,921.0 111.4
Indicators of postal services
Delivered letter and mail, thous. pieces 593.7 649.8 602.7 92.8
Delivered wrappers and parcels, thous. pieces 42.3 51.3 42.3 82.5
Delivered periodicals, thous. pieces 17,745.3 18,975.9 11,416.7 60.2



Main Indicators of Communication, 2009
by regions, aimag and the Capital, as of end of selected years
 
Aimags and the Capital Total revenue, at current prices, mln. tug Revenue from population, at current prices, mln. tug Number of telephone lines, at the end of the month Number of cable TV subscribers, at the end of the month
2008 2009 2008 2009 2008 2009 2008 2009
Total 343,405.0 362,819.4 297,355.3 309,159.3 151,558 141,021 101,332 112,921
West region
Subtotal 3005 2,031.1 1,891.7 967.6 10,823 9,377 3,810 5,265
Bayan-Ulgii 692.6 502.7 639.7 320.4 3,330 3,356 1,900 2,900
Govi-Altai 478.4 339.9 235.5 65.3 1,779 1,370 303 337
Zavkhan 685.4 367.2 394.5 180.1 1,880 1,761 287 318
Uvs 598.6 443.1 396.6 272.1 2,100 1,765 450 430
Khovd 550.0 378.1 225.4 129.7 1,734 1,125 870 1,280
Khangai region
Subtotal 4,344.5 3,556.6 1,588.5 1,708.4 18,757 15,810 8,000 8,502
Arkhangai 341.0 280.8 156.9 65.4 929 730 426 539
Bayankhongor 592.0 393.8 287.3 122.3 1,725 1,532 50 -
Bulgan 423.9 328.1 158.8 131.9 2,107 1,763 - -
Orkhon 2,252.4 1,646.1 801.6 1,098.8 8,651 7,553 6,936 7,114
Uvurkhangai 531.3 394.5 131.7 60.4 2,356 1,635 362 534
Khuvsgul 203.8 513.3 52.2 229.7 2,989 2,597 226 315
Central region
Subtotal 4,049.5 3,773.4 2,011.2 2,034.5 21,267 18,946 5,539 6,304
Govisumber 138.1 136.6 55.2 54.6 489 457 1,069 1,140
Darkhan-Uul 1,633.2 1,538.8 907.3 1,120.2 9,544 8,732 1,590 1,882
Dornogovi 1,007.7 842.8 451.3 292.1 4,383 3,582 1,690 2,050
Dundgovi 284.0 275.3 123.1 62.3 1,327 952 - -
Umnugovi 407.3 447.8 227.3 155.7 1,930 1,766 - -
Selenge 336.1 344.0 144.2 273.7 1,933 1,940 520 530
Tuv 243.2 188.1 102.7 75.8 1,661 1,517 670 702
East region
Subtotal 1,450.2 1,096.1 698.6 495.3 5,314 4,843 3,203 2,938
Dornod 572.6 499.1 352.5 296.3 1,716 1,347 1,801 1,680
Sukhbaatar 348.1 243.5 148.3 82.7 1,422 1,709 - -
Khentii 529.5 353.5 197.8 116.3 2,176 1,787 1,402 1,258
Ulaanbaatar
Ulaanbaatar 330,555.9 352,362.3 291,165.3 303,953.5 95,397 92,045 80,780 89,912





To leave a comment please sign up

Home page     Back     Go to top    
This text will be replaced
Advertise with us
BIZ catalogue
grundfos pump is offering a job opportunity
14°C
Today
Tomorrow
Sunday
Monday
H: 22°C H: 19°C H: 18°C H: 11°C
L: 7°C L: 7°C L: 2°C L: -2°C
What kind of News would you like to read?