Transport & Communication, 2010
Home pageStatisticsTransport & CommunicationTransport & Communication, 2010

Main Indicators of Transport, 2010  
Types of transport and indicators 2008 2009 2010 2010/2009 %
I. AII types of transport
Carried freight, thous. ton 23,904.4 24,736.7 29,365.1 118.7
Freight turnover, mln. ton km 9,051.4 9,016.4 12,106.4 134.3
Carried passengers, thous. persons 231,635.1 232,459.1 250,661.1 107.8
Passenger turnover, mln. pass. km 3,607.3 3,179.2 3,367.9 105.9
In terms of mln. ton km 11,176.8 10,696.8 13,975.1 130.6
Revenue, at current prices, bln. tug 419,196.8 465,608.6 604,882.5 129.9
II. Auto road
Carried freight, thous. ton 23,904.4 24,736.7 29,365.1 118.7
Freight turnover, mln. ton km 9,051.4 9,016.4 12,106.4 134.3
Carried passengers, mln. persons 231,635.1 232,459.1 250,661.1 107.8
Passenger turnover, mln. pass. km 3,607.3 3,179.2 3,367.9 105.9
In terms of mln. ton km 11,176.8 10,696.8 13,975.1 130.6
Revenue, at current prices, mln. tug 419,196.8 465,608.6 604,882.5 129.9
III. Water transport
Revenue, at current prices, mln. tug 68.6 32.0 10.2 32.0
IV. Railway transport
Carried freight, thous. ton 14,646.9 14,171.5 16,753.2 118.2
domestic 8,016.2 7,656.3 8,292.5 108.3
export 2,565.0 2,954.9 4,598.5 155.6
import 1,727.3 1,263.7 1,549.6 122.6
transit 2,338.4 2,296.6 2,312.6 100.7
Freight turnover, mln. ton. km 8,261.4 7,852.1 10,268.3 130.8
domestic 2,662.8 2,363.6 2,638.8 111.6
export 2,132.5 2,352.2 4,298.7 182.8
import 870.6 587.1 763.8 130.1
transit 2,595.6 2,549.3 2,567.0 100.7
Carried passengers, thous. persons 4,358.8 3,118.3 3,514.5 112.7
international carried 185.2 127.3 145.2 114.1
domestic carried 4,173.7 2,991.0 3,369.3 112.6
Passenger turnover, mln. pass. km 1,400.5 1,008.5 1,215.6 120.5
In terms of mln. ton km 9,661.8 8,860.6 11,483.8 129.6
Revenue, at current prices, mln. tug 204,891.1 226,417.4 307,043.1 135.6
V. Air transport
Carried freight, ton 1,847.0 1,369.1 1,641.6 119.9
mail 401.3 320.1 381.3 119.1
luggage 262.6 348.6 272.4 78.1
freight 1,183.2 700.3 987.9 141.1
Freight turnover, thous. ton km 7,926.5 3,665.8 4,165.8 113.6
mail 1,265.6 699.3 661.7 94.6
luggage 934.2 570.9 388.7 68.1
freight 5,726.8 2,395.6 3,115.3 130.0
Carried passengers, thous. persons 365.5 309.3 397.1 128.4
international carried 262.8 235.9 276.0 117.0
domestic carried 102.7 73.4 121.1 165.0
Passenger turnover, mln. pass. km 991.9 634.9 672.2 105.9
In terms of mln. ton km 98.2 61.3 65.2 106.4
Revenue, at current prices, mln. tug 114,139.0 110,695.1 125,638.4 113.5



Main Indicators of Post and Communication, 2010
as of end of selected years
 
Indicators 2008 2009 2010 2010/2009 %
Total revenue, at current prices, mln. tug 343,405.0 380,058.6 401,631.1 105.7
Of which:        
- National post activities 4,734.4 5,798.6 6,129.9 105.7
- Courier activities other than national post activities 1,526.8 1,437.8 1,493.0 103.8
- Telephone, telegraph and telex communication 37,679.7 38,997.5 31,135.1 79.8
- Transmission of radio and television programmes 3,762.5 5,334.0 6,461.1 121.1
- Maintenance of the network 2,851.1 19,574.2 21,449.9 109.6
- Internet access provision 11,740.6 17,212.6 14,194.9 82.5
- Public pay-telephone services 30.9 12.5 12.9 102.9
- Cellular telephone communication 281,079.3 291,691.4 320,754.1 110.0
Of total revenue: from population, mln. tug 297,355.3 309,159.3 315,027.5 101.9
Number of telephone lines, at the end of December, thous. pcs 151.6 141.0 141.0 100.0
Number of cellular mobile telephone subscribers, at the end of December, thous. 1,745.9 2,208.7 2,532.9 114.7
Number of wireless telephones (WLL), at the end of December 35,404 45,490 45,461 99.9
Number of cable television users at the end of December 101,332 112,921 120,551 106.8
Indicators of postal services
Delivered letter and mail, thous. pieces 649.8 602.7 543.0 90.1
Delivered wrappers and parcels, thous. pieces 51.3 42.3 82.4 194.8
Delivered periodicals, thous. pieces 18,975.9 11,416.7 10,645.1 93.2



Main Indicators of Communication, 2010
by regions, aimag and the Capital, as of end of selected years
 
Aimags and the Capital Total revenue, at current prices, mln. tug Revenue from population, at current prices, mln. tug Number of telephone lines, at the end of the month Number of cable TV subscribers, at the end of the month
2009 2010 2009 2010 2009 2010 2009 2010
Total 380,058.6 401,631.1 309,159.3 315,027.5 141,021 140,990 112,921 120,551
West region
Subtotal 2,031.1 1,873.9 967.6 878.5 9,377 8,303 5,265 4,998
Bayan-Ulgii 502.7 621.2 320.4 335.4 3,356 3,300 2,900 2,980
Govi-Altai 339.9 255.8 65.3 46.1 1,370 1,055 337 367
Zavkhan 367.2 251.7 180.1 110.6 1,761 1,145 318 314
Uvs 443.1 442.6 272.1 190.9 1,765 1,540 430 505
Khovd 378.1 302.6 129.7 195.5 1,125 1,263 1,280 832
Khangai region
Subtotal 3,556.6 3,146.8 1,708.4 1,492.4 15,810 14,668 8,502 8,976
Arkhangai 280.8 235.3 65.4 38.3 730 597 539 737
Bayankhongor 393.8 331.9 122.3 97.0 1,532 1,464 - -
Bulgan 328.1 262.3 131.9 94.7 1,763 1,511 - -
Orkhon 1,646.1 1,620.3 1,098.8 1,074.5 7,553 7,340 7,114 7,320
Uvurkhangai 394.5 357.0 60.4 49.6 1,635 1,391 534 604
Khuvsgul 513.3 339.9 229.7 138.3 2,597 2,365 315 315
Central region
Subtotal 3,773.4 3,382.0 2,034.5 1,666.6 18,946 17,928 6,304 7,831
Govisumber 136.6 136.3 54.6 54.5 457 418 1,140 1,293
Darkhan-Uul 1,538.8 1,624.1 1,120.2 912.7 8,732 8,697 1,882 2,073
Dornogovi 842.8 645.3 292.1 276.7 3,582 3,301 2,050 2,179
Dundgovi 275.3 193.0 62.3 108.6 952 796 - -
Umnugovi 447.8 393.6 155.7 126.3 1,766 1,614 - -
Selenge 344.0 270.2 273.7 126.0 1,940 1,674 530 1,600
Tuv 188.1 119.4 75.8 61.7 1,517 1,428 702 686
East region
Subtotal 1,096.1 949.1 495.3 309.1 4,843 3,683 2,938 3,484
Dornod 499.1 430.7 296.3 148.1 1,347 1,277 1,680 1,937
Sukhbaatar 243.5 215.1 82.7 74.5 1,709 932 - -
Khentii 353.5 303.4 116.3 86.5 1,787 1,474 1,258 1,547
Ulaanbaatar
Ulaanbaatar 369,601.5 392,279.2 303,953.5 310,680.9 92,045 96,408 89,912 95,262





To leave a comment please sign up

Home page     Back     Go to top    
This text will be replaced
Advertise with us
BIZ catalogue
senior management opportunities at aidd group!
16°C
Today
Tomorrow
Thursday
Friday
H: 21°C H: 28°C H: 17°C H: 24°C
L: 9°C L: 5°C L: 5°C L: 9°C
What kind of News would you like to read?