| Construction and capital repair done by domestic construction units, 2000 at current prices |
/mln. tug/ |
| Aimags and the Capital | Total | Of which: | ||
| Government units | Private and privatized units | Joint units | ||
| 1996 I-XII | 45,805.3 | 11,823.9 | 25,785.9 | 8,195.5 |
| 1997 I-XII | 53,257.2 | 12,963.1 | 27,075.8 | 13,218.3 |
| 1998 I-XII | 56,240.1 | 11,443.1 | 32,405.4 | 12,391.6 |
| 1999 I-XII | 51,039.8 | 10,571.6 | 34,350.8 | 6,117.4 |
| XII | 19,493.0 | 4,937.3 | 12,405.2 | 2,150.5 |
| 2000 I-XII* | 49,192.3 | 9,334.0 | 33,543.1 | 6,315.3 |
| XII | 7,427.7 | 1,163.1 | 4,626.9 | 1,637.8 |
Note: * Preliminary estimates
| Construction and capital repair done by foreign construction unit, 2000 at current prices |
/mln. tug/ |
| Periods | Total | Financed by | ||
| Domestic investments | Foreign loan, assistance | |||
| Total | in electricity | |||
| 1996 I-XII | 23,412.8 | 8,703.8 | - | 14,709.0 |
| 1997 I-XII | 21,823.7 | 9,628.1 | 1,235.4 | 12,195.6 |
| 1998 I-XII | 22,232.8 | 11,242.5 | 5,366.9 | 10,990.3 |
| 1999 I-XII | 27,103.3 | 7,773.2 | 3,689.7 | 19,330.1 |
| 2000 I-XII | 17,909.4 | 6,761.2 | - | 11,148.2 |
| Total amount of construction and capital repair done by domestic construction units, 2000 by aimags and the capital city, at current prices |
/mln. tug/ |
| Aimags and the Capital | 1996 I-XII | 1997 I-XII | 1998 I-XII | 1999 I-XII | 2000 I-XII |
| Total | 45,805.3 | 53,257.2 | 56,240.1 | 51,039.8 | 49,192.3 |
| Arkhangai | 510.3 | 344.1 | 398.8 | 645.9 | 952.9 |
| Bayan-Ulgii | 204.4 | 123.3 | 157.2 | 239.9 | 114.2 |
| Bayankhongor | 402.0 | 387.8 | 311.3 | 262.2 | 150.4 |
| Bulgan | 235.2 | 171.2 | 216.7 | 95.3 | 227.4 |
| Govi-Altai | 252.9 | 288.4 | 632.3 | 319.9 | 382.2 |
| Dornogovi | 82.3 | 246.2 | 379.8 | 545.5 | 344.4 |
| Dornod | 308.3 | 307.3 | 154.0 | 99.8 | 286.7 |
| Dundgovi | 54.4 | 10.3 | 50.0 | 14.8 | 78.2 |
| Zavkhan | 423.4 | 270.6 | 211.7 | 264.8 | 317.9 |
| Uvurkhangai | 775.1 | 835.1 | 1,164.2 | 663.1 | 361.1 |
| Umnugovi | 239.8 | 407.2 | 424.7 | 600.3 | 463.5 |
| Sukhbaatar | 134.9 | 72.8 | 93.4 | 113.9 | 192.5 |
| Selenge | 258.4 | 195.4 | 292.1 | 129.6 | 221.0 |
| Tuv | 618.9 | 1,111.9 | 1,230.3 | 1,180.0 | 965.3 |
| Uvs | 618.1 | 577.9 | 199.3 | 419.6 | 519.0 |
| Khovd | 1,884.5 | 3,406.1 | 1,921.7 | 1,423.1 | 1,446.2 |
| Khuvsgul | 286.0 | 218.7 | 575.6 | 204.1 | 320.3 |
| Khentii | 426.7 | 494.9 | 121.2 | 155.8 | 291.9 |
| Darkhan-Uul | 2,055.6 | 2,123.1 | 2,461.6 | 1,453.0 | 1,185.9 |
| Ulaanbaatar | 9,226.4 | 13,659.1 | 11,701.7 | 4,826.0 | 7,466.1 |
| Orkhon | 21,614.4 | 23,450.9 | 29,869.5 | 33,954.2 | 28,825.2 |
| Govisumber | 4.8 | 9.0 | 27.9 | 4.5 | - |
| Others* | 5,188.7 | 4,546.0 | 3,645.4 | 3,424.7 | 4,080.1 |
Note:
* Are not shown by location head offices as military construction and railway transport office,
which are many branches in aimags and the capital city
To leave a comment please sign up
» The first “Government Service e-Machines” are operational June 19, 2013
» Imported wood and wooden materials are exempted from Customs and Value Added Taxes between June 07, 2013 and December 31, 2017 June 19, 2013
» The first Air Taxi is to conduct a direct flight to Sukhbaatar Aimag, Mongolia on a weekly basis June 19, 2013
» International lawyers will cooperate in the “Ulaanbaatar Metro” project June 19, 2013
» Statement by P.Tsagaan, Chief of Staff of the President of Mongolia regarding an article accusing the President Ts.Elbegdorj June 19, 2013
» Future Mongolia 2013, Capital Goods Trade Fair starts from June 19, 2013 June 18, 2013
| Home page Back Go to top |
|
|
|||||||||||||
Today |
Tomorrow |
Saturday |
Sunday |
||||||||||
| H: | 26°C | H: | 25°C | H: | 22°C | H: | 22°C | ||||||
| L: | 14°C | L: | 16°C | L: | 12°C | L: | 12°C | ||||||