| Construction and capital repair done by construction entities, 2008 at current prices, by the end of December of the selected years |
/mln. tug/ |
| Periods | Total | By king of entities | ||||
| Domestic units total | Of which: | Foreign entities total | ||||
| Government units | Private units | Join units | ||||
| 2007 | 389,358.3 | 364,404.4 | 43,188.6 | 287,065.8 | 34,150.1 | 24,953.9 |
| 2008* | 440,277.7 | 416,032.5 | 31,619.4 | 355,187.6 | 29,225.5 | 24,245.2 |
Note: * Preliminary results
| Construction and capital repair done by construction entities, 2008 by kind of construction, at current prices, by the end of December of the selected years |
/mln. tug/ |
| Periods | Total | Building types | ||||
| Residential building | Non residential building | |||||
| Other than house building manufacturing | Trade and service | Hospital, school, cultural institutions | Other | |||
| 2007 | 389,358.3 | 104,358.7 | 1,718.4 | 17,318.3 | 35,589.2 | 5,016.2 |
| 2008* | 440,277.7 | 131,453.7 | 3,114.9 | 22,667.9 | 31,855.5 | 19,010.3 |
Note:
* Preliminary results
| Construction and capital repair done by construction entities, 2008 (continuation) by kind of construction, at current prices, by the end of December of the selected years |
/mln. tug/ |
| Periods | Building types | |||||||
| General engineering construction | Capital repair and maintenance | |||||||
| Energetic | Communi-cation | Railway | Road | Bridge | Dam, ditch, cable, network |
Minor works & other | ||
| 2007 | 86,623.8 | 1,631.4 | 1,295.8 | 28,106.6 | 4,139.3 | 35,940.9 | 5,550.8 | 62,068.8 |
| 2008* | 66,466.0 | 59.8 | 1,833.9 | 36,550.5 | 3,050.3 | 40,520.8 | 22,310.1 | 61,384.3 |
Note:
* Preliminary results
| Total amount of construction and capital repair done by domestic construction entities, 2008 by aimags and the Capital, at current prices |
/mln. tug/ |
| Aimags and the Capital | 2005 I-XII | 2006 I-XII | 2007 I-XII | 2008* I-XII |
| Total | 148,054.6 | 233,190.3 | 364,404.4 | 416,032.5 |
| Arkhangai | 1,051.6 | 1,248.7 | 2,856.0 | 4,889.8 |
| Bayan-Ulgii | 430.6 | 780.9 | 4,540.5 | 6,216.6 |
| Bayankhongor | 257.9 | 1,021.1 | 1,583.6 | 8,542.9 |
| Bulgan | 545.1 | 1,141.7 | 1,588.9 | 6,470.0 |
| Govi-Altai | 1,008.9 | 2,872.5 | 1,853.8 | 6,364.0 |
| Dornogovi | 592.9 | 362.4 | 1,138.0 | 2,133.4 |
| Dornod | 1,282.9 | 2,093.1 | 3,416.7 | 8,726.7 |
| Dundgovi | 156.8 | 174.0 | 325.4 | 3,496.0 |
| Zavkhan | 2,274.9 | 2,092.5 | 3,489.7 | 8,864.3 |
| Uvurkhangai | 678.6 | 870.6 | 3,985.7 | 6,686.3 |
| Umnugovi | 397.4 | 845.8 | 669.3 | 5,781.0 |
| Sukhbaatar | 239.9 | 572.4 | 736.9 | 3,449.6 |
| Selenge | 105.8 | 387.4 | 352.3 | 3,935.0 |
| Tuv | 2,307.5 | 1,662.2 | 3,205.6 | 7,636.8 |
| Uvs | 2,252.7 | 4,023.2 | 4,640.1 | 11,651.7 |
| Khovd | 3,746.6 | 2,300.8 | 3,349.4 | 7,704.5 |
| Khuvsgul | 978.9 | 3,055.6 | 4,503.4 | 6,341.5 |
| Khentii | 1,097.3 | 1,229.5 | 1,333.0 | 7,651.5 |
| Darkhan-Uul | 1,778.3 | 4,444.7 | 5,304.9 | 8,413.9 |
| Orkhon | 12,469.3 | 16,965.3 | 27,294.0 |
40,337.5 |
| Ulaanbaatar | 87,250.6 | 161,321.7 | 274,952.3 | 226,514.6 |
| Govisumber | - | - | - | 597.0 |
| Others** | 27,150.0 | 23,724.1 | 13,284.9 | 23,627.9 |
Note:
* Preliminary results
** Do not shown by location head offices as military construction and railway transport
office, which are many branches in aimags and capital city
To leave a comment please sign up
» Upcoming Weekend Events May 17, 2013
» Centre for United Nations Peacekeeping asked to send Mongolian troops in Afghanistan, Syria and Mali May 17, 2013
» “Aravt” movie is a winner of 2013 "Academy Awards" May 17, 2013
» Erlian to open its Representative Office in Ulaanbaatar May 17, 2013
» Mayor E.Bat-Uul delivered a final revision of “Ulaanbaatar Metro” project May 17, 2013
» Erdenes TT JSC to announce its contract miner for Mongolia’s West Tsankhi at the end of the month, said CEO Ya.Batsuuri May 17, 2013
| Home page Back Go to top |
|
|
|||||||||||||
Today |
Tomorrow |
Tuesday |
Wednesday |
||||||||||
| H: | 13°C | H: | 19°C | H: | 23°C | H: | 23°C | ||||||
| L: | 1°C | L: | 4°C | L: | 10°C | L: | 1°C | ||||||