Prices, 2000
Home pageStatisticsPricesPrices, 2000

Consumer price index of certain goods and services in, 2000
/percentage/
Periods Foodstuffs Clothing,
footwear
Housing,
heating,
electricity
Household
goods
Medical
care and
services
Transport & communication Cultural
goods &
recreation
Other goods & services Overall index
Previous month=100
2000 I 106.8 98.0 101.8 100.9 100.0 99.8 99.9 104.3 103.4
II 106.4 99.0 96.4 100.2 100.0 99.4 100.1 100.0 102.4
III 101.7 99.5 100.2 99.6 100.0 100.1 101.9 100.0 100.9
IV 112.1 99.9 100.0 100.0 100.0 99.9 100.0 99.8 106.1
V 106.5 100.1 100.0 100.1 100.0 99.5 100.0 99.4 103.4
VI 100.1 100.0 99.7 99.7 100.0 99.9 100.0 100.0 100.0
VII 92.3 100.0 108.8 97.3 100.0 104.5 100.0 100.0 97.2
VIII 86.9 100.5 100.4 101.8 100.0 100.2 100.2 100.2 93.3
IX 96.7 100.0 100.8 100.4 100.0 100.1 100.1 101.0 98.6
X 96.1 101.3 110.8 100.3 100.0 100.1 101.5 100.0 100.1
XI 101.3 101.2 101.3 100.2 100.0 100.0 100.0 99.0 100.9
XII 101.0 100.4 108.8 101.0 100.0 100.0 100.2 100.2 102.1
Since beginning of the year
2000 I 106.8 98.0 101.8 100.9 100.0 99.8 99.9 104.3 103.4
II 113.7 97.0 98.1 101.0 100.0 99.2 99.9 104.3 105.9
III 115.5 96.5 98.3 100.6 100.0 99.3 101.8 104.3 106.9
IV 129.5 96.3 98.4 102.0 100.0 99.2 101.8 104.1 113.5
V 137.8 96.4 98.4 102.1 100.0 98.6 101.8 103.5 117.4
VI 137.9 96.4 98.1 101.7 100.0 98.6 101.8 103.5 117.4
VII 127.3 96.4 106.7 98.9 100.0 103.0 101.8 103.5 114.1
VIII 110.6 96.9 107.2 100.8 100.0 103.2 102.0 103.7 106.4
IX 107.0 96.8 108.1 101.2 100.0 103.3 102.1 104.7 104.9
X 102.8 98.1 119.7 101.5 100.0 103.3 103.7 104.7 104.9
XI 104.1 99.2 121.3 101.7 100.0 103.3 103.7 103.7 105.9
XII 105.2 99.7 132.0 102.7 100.0 103.3 103.9 103.9 108.1
Corresponding period of the previous year=100
2000 I 116.9 102.8 107.5 105.3 117.6 123.7 115.3 109.8 113.6
II 117.1 101.8 99.4 105.4 117.6 122.9 115.3 109.8 112.3
III 115.6 102.2 99.6 105.1 117.3 120.3 117.4 109.6 111.6
IV 120.4 101.8 99.3 107.0 117.7 120.4 117.5 108.4 114.2
V 122.8 101.2 99.8 108.2 117.7 119.7 117.0 107.8 115.5
VI 122.9 101.2 99.8 107.7 117.7 119.4 114.4 107.8 115.4
VII 117.1 101.0 108.4 104.5 100.2 124.8 113.4 107.3 113.5
VIII 108.5 101.0 108.7 103.0 100.2 118.4 105.1 104.8 108.0
IX 111.9 100.6 108.1 103.2 100.0 120.9 102.5 105.8 109.6
X 109.7 100.2 119.2 103.6 100.0 111.3 104.1 104.9 109.3
XI 107.8 99.9 120.8 101.7 100.0 103.3 103.7 103.7 107.6
XII 105.2 99.7 132.0 102.7 100.0 103.3 103.9 103.9 108.1
1995 XII=100
2000 I 174.9 220.1 303.7 167.8 222.5 300.0 309.5 234.2 210.1
II 186.1 217.8 292.8 168.1 222.5 298.2 309.6 234.2 215.1
III 189.2 216.7 293.4 167.5 222.5 298.6 315.5 234.2 217.1
IV 212.0 216.3 293.4 169.7 222.5 298.2 315.5 233.7 230.5
V 225.7 216.4 293.4 169.9 222.5 296.6 315.5 232.3 238.4
VI 225.8 216.5 292.6 169.3 222.5 296.4 315.5 232.3 238.4
VII 208.5 216.5 318.4 164.6 222.5 309.8 315.5 232.3 231.7
VIII 181.1 217.5 319.8 167.6 222.5 310.3 316.1 232.8 216.1
IX 175.2 217.5 322.4 168.4 222.5 310.5 316.5 235.1 213.0
X 168.4 220.3 357.2 168.9 222.5 310.8 321.2 235.1 213.1
XI 170.5 222.8 361.9 169.2 222.5 310.7 321.2 232.8 215.0
XII 172.3 222.8 393.7 170.9 222.5 310.7 321.9 233.2 219.6





To leave a comment please sign up

Home page     Back     Go to top    
This text will be replaced
Advertise with us
BIZ catalogue
premium coffees and teas since 1963
12°C
Today
Tomorrow
Sunday
Monday
H: 22°C H: 19°C H: 18°C H: 11°C
L: 7°C L: 7°C L: 1°C L: -2°C
What kind of News would you like to read?