Prices, 2002
Home pageStatisticsPricesPrices, 2002

Consumer price index of certain goods and services in, 2002
/percentage/
Periods Foodstuffs Clothing,
footwear
Housing,
heating,
electricity
Household
goods
Medical
care and
services
Transport & communication Cultural
goods &
recreation
Other goods & services Overall index
Previous month=100
2002 I 100.8 100.2 99.9 100.2 99.8 102.6 99.3 99.8 100.6
II 103.0 99.7 97.5 100.1 100.1 99.7 100.1 100.2 101.2
III 98.7 97.7 98.1 99.6 100.0 99.5 100.1 100.6 98.8
IV 103.7 99.2 100.4 99.3 100.1 99.5 99.9 99.5 101.8
V 103.2 100.0 99.7 99.9 103.2 100.0 99.9 100.5 101.7
VI 99.4 100.0 99.7 100.8 100.1 100.4 99.8 99.9 99.7
VII 96.7 99.6 103.9 100.3 104.1 99.9 100.5 100.4 98.7
VIII 93.9 99.7 102.5 99.9 99.8 99.8 99.7 100.5 97.0
IX 96.6 100.3 99.5 100.4 100.8 99.8 104.3 100.4 98.6
X 99.2 101.5 102.1 101.5 100.3 101.5 100.3 100.8 100.3
XI 101.1 105.4 100.6 100.5 100.0 100.6 100.2 101.5 101.5
XII 102.9 102.6 100.0 99.7 100.5 100.8 100.1 100.0 101.9
Since beginning of the year
2002 I 100.8 100.2 99.9 100.2 99.8 102.6 99.3 99.8 100.6
II 103.8 99.9 97.5 100.4 99.9 102.3 99.4 100.0 101.8
III 102.5 97.6 95.6 100.0 99.9 101.8 99.6 100.6 100.6
IV 106.3 96.8 95.9 99.3 100.0 101.3 99.5 100.1 102.4
V 109.7 96.8 95.6 99.2 103.2 101.3 99.4 100.6 104.2
VI 109.1 96.8 95.3 100.0 103.4 101.7 99.3 100.5 103.9
VII 105.4 96.4 99.0 100.3 107.6 101.6 99.8 100.9 102.5
VIII 99.0 96.1 101.5 100.2 107.4 101.4 99.5 101.3 99.4
IX 95.6 96.4 101.0 100.6 108.3 101.2 103.8 101.8 98.0
X 94.9 97.8 103.2 102.2 108.6 102.7 104.1 102.6 98.2
XI 95.9 103.1 103.8 102.7 108.7 103.2 104.3 104.1 99.7
XII 98.8 105.8 103.8 102.4 109.2 104.0 104.4 104.1 101.6
Corresponding period of the previous year=100
2002 I 101.4 105.2 111.6 101.5 98.7 102.5 97.7 102.6 102.8
II 100.0 105.4 110.5 100.9 98.8 102.2 97.9 102.7 101.9
III 92.1 103.1 109.6 99.8 99.1 101.7 98.0 102.9 97.0
IV 91.9 101.4 109.4 98.9 99.2 102.0 97.9 101.3 96.6
V 89.0 101.0 109.9 99.7 102.4 103.4 97.9 101.8 94.9
VI 95.4 101.4 109.6 101.0 102.5 103.2 98.6 102.1 98.9
VII 97.0 100.2 113.8 101.3 106.2 103.1 99.1 102.1 100.2
VIII 98.8 99.5 116.9 100.6 106.4 102.3 99.0 103.0 101.4
IX 102.2 97.7 114.1 102.6 108.2 101.9 103.7 101.8 103.1
X 102.1 96.6 112.6 102.0 107.8 102.4 103.9 102.5 102.8
XI 101.9 101.6 103.5 102.5 107.9 103.0 104.1 104.6 102.5
XII 98.8 105.8 103.8 102.4 109.2 104.0 104.4 104.1 101.6





To leave a comment please sign up

Home page     Back     Go to top    
This text will be replaced
Advertise with us
BIZ catalogue
association goviin khulan
21°C
Today
Tomorrow
Sunday
Monday
H: 22°C H: 17°C H: 16°C H: 14°C
L: 7°C L: 9°C L: 2°C L: 2°C
What kind of News would you like to read?