Prices, 2003
Home pageStatisticsPricesPrices, 2003

Consumer price index of certain goods and services in, 2003
/percentage/
Periods Foodstuffs Clothing, footwear and cloth Housing,
heating,
electricity
Household
goods
Medical
care and
services
Transport & communication Cultural
goods &
recreation
Other goods & services Overall index
Previous month=100
2003 I 102.7 100.3 95.4 98.5 99.6 99.7 100.4 101.1 100.5
II 102.5 101.4 97.8 101.3 99.8 100.1 98.3 101.8 101.0
III 104.6 94.2 99.4 98.4 102.1 99.9 99.9 105.7 101.5
IV 105.2 98.4 99.6 100.7 101.4 99.3 105.5 100.9 102.6
V 106.1 98.1 100.2 96.8 99.4 99.8 99.8 99.3 102.7
VI 96.2 99.5 99.8 99.9 101.0 100.0 99.8 99.6 98.0
VII 97.9 99.9 99.8 99.7 99.3 100.9 100.0 99.8 98.9
VIII 90.4 102.2 99.8 102.0 100.5 100.0 107.0 101.7 96.1
IX 97.3 101.0 107.3 100.8 100.4 100.7 100.1 100.7 100.1
X 99.7 103.4 103.3 99.8 102.0 100.6 101.0 101.8 101.0
XI 102.7 101.9 98.6 98.4 100.0 100.0 100.0 100.4 101.2
XII 103.3 100.0 97.6 100.9 99.4 100.0 99.3 100.1 101.1
Since beginning of the year
2003 I 102.7 100.3 95.4 98.5 99.6 99.7 100.4 101.1 100.5
II 105.3 101.6 93.4 99.8 99.4 99.8 98.7 103.0 101.5
III 110.1 95.7 92.8 98.2 101.5 99.7 98.6 108.8 103.0
IV 115.8 94.2 92.4 98.9 102.9 99.0 104.0 109.9 105.7
V 122.8 92.5 92.7 95.8 102.4 98.9 103.9 109.1 108.5
VI 118.2 92.0 92.5 95.7 103.3 98.9 103.7 108.7 106.3
VII 115.7 91.9 92.3 95.4 102.6 99.8 103.7 108.4 105.2
VIII 104.6 93.9 92.1 97.3 103.1 100.8 111.0 110.3 101.1
IX 101.8 94.8 98.9 98.1 103.5 101.5 111.1 111.1 101.2
X 101.5 98.1 102.1 97.9 105.6 102.1 112.2 113.1 102.3
XI 104.2 99.9 100.7 96.3 105.6 102.1 112.2 113.5 103.5
XII 107.7 99.9 98.3 97.2 104.9 102.1 111.4 113.6 104.7
Corresponding period of the previous year=100
2003 I 100.3 105.7 100.0 100.6 108.9 101.1 105.4 105.5 101.7
II 100.2 107.4 100.7 101.8 108.6 101.5 103.6 107.2 102.0
III 106.4 103.7 102.2 100.5 111.0 101.8 103.3 112.7 104.9
IV 109.0 103.0 101.4 102.0 112.4 101.6 109.1 114.4 106.4
V 113.3 101.0 102.1 98.8 108.3 101.5 109.0 113.0 108.2
VI 110.3 100.6 102.2 98.0 109.2 101.1 109.0 112.7 106.6
VII 111.6 100.9 97.8 97.4 104.1 102.1 108.4 112.1 106.5
VIII 106.2 103.3 95.1 99.4 104.8 103.4 116.4 113.4 104.5
IX 106.1 104.1 102.0 99.8 104.3 104.3 111.7 113.8 105.4
X 105.6 106.0 102.8 98.1 106.1 103.4 112.5 114.8 105.6
XI 107.0 102.4 100.7 96.1 106.1 102.8 112.3 113.5 105.2
XII 107.7 99.9 98.3 97.2 104.9 102.1 111.4 113.6 104.7
December 2000=100 (reference period)
2003 I 109.9 110.7 121.7 102.2 108.1 104.8 103.0 109.1 110.3
II 112.6 112.2 119.1 103.6 107.9 104.9 101.3 111.1 111.4
III 117.7 105.7 118.4 101.9 110.2 104.8 101.2 117.4 113.1
IV 123.8 104.0 117.9 102.6 111.7 104.1 106.8 118.5 116.0
V 131.4 102.1 118.2 99.4 111.1 103.9 106.7 117.7 119.2
VI 126.5 101.6 118.0 99.3 112.2 103.9 106.4 117.3 116.7
VII 123.7 101.5 117.7 99.0 111.4 104.9 106.5 117.0 115.5
VIII 111.9 103.7 117.5 101.0 111.9 105.9 113.9 119.0 111.0
IX 108.9 104.7 126.1 101.8 112.4 106.7 114.0 119.9 111.1
X 108.5 108.3 130.3 101.5 114.6 107.2 115.2 122.0 112.3
XI 111.5 110.3 128.5 99.9 114.6 107.2 115.2 122.5 113.6
XII 115.2 110.3 125.3 100.8 113.9 107.2 114.3 122.6 114.9
Annual, period average
2003 106.9 103.1 100.4 99.1 107.4 102.2 109.3 112.2 105.1





To leave a comment please sign up

Home page     Back     Go to top    
This text will be replaced
Advertise with us
BIZ catalogue
senior management opportunities at aidd group!
26°C
Today
Tomorrow
Friday
Saturday
H: 28°C H: 16°C H: 24°C H: 18°C
L: 5°C L: 6°C L: 10°C L: 6°C
What kind of News would you like to read?