Prices, 2005
Home pageStatisticsPricesPrices, 2005

Consumer price index of certain goods and services in, 2005
by groups
/percentage/
Periods Foodstuffs Clothing,
footwear
Housing,
heating,
electricity
Household
goods
Medical
care and
services
Transport & communication Cultural
goods &
recreation
Other goods & services Overall index
Previous month=100
2005 I 104.8 99.9 98.1 100.0 100.0 101.6 99.0 99.9 102.1
II 105.8 98.4 104.5 100.8 100.1 99.7 100.0 100.0 103.3
III 100.6 99.6 100.8 100.1 100.2 100.9 100.0 100.7 100.5
IV 106.1 98.9 100.0 98.4 102.8 100.6 99.2 100.9 103.0
V 103.5 99.7 98.5 102.0 100.0 101.3 100.8 99.8 101.8
VI 103.9 99.9 99.7 100.4 101.7 101.1 100.0 99.8 102.2
VII 100.5 99.2 99.9 100.2 100.0 99.7 99.9 100.1 100.1
VIII 93.0 100.5 100.1 101.9 100.0 100.2 106.8 100.0 96.7
IX 97.3 102.6 104.8 99.5 100.9 100.0 100.0 100.1 99.5
X 96.7 100.6 101.2 101.1 100.1 100.3 100.0 100.8 98.6
XI 100.4 100.5 98.5 100.7 101.0 100.2 100.0 100.7 100.1
XII 102.9 100.0 98.3 100.1 100.1 100.2 100.0 100.0 101.3
Since beginning of the year
2005 I 104.8 99.9 98.1 100.0 100.0 101.6 99.0 99.9 102.1
II 110.8 98.3 102.5 100.8 100.1 101.3 98.9 99.9 105.5
III 111.5 97.8 103.4 100.9 100.4 102.3 98.9 100.6 106.0
IV 118.3 96.7 103.4 99.3 103.2 102.9 98.2 101.5 109.2
V 122.4 96.4 101.9 101.3 103.2 104.2 98.9 101.2 111.2
VI 127.1 96.3 101.6 101.7 104.9 105.4 98.9 101.0 113.6
VII 127.8 95.5 101.5 101.9 104.9 105.0 98.8 101.1 113.8
VIII 118.8 96.0 101.6 103.8 104.9 105.3 105.5 101.1 110.0
IX 115.6 98.5 106.4 103.3 105.9 105.3 105.5 101.2 109.5
X 111.8 99.1 107.7 104.4 106.0 105.6 105.5 102.0 108.0
XI 112.3 99.6 106.1 105.1 107.1 105.8 105.5 102.7 108.1
XII 115.6 99.6 104.3 105.2 107.2 105.9 105.5 102.7 109.5
Corresponding period of the previous year=100
2005 I 115.7 102.3 103.6 106.4 103.2 124.6 106.4 108.0 111.6
II 116.9 102.5 108.8 107.4 102.9 123.6 106.4 107.8 113.1
III 115.4 102.0 110.1 105.6 103.2 124.7 107.0 108.0 112.6
IV 118.5 102.4 112.3 103.5 106.0 126.5 106.2 107.6 114.6
V 119.6 102.6 113.2 105.4 105.8 127.0 107.0 108.3 115.6
VI 123.9 103.2 112.8 105.4 107.6 128.6 106.7 103.4 117.8
VII 121.5 102.1 113.0 105.1 107.5 124.6 104.2 103.0 116.0
VIII 116.4 102.0 108.4 105.9 105.4 114.4 105.7 102.6 111.7
IX 116.4 102.3 111.5 104.6 106.2 109.6 105.7 102.3 111.6
X 115.9 101.3 104.6 104.7 106.0 106.4 105.5 102.9 109.8
XI 115.4 99.8 103.1 104.3 107.1 105.3 105.5 103.3 109.1
XII 115.6 99.6 104.3 105.2 107.2 105.9 105.5 102.7 109.5
December 2000=100 (reference period)
2005 I 139.0 111.5 127.7 105.9 118.0 132.9 121.7 132.5 130.2
II 147.1 109.8 133.5 106.7 118.1 132.5 121.6 132.5 134.5
III 148.0 109.3 134.6 106.9 118.4 133.7 121.6 133.4 135.2
IV 157.0 108.1 134.7 105.2 121.7 134.5 120.7 134.6 139.3
V 162.4 107.7 132.6 107.3 121.7 136.2 121.6 134.3 141.8
VI 168.7 107.6 132.3 107.7 123.8 137.8 121.6 134.0 144.8
VII 169.5 106.7 132.2 107.9 123.8 137.3 121.5 134.1 145.1
VIII 157.6 107.2 132.3 109.9 123.8 137.6 129.7 134.1 140.3
IX 153.4 110.0 138.6 109.4 124.9 137.6 129.7 134.2 139.6
X 148.4 110.7 140.2 110.6 125.0 138.0 129.7 135.3 137.7
XI 149.0 111.3 138.2 111.3 126.3 138.3 129.7 136.2 137.9
XII 153.3 111.3 135.8 111.4 126.5 138.5 129.7 136.2 139.6
Annual, period average
2005 117.6 101.8 108.7 105.3 105.7 118.1 106.0 105.0 112.7





To leave a comment please sign up

Home page     Back     Go to top    
This text will be replaced
Advertise with us
BIZ catalogue
we speak tax
3°C
Today
Tomorrow
Wednesday
Thursday
H: 20°C H: 21°C H: 26°C H: 17°C
L: 2°C L: 8°C L: 5°C L: 5°C
What kind of News would you like to read?