Prices, 2008
Home pageStatisticsPricesPrices, 2008

National consumer price index in, 2008
by groups
/percentage/
Periods Overall index Food and non-alcoholic beverages Alcoholic beverages, tobacco Clothing, footwear and cloth Housing, water, electricity and fuels Furni-shings, household equipment
Previous month=100
2008 I 102.0 104.0 101.3 100.8 100.3 100.8
II 102.7 105.2 104.2 100.2 101.9 100.6
III 103.4 106.3 101.0 100.7 98.9 102.1
IV 105.7 111.1 101.0 101.6 100.7 102.1
V 104.3 107.4 100.4 101.7 100.5 101.1
VI 100.2 99.5 100.7 100.8 101.3 100.7
VII 100.0 98.4 101.0 101.0 104.6 100.4
VIII 103.7 97.9 101.1 101.7 104.0 101.9
IX 100.5 97.9 100.6 101.6 108.4 102.3
X 98.9 96.7 100.2 101.8 101.2 101.9
XI 99.0 97.6 99.4 102.9 98.2 100.2
XII 100.04 100.7 101.0 100.6 100.9 100.2
Since beginning of the year
2008 I 102.0 104.0 101.3 100.8 100.3 100.8
II 104.7 109.5 105.6 101.0 102.2 101.4
III 108.3 116.4 106.6 101.7 101.1 103.6
IV 114.5 129.3 107.7 103.3 101.8 105.8
V 119.5 138.9 108.1 105.0 102.3 106.9
VI 119.6 138.2 108.8 105.9 103.7 107.6
VII 119.6 136.0 109.8 106.9 108.5 108.1
VIII 124.0 133.2 111.1 108.8 112.8 110.2
IX 124.6 130.4 111.7 110.5 122.3 112.8
X 123.2 126.2 112.0 112.5 123.7 114.9
XI 122.0 123.1 111.3 115.8 121.5 115.1
XII 122.1 124.0 112.4 116.5 122.6 115.4
Compared with the same period of previous year
2008 I 119.9 131.3 113.0 109.3 114.8 116.0
II 121.0 132.1 118.3 109.8 117.4 116.5
III 124.0 137.5 118.9 109.8 116.6 118.7
IV 129.4 148.1 120.3 111.7 118.2 119.0
V 133.9 155.8 120.8 114.4 118.9 120.2
VI 133.6 154.3 120.8 115.0 121.1 121.2
VII 133.0 150.6 121.9 116.4 125.4 120.9
VIII 134.2 144.4 119.0 117.5 127.1 119.6
IX 132.2 140.2 113.6 116.2 131.4 117.6
X 127.9 135.4 112.0 116.1 123.0 117.7
XI 124.2 129.2 111.6 116.8 120.1 115.8
XII 122.1 124.0 112.4 116.5 122.6 115.4

National consumer price index in, 2008 (continuation)
by groups
/percentage/
Periods Health Transport Commu-nication Recreation and culture Education Restaurants and hotels Miscellaneous goods & services
Previous month=100
2008 I 100.5 100.0 100.1 100.9 100.0 100.9 100.4
II 101.1 100.2 99.8 100.5 100.0 100.0 100.3
III 102.6 104.0 99.9 101.7 100.0 103.7 101.3
IV 105.4 100.5 99.5 100.6 100.0 102.2 102.7
V 109.2 100.9 99.6 100.7 100.0 108.0 103.4
VI 100.9 101.1 99.9 99.6 100.0 101.1 100.6
VII 100.4 101.9 98.3 99.8 100.0 100.8 100.7
VIII 101.4 123.4 100.1 101.1 139.9 107.5 101.2
IX 102.4 101.6 100.0 101.0 100.0 101.6 101.8
X 100.1 98.4 99.7 101.3 100.0 100.9 100.4
XI 100.0 98.6 100.0 101.3 100.0 101.4 100.5
XII 100.4 95.0 100.0 100.9 100.0 100.0 100.5
Since beginning of the year
2008 I 100.5 100.0 100.1 100.9 100.0 100.9 100.4
II 101.7 100.3 99.9 101.4 100.0 100.9 100.7
III 104.3 104.2 99.8 103.1 100.0 104.6 102.0
IV 110.0 104.7 99.3 103.8 100.0 107.0 104.8
V 120.1 105.7 98.9 104.5 100.0 108.5 98.0
VI 121.2 106.8 98.8 104.0 100.0 116.8 109.0
VII 121.6 108.8 97.2 103.8 100.0 117.7 109.7
VIII 123.3 134.2 97.3 105.0 139.9 126.5 111.0
IX 126.3 136.4 97.3 106.0 139.9 128.5 113.0
X 126.5 134.3 97.0 107.4 139.9 129.6 113.5
XI 126.5 132.4 97.0 108.7 139.9 131.5 114.0
XII 127.0 125.8 97.0 109.7 139.9 131.4 114.6
Compared with the same period of previous year
2008 I 122.0 116.7 97.8 105.2 113.2 111.7 109.6
II 123.6 117.2 97.8 105.8 113.2 111.5 109.2
III 126.6 122.3 97.7 107.6 113.2 114.7 110.1
IV 132.8 122.5 97.2 108.3 113.2 116.9 112.6
V 145.2 123.6 96.6 108.9 113.2 125.3 116.0
VI 145.8 122.5 98.9 109.7 113.2 126.6 116.5
VII 146.1 124.8 98.4 108.6 113.2 127.5 116.9
VIII 140.2 147.3 97.5 110.0 141.7 135.3 116.0
IX 134.2 148.1 97.6 111.0 139.9 133.7 115.8
X 131.3 134.6 97.1 110.5 139.9 133.7 114.5
XI 130.0 127.4 97.0 109.9 139.9 134.2 114.0
XII 127.0 125.8 97.0 109.7 139.9 131.4 114.6




To leave a comment please sign up

Home page     Back     Go to top    
This text will be replaced
Advertise with us
BIZ catalogue
senior management opportunities at aidd group!
24°C
Today
Tomorrow
Friday
Saturday
H: 27°C H: 16°C H: 24°C H: 19°C
L: 4°C L: 5°C L: 9°C L: 11°C
What kind of News would you like to read?