Prices, 2009
Home pageStatisticsPricesPrices, 2009

National consumer price index in, 2009
by groups
/percentage/
Periods Overall index Food and nonalcoholic beverages Alcoholic beverages, tobacco Clothing, footwear and cloth Housing, water, electricity and fuels Furni-shings, household equipment
Previous month=100
2009 I 100.8 101.7 107.3 100.6 99.2 100.7
II 100.6 101.8 102.5 100.3 98.8 100.2
III 101.8 103.0 102.7 100.6 99.3 101.2
IV 102.2 104.4 102.0 100.6 98.5 101.9
V 100.1 100.5 102.1 100.3 99.8 100.3
VI 98.6 96.3 100.6 100.3 100.7 101.1
VII 98.7 95.8 100.5 100.6 100.4 100.5
VIII 99.4 96.1 100.6 101.2 100.3 101.1
IX 99.9 98.1 100.4 101.5 102.9 100.6
X 99.7 98.9 100.1 101.3 99.8 100.4
XI 101.6 102.9 99.8 102.0 100.7 100.5
XII 100.7 101.3 100.2 100.8 100.3 100.3
Since beginning of the year
2009 I 100.8 101.7 107.3 100.6 99.2 100.7
II 101.4 103.5 109.9 100.9 98.0 100.9
III 103.2 106.7 112.9 101.6 97.3 102.1
IV 105.5 111.4 115.2 102.2 95.8 104.1
V 105.7 111.9 117.6 102.6 95.6 104.3
VI 104.2 107.8 118.3 102.9 96.3 105.5
VII 102.8 103.2 118.9 103.6 96.6 106.0
VIII 102.2 99.2 119.7 104.8 97.0 107.1
IX 102.1 97.4 120.1 106.4 99.7 107.8
X 101.8 96.3 120.2 107.8 99.6 108.3
XI 103.5 99.1 120.0 110.0 100.3 108.9
XII 104.2 100.4 120.2 110.9 100.6 109.2
Compared with the same period of previous year
2009 I 120.7 121.2 119.0 116.3 121.3 115.2
II 118.2 117.2 117.0 116.5 117.6 114.8
III 116.3 113.6 119.1 116.4 118.0 113.8
IV 112.5 106.8 120.3 115.3 115.3 113.5
V 108.0 99.9 122.4 113.8 114.5 112.6
VI 106.3 96.6 122.3 113.3 113.8 113.1
VII 104.9 94.1 121.8 112.9 109.2 113.1
VIII 100.6 92.4 121.1 112.2 105.4 112.1
IX 100.0 92.5 120.8 112.2 100.0 110.3
X 100.9 94.6 120.7 111.6 98.7 108.7
XI 103.5 99.8 121.2 110.6 101.2 109.1
XII 104.2 100.4 120.2 110.9 100.6 109.2

National consumer price index in, 2009 (continuation)
by groups
/percentage/
Periods Health Transport Commu-nication Recreation and culture Education Restaurants and hotels Miscellaneous goods & services
Previous month=100
2009 I 100.2 98.1 100.0 101.1 100.0 100.4 101.7
II 101.7 97.3 100.0 100.7 100.0 100.0 101.0
III 100.4 102.5 99.8 100.3 100.0 101.7 101.9
IV 100.7 100.4 104.0 100.4 100.0 100.9 101.6
V 103.3 96.3 99.9 100.7 100.0 100.9 101.8
VI 100.2 100.2 101.8 101.2 100.0 103.5 100.6
VII 100.5 104.1 99.8 99.9 100.0 100.2 101.2
VIII 100.3 101.7 100.0 100.5 109.9 101.6 100.7
IX 99.9 101.1 99.7 99.6 100.0 101.2 102.0
X 100.9 99.9 100.0 100.0 100.0 100.0 100.3
XI 101.1 100.0 99.7 100.0 100.0 100.2 100.2
XII 100.1 100.0 100.0 100.3 100.0 100.0 100.2
Since beginning of the year
2009 I 100.2 98.1 100.0 101.1 100.0 100.4 101.7
II 101.9 95.5 100.0 101.7 100.0 100.4 102.8
III 102.3 97.8 99.9 102.0 100.0 102.1 104.7
IV 103.0 98.3 103.8 102.4 100.0 103.1 106.3
V 106.5 94.6 103.7 103.1 100.0 104.0 108.2
VI 106.6 94.9 105.6 104.4 100.0 107.6 108.9
VII 107.2 98.7 105.4 104.2 100.0 107.8 110.2
VIII 107.5 100.4 105.4 104.7 109.9 109.6 111.0
IX 107.4 101.5 105.1 104.3 109.9 110.9 113.3
X 108.4 101.4 105.1 104.3 109.9 110.9 113.7
XI 109.6 101.3 104.8 104.3 109.9 111.1 113.9
XII 109.7 101.4 104.8 104.7 109.9 111.1 114.1
Compared with the same period of previous year
2009 I 126.7 123.4 96.9 109.9 139.9 130.8 116.2
II 127.4 119.8 97.1 110.0 139.9 130.8 117.0
III 124.6 118.1 97.1 108.5 139.9 128.3 117.7
IV 119.0 118.1 101.5 108.2 139.9 126.7 116.3
V 112.6 112.7 101.8 108.2 139.9 118.3 114.5
VI 111.8 111.8 103.7 110.0 139.9 121.2 114.5
VII 111.9 114.2 105.2 110.1 139.9 120.4 115.2
VIII 110.7 94.1 105.1 109.4 109.9 113.8 114.7
IX 108.0 93.6 104.8 107.9 109.9 113.4 114.9
X 108.8 95.0 105.1 106.5 109.9 112.4 114.8
XI 110.0 96.3 104.8 105.2 109.9 111.0 114.5
XII 109.7 101.4 104.8 104.7 109.9 111.1 114.1




To leave a comment please sign up

Home page     Back     Go to top    
This text will be replaced
Advertise with us
BIZ catalogue
premium coffees and teas since 1963
14°C
Today
Tomorrow
Saturday
Sunday
H: 15°C H: 23°C H: 21°C H: 20°C
L: 5°C L: 9°C L: 10°C L: 1°C
What kind of News would you like to read?