| Number of inbound and outbound foreign passengers through the border of Mongolia, 2007 by country, at the end of the selected years |
/number/ |
| Country | Inbound | Outbound | ||||
| 2006 | 2007 | 2006 | 2007 | |||
| Total | female | Total | female | |||
| Total | 408,490 | 454,762 | 121,383 | 401,597 | 456,347 | 122,492 |
| USA | 11,570 | 12,342 | 4,579 | 11,276 | 12,322 | 4,569 |
| Australia | 4,074 | 4,514 | 1,719 | 4,084 | 4,496 | 1,710 |
| United Kingdom | 5,633 | 6,743 | 2,488 | 5,547 | 6,770 | 2,497 |
| Rep. of Korea | 55,910 | 44,204 | 13,361 | 53,407 | 44,814 | 13,423 |
| Germany | 8,296 | 8,332 | 3,323 | 8,452 | 8,378 | 3,336 |
| Hong Kong | 589 | 436 | 112 | 545 | 422 | 103 |
| Denmark | 918 | 1,055 | 450 | 989 | 1,070 | 445 |
| Indonesia | 204 | 347 | 73 | 187 | 355 | 77 |
| Kazakhstan | 3,969 | 4,922 | 1,914 | 4,255 | 4,798 | 1,673 |
| Canada | 2,438 | 2,443 | 711 | 2,451 | 2,384 | 702 |
| Netherlands | 9,201 | 3,392 | 1,432 | 8,913 | 3,367 | 1,414 |
| Russian Fed. | 83,580 | 99,662 | 49,493 | 80,358 | 100,695 | 49,035 |
| Ukraine | 973 | 1,216 | 335 | 837 | 1,164 | 321 |
| Sweden | 1,786 | 2,117 | 941 | 2,213 | 2,102 | 942 |
| New Zealand | 687 | 964 | 371 | 640 | 1,003 | 378 |
| China | 164,055 | 212,158 | 21,911 | 164,546 | 212,280 | 23,800 |
| France | 5,878 | 6,357 | 3,011 | 5,778 | 6,310 | 2,980 |
| India | 704 | 784 | 120 | 688 | 773 | 123 |
| Japan | 20,143 | 17,307 | 6,142 | 20,263 | 17,365 | 6,143 |
| Other | 27,882 | 25,467 | 8,897 | 26,168 | 25,479 | 8,821 |
| Inbound and outbound passengers in the, 2007 by purpose of visit |
/number/ |
| Name of border posts |
Outbound | Inbound | The inbound passenger's purpose of visit | |||
| Official | Private | Permanent residence | Other | |||
| Total | 1,446,935 | 1,416,155 | 107,796 | 207,014 | 939,924 | 161,421 |
| Out of which: | ||||||
| Altanbulag | 119,712 | 126,969 | 2,459 | 48,804 | 72,696 | 3,010 |
| Arts suuri | 14,186 | 13,146 | 765 | 10,553 | 1,828 | - |
| Buyant-Ukhaa | 246,198 | 230,380 | 20,428 | 20,528 | 104,109 | 85,315 |
| Borshoo | 14,101 | 14,240 | 1,650 | 6,575 | 5,780 | 235 |
| Bichigt | 18,806 | 18,986 | 10,196 | 4,707 | 4,083 | - |
| Burgastai | 1,874 | 1,723 | 938 | 193 | 592 | - |
| Baitag | 1,524 | 1,603 | 25 | 228 | 1,350 | - |
| Bulgan | 25,817 | 28,581 | 1,353 | 641 | 26,520 | 67 |
| Gashuun sukhait | 42,257 | 42,788 | 22,235 | 2,205 | 18,348 | - |
| Zamiin-Uud | 766,219 | 750,175 | 8,984 | 82,059 | 613,802 | 45,330 |
| Sukhbaatar | 58,939 | 52,445 | 4,199 | 3,801 | 21,235 | 23,210 |
| Ulgii | 2,969 | 2,913 | 112 | 614 | 2,069 | 118 |
| Tsagaannuur | 19,162 | 18,989 | 536 | 7,020 | 9,420 | 2,013 |
| Khavirga | 26,064 | 24,682 | 509 | 6,058 | 17,863 | 252 |
| Khankh | 7,924 | 7,614 | 320 | 2,410 | 3,367 | 1,517 |
| Ulikhan | 10,548 | 10,563 | 197 | 3,473 | 6,616 | 277 |
| Shivee khuren | 32,866 | 32,958 | 20,933 | 675 | 11,350 | - |
| Ereentsav | 2,498 | 2,426 | 126 | 269 | 2,031 | - |
| Other | 35,271 | 34,974 | 11,831 | 6,201 | 16,865 | 77 |
Source:
Report of Border Protection General Board of Mongolia
| Number of inbound tourists through the border of Mongolia, 2007 by country, at the end of the selected years |
/number/ |
| Country | 2005 | 2006 | 2007 | 2007/2006% |
| Total | 338,715 | 385,989 | 451,788 | 117.0 |
| USA | 10,153 | 11,377 | 12,223 | 107.4 |
| Australia | 3,454 | 4,053 | 4,502 | 111.1 |
| United Kingdom | 5,206 | 5,893 | 6,717 | 114.0 |
| Rep. of Korea | 30,787 | 39,930 | 43,930 | 110.0 |
| Germany | 8,168 | 8,576 | 8,250 | 96.2 |
| Italy | 1,921 | 2,526 | 2,744 | 108.6 |
| Kazakhstan | 3,928 | 4,185 | 4,882 | 116.7 |
| Canada | 2,300 | 2,528 | 2,422 | 95.8 |
| Russian Fed. | 57,926 | 79,163 | 98,759 | 124.8 |
| Sweden | 1,926 | 1,509 | 2,112 | 140.0 |
| China | 170,345 | 178,941 | 211,007 | 117.9 |
| France | 5,822 | 5,237 | 6,341 | 121.1 |
| Japan | 12,952 | 16,707 | 17,238 | 103.2 |
| Other | 23,827 | 25,364 | 30,661 | 120.9 |
Source:
Report of Ministry of Road, Transportation and Tourism Inbound tourists included purpose of visit official,
private, tourism and transition through the border
| Arrivals of foreign passengers from abroad in the, 2007 by geographical region and percentage |
| Purpose of visit | Total | Of which: By regions | |||||
| America | East Asia and the Pacific Ocean | Europe | Middle East | South Asia | Africa | ||
| Total | 100.0 | 3.3 | 62.8 | 32.8 | 0.3 | 0.6 | 0.2 |
| Of which: | |||||||
| Official | 100.0 | 2.7 | 78.7 | 17.6 | 0.4 | 0.4 | 0.2 |
| Private | 100.0 | 1.1 | 55.4 | 42.8 | 0.2 | 0.4 | 0.1 |
| Tourism | 100.0 | 6.7 | 61.7 | 30.4 | 0.5 | 0.5 | 0.2 |
| Transit | 100.0 | 3.0 | 52.6 | 43.7 | 0.3 | 0.1 | 0.3 |
Source:
Report of Border Protection General Board of Mongolia
To leave a comment please sign up
» Future Mongolia 2013, Capital Goods Trade Fair starts from June 19, 2013 June 18, 2013
» Attention to investors, your participation would help to formulate more favorable legislative framework for foreign investment in Mongolia June 18, 2013
» Global Retail Development Index 2013: Mongolia June 18, 2013
» The regular Foreign Currency Auction: June 18, 2013 June 18, 2013
» Nationals of Germany to visit Mongolia under visa-free term for up to 30 days from September 01, 2013 June 18, 2013
» State Commission accepted the first phase of Salkhit Wind Farm June 17, 2013
| Home page Back Go to top |
|
|
|||||||||||||
Today |
Tomorrow |
Friday |
Saturday |
||||||||||
| H: | 25°C | H: | 26°C | H: | 26°C | H: | 24°C | ||||||
| L: | 10°C | L: | 13°C | L: | 14°C | L: | 13°C | ||||||