| Number of inbound and outbound foreign passengers through the border of Mongolia, 2009 by country, at the end of the selected years |
/number/ |
| Country | Inbound | Outbound | ||||||
| 2007 | 2008 | 2009 | 2007 | 2008 | 2009 | |||
| Total | female | Total | female | |||||
| Total | 454,762 | 468,797 | 464,850 | 117,950 | 456,347 | 470,443 | 471,960 | 119,040 |
| USA | 12,342 | 12,663 | 11,508 | 3,753 | 12,322 | 12,521 | 11,515 | 3,805 |
| Australia | 4,514 | 4,491 | 3,741 | 1,386 | 4,496 | 4,593 | 3,744 | 1,388 |
| UK | 6,743 | 6,808 | 5,895 | 1,947 | 6,770 | 6,946 | 5,927 | 1,987 |
| Rep. of Korea | 44,204 | 43,750 | 38,551 | 11,933 | 44,814 | 44,097 | 39,243 | 12,126 |
| Fed. Rep. of Germany | 8,332 | 8,085 | 6,995 | 2,599 | 8,378 | 8,159 | 7,052 | 2,618 |
| Hong Kong, PR of China | 436 | 370 | 435 | 119 | 422 | 369 | 530 | 132 |
| Denmark | 1,055 | 918 | 662 | 277 | 1,070 | 913 | 655 | 275 |
| Indonesia | 347 | 226 | 204 | 57 | 355 | 218 | 205 | 55 |
| Kazakhstan | 4,922 | 5,493 | 5,094 | 1,919 | 4,798 | 5,590 | 5,134 | 1,898 |
| Canada | 2,443 | 2,681 | 2,273 | 667 | 2,384 | 2,720 | 2,288 | 681 |
| Netherlands | 3,392 | 3,267 | 2,791 | 1,194 | 3,367 | 3,291 | 2,757 | 1,180 |
| Russian Fed. | 99,662 | 110,955 | 109,391 | 53,262 | 100,695 | 110,623 | 111,113 | 54,255 |
| Ukraine | 1,216 | 967 | 978 | 300 | 1,164 | 1,176 | 1,146 | 326 |
| Sweden | 2,117 | 1,900 | 1,667 | 731 | 2,102 | 1,886 | 1,679 | 731 |
| New Zealand | 964 | 941 | 716 | 252 | 1,003 | 935 | 735 | 248 |
| PR of China | 212,158 | 217,127 | 232,038 | 22,989 | 212,280 | 218,044 | 236,107 | 22,784 |
| France | 6,357 | 6,714 | 6,737 | 2,992 | 6,310 | 6,693 | 6,695 | 2,962 |
| India | 784 | 893 | 952 | 148 | 773 | 877 | 990 | 149 |
| Japan | 17,307 | 15,036 | 11,496 | 3,594 | 17,365 | 15,112 | 11,586 | 3,612 |
| Other | 25,467 | 25,512 | 22,726 | 7,831 | 25,479 | 25,680 | 22,859 | 7,828 |
| Inbound and outbound passengers in the, 2009* by purpose of visit |
/number/ |
| Name of immigration post | Outbound | Inbound | The inbound passenger's purpose of visit | |||
| Official | Private | Permanent residence | Other | |||
| Total | 1,461,068 | 1,447,761 | 94,887 | 204,875 | 952,459 | 195,540 |
| Out of which: | ||||||
| Altanbulag | 134,844 | 140,997 | 2,236 | 31,415 | 94,952 | 12,394 |
| Artssuuri | 22,656 | 22,211 | 316 | 18,355 | 2,923 | 617 |
| Baitag | 369 | 355 | 33 | 8 | 311 | 3 |
| Bayankhoshuu | 10,269 | 10,479 | 2 | 480 | 1,107 | 8,890 |
| Bichigt | 28,886 | 28,734 | 127 | 1,991 | 8,240 | 18,376 |
| Borshoo | 17,698 | 18,429 | 1,859 | 8,004 | 8,135 | 431 |
| Bulgan | 23,676 | 22,998 | 857 | 380 | 19,817 | 1,944 |
| Burgastai | 2,734 | 2,718 | 965 | 160 | 1,480 | 113 |
| Buyant-Ukhaa | 247,292 | 241,959 | 28,415 | 26,705 | 123,854 | 62,985 |
| Gashuun sukhait | 76,518 | 72,655 | 22,867 | 6,144 | 24,279 | 19,365 |
| Dayan | 827 | 541 | 91 | 29 | 352 | 69 |
| Zamiin-Uud | 701,544 | 697,545 | 4,614 | 64,964 | 595,414 | 32,553 |
| Ulgii | 2,000 | 1,981 | 218 | 391 | 1,245 | 127 |
| Sukhbaatar | 45,945 | 43,147 | 8,101 | 4,901 | 14,862 | 15,283 |
| Tes | 5,253 | 4,714 | 1 | 4,595 | 118 | - |
| Ulikhan | 2,080 | 2,150 | 4 | 635 | 1,478 | 33 |
| Khavirga | 16,137 | 16,166 | 771 | 1,098 | 11,592 | 2,705 |
| Khangi | 13,304 | 11,992 | 112 | 5,919 | 5,350 | 611 |
| Khankh | 9,189 | 9,184 | 130 | 321 | 6,746 | 1,987 |
| Tsagaannuur | 21,778 | 21,213 | 356 | 11,084 | 6,631 | 3,142 |
| Shivee khuren | 72,544 | 72,218 | 22,650 | 17,079 | 18,609 | 13,880 |
| Ereentsav | 5,525 | 5,375 | 162 | 217 | 4,964 | 32 |
Note:
* The Mongolian citizens and foreign citizens were included
| Number of inbound tourists through the border of Mongolia, 2009 by country, at the end of the selected years |
/number/ |
| Country | 2007 | 2008 | 2009 | 2008/2009% |
| Total | 451,788 | 446,446 | 433,136 | 97.0 |
| USA | 12,223 | 12,474 | 11,344 | 90.9 |
| Australia | 4,502 | 4,466 | 3,725 | 83.4 |
| United Kingdom | 6,717 | 6,781 | 5,872 | 86.6 |
| Rep. of Korea | 43,930 | 43,396 | 38,273 | 88.2 |
| Germany | 8,250 | 8,027 | 6,867 | 85.5 |
| Italy | 2,744 | 2,454 | 2,415 | 98.4 |
| Kazakhstan | 4,882 | 5,473 | 5,053 | 92.3 |
| Canada | 2,422 | 2,645 | 2,259 | 85.4 |
| Russian Fed. | 98,759 | 109,975 | 108,105 | 98.3 |
| Sweden | 2,112 | 1,894 | 1,665 | 87.9 |
| China | 211,007 | 196,832 | 229,451 | 116.6 |
| France | 6,341 | 6,688 | 6,706 | 100.3 |
| Japan | 17,238 | 14,939 | 11,401 | 76.3 |
| Other | 30,661 | 30,402 | 59,700 | 196.4 |
Source:
Report of General Authority for Border Protection of Mongolia
| Arrivals of foreign passengers in the, 2009 by geographical region and percentage |
| Purpose of visit | Total | Of which: by regions | |||||
| America | East Asia and the Pacific Ocean | Europe | Middle East | South Asia | Africa | ||
| Total | 100.0 | 3.1 | 62.8 | 33.3 | 0.3 | 0.4 | 0.1 |
| Of which: | |||||||
| Official | 100.0 | 2.7 | 74.1 | 21.7 | 0.5 | 0.8 | 0.1 |
| Private | 100.0 | 2.3 | 49.3 | 47.8 | 0.2 | 0.3 | 0.1 |
| Tourism | 100.0 | 6.8 | 55.8 | 36.4 | 0.4 | 0.4 | 0.2 |
| Work | 0.0 | 99.3 | 0.6 | 0.0 | 0.0 | 0.0 | |
| Transit | 100.0 | 1.5 | 65.8 | 32.5 | 0.1 | 0.1 | 0.0 |
To leave a comment please sign up
» Prime Minister of Mongolia received the Marshal of Senate of the Republic of Poland May 21, 2013
» The regular Foreign Currency Auction: May 21, 2013 May 21, 2013
» The Third Mongolian Students Sports Festival “Universiade 2013” has concluded successfully May 21, 2013
» Yokozuna Hakuho is leading the Makuuchi Division as of May 20, 2013 May 21, 2013
» Mongolian President issued a Decree to support students studying in the world’s top universities May 21, 2013
| Home page Back Go to top |
|
|
|||||||||||||
Today |
Tomorrow |
Thursday |
Friday |
||||||||||
| H: | 21°C | H: | 28°C | H: | 15°C | H: | 26°C | ||||||
| L: | 8°C | L: | 5°C | L: | 4°C | L: | 9°C | ||||||