Gross Domestic Products of Mongolia, 2011
Home pageStatisticsGDPGross Domestic Products of Mongolia, 2011
Gross domestic product (GDP), 2011
by divisions, at current prices
/mln. tug/
Divisions 2009 2010 2011* 2010/2009 (%) 2011*/2010 (%)
GDP 6,590,637.10 8,414,504.6 10,829,689.6 127.7 128.7
Agriculture, forestry and fishing 1,177,380.3 1,202,155.6 1,405,504.7 102.1 116.9
Mining and quarrying 1,285,899.7 1,913,040.1 2,191,239.1 148.8 114.5
Manufacturing 425,000.6  539,836.0 764,729.4 127.0 141.7
Electricity, gas, steam and air conditioning supply 157,422.9 190,211.6 205,173.9 120.8 107.9
Water supply; sewerage, waste management and remediation activities 26,356.8 30,200.2 32,751.4 114.6 108.4
Construction 86,238.7  107,201.6 137,716.0 124.3 128.5
Wholesale and retail trade; repair of motor
vehicles and motorcycles
432,646.2 696,502.6 1,051,804.4 161.0 151.0
Transportation and storage 546,745.5 645,747.5 774,702.3 118.1 120.0
Accommodation and food service activities 43,680.8 47,522.9 58,313.1 108.8 122.7
Information and communication 215,504.0 245,884.3 284,856.3 114.1 115.8
Financial and insurance activities 212,724.0 239,607.2 287,528.6 112.6 120.0
Real estate activities 479,635.3  554,498.9 711,151.8 115.6 128.3
Professional, scientific and technical activities 65,655.8 69,976.0 84,172.1 106.6 120.3
Administrative and support service activities 88,804.4 88,090.4 106,761.2 99.2 121.2
Public administration and defence; compulsory
social security
267,246.3 303,036.1  373,799.9 113.4 123.4
Education 312,138.4  336,646.3 436,293.6 107.9 129.6 
Human health and social work activities 123,042.0 143,194.3 189,961.5 116.4 132.7
Arts, entertainment and recreation 27,876.2 31,064.1 39,482.5 111.4 127.1
Other service activities 24,871.5 26,473.7 31,777.8 106.4 120.0
Net taxes on products 591,767.8 1,003,615.1 1,661,969.9 169.6 165.6

Note: * Preliminary estimates 

Gross domestic product by production approach, 2011
by divisions, at 2005 constant prices
/mln. tug/
Divisions 2009 2010 2011* 2010/2009 (%) 2011*/2010 (%)
GDP 3,913,673.2 4,162,784.9 4,881,362.0 106.4 117.3
Agriculture, forestry and fishing 796,318.3 664,150.1 666,359.3 83.4 100.3
Mining and quarrying 711,478.9 736,944.1 801,031.6 103.6 108.7
Manufacturing 234,276.8 248,573.0 288,293.8 106.1 116.0
Electricity, gas, steam and air conditioning supply 96,023.7 96,144.1 100,927.0 100.1 105.0
Water supply; sewerage, waste management and remediation activities 17,333.8 16,640.1 16,263.0 96.0 97.7
Construction 51,716.6 60,225.6 68,825.6 116.5 114.3
Wholesale and retail trade; repair of motor
vehicles and motorcycles
278,185.3 387,486.2 552,128.3 139.3 142.5
Transportation and storage 459,404.4 491,459.4 559,116.0 107.0 113.8
Accommodation and food service activities 24,669.4 23,307.0 26,712.0 94.5 114.6
Information and communication 169,469.7 180,325.1 190,759.4 106.4 105.8
Financial and insurance activities 143,092.9 143,563.3 159,915.8 100.3 111.4
Real estate activities 195,502.6 195,850.6 206,934.3 100.2 105.7
Professional, scientific and technical activities 30,391.8 41,916.8 45,481.0 137.9 108.5
Administrative and support service activities 59,911.0 52,767.7 63,127.9 88.1 119.6
Public administration and defence; compulsory
social security
75,588.6 76,079.9 76,992.9 100.7 101.2
Education 100,168.8 99,089.4 106,851.7 98.9 107.8
Human health and social work activities 47,910.3 50,138.4 53,304.0 104.7 106.3
Arts, entertainment and recreation 9,315.0 11,475.0 12,294.1 123.2 107.1
Other service activities 18,961.2 16,719.6 18,685.6 88.2 111.8
Net taxes on products 393,954.1 569,929.4 867,358.9 144.7 152.2

Note: * Preliminary estimates 

Annual change of gross domestic product, 2011
by divisions
/mln. tug/
Divisions 2009 2010 2011*
GDP -1.3 6.4 17.3 
Agriculture, forestry and fishing 3.6 -16.6 0.3
Mining and quarrying 5.8 3.6 8.7
Manufacturing -9.0 6.1 16.0
Electricity, gas, steam and air conditioning supply 6.3 0.1 5.0
Water supply; sewerage, waste management and
remediation activities
4.8 -4.0 -2.3
Construction -34.0 16.5 -2.3
Wholesale and retail trade; repair of motor
vehicles and motorcycles
-11.8 39.3 42.5
Transportation and storage 8.0 7.0 13.8
Accommodation and food service activities -3.4 -5.5 14.6
Information and communication 7.5 6.4 5.8
Financial and insurance activities -15.6 0.3 11.4
Real estate activities 8.4 0.2 5.7
Professional, scientific and technical activities 11.1 37.9 8.5
Administrative and support service activities 9.3 -11.9 19.6
Public administration and defence; compulsory
social security
6.5 0.6 1.2 
Education 4.2 -1.1 7.8
Human health and social work activities 2.9 4.7 6.3
Arts, entertainment and recreation -5.7 23.2 7.1
Other service activities -5.8 -11.8 11.8
Net taxes on products -18.0 44.7 52.2

Note: * Preliminary estimates 





To leave a comment please sign up

Home page     Back     Go to top    
This text will be replaced
Advertise with us
BIZ catalogue
an insightful,communicative business partner
4°C
Today
Tomorrow
Saturday
Sunday
H: 16°C H: 24°C H: 22°C H: 23°C
L: 5°C L: 8°C L: 11°C L: 3°C
What kind of News would you like to read?