| Population, birth, death, 2011 by regions, aimags and the Capital, at the end of selected years |
Aimags and the Capital |
Population | Birth | Death | ||||||
| 2009 | 2010 | 2011* | 2009 | 2010 | 2011* | 2009 | 2010 | 2011* | |
| Total | 2,735,780 | 2,780,757 | 2,834,206 | 69,167 | 63,270 | 70,576 | 16,911 | 18,293 | 17,127 |
| Western region | |||||||||
| Subtotal | 407,850 | 402,656 | 410,153 | 10,540 | 8,949 | 9,593 | 2,588 | 2,522 | 2,096 |
| Bayan-Ulgii | 101,848 | 100,836 | 102,904 | 2,562 | 2,213 | 2,546 | 632 | 584 | 478 |
| Govi-Altai | 59,376 | 58,350 | 59,361 | 1,331 | 1,209 | 1,315 | 386 | 348 | 304 |
| Zavkhan | 79,320 | 76,861 | 77,778 | 1,963 | 1,586 | 1,377 | 512 | 502 | 460 |
| Uvs | 78,801 | 78,207 | 79,721 | 2,477 | 1,929 | 1,964 | 578 | 567 | 450 |
| Khovd | 88,505 | 88,402 | 90,389 | 2,207 | 2,012 | 2,391 | 480 | 521 | 404 |
| Khangai region | |||||||||
| Subtotal | 564,920 | 567,140 | 577,034 | 14,112 | 12,651 | 13,293 | 3,828 | 4,195 | 3,399 |
| Arkhangai | 92,449 | 91,633 | 93,159 | 2,159 | 2,032 | 2,013 | 618 | 707 | 487 |
| Bayankhongor | 85,365 | 85,133 | 86,753 | 1,992 | 1,767 | 2,107 | 580 | 629 | 487 |
| Bulgan | 62,340 | 62,637 | 63,307 | 1,399 | 1,264 | 964 | 382 | 427 | 294 |
| Orkhon | 83,145 | 85,742 | 87,767 | 2,325 | 2,104 | 2,585 | 599 | 660 | 560 |
| Uvurkhangai | 117,513 | 117,408 | 119,232 | 2,981 | 2,606 | 2,510 | 770 | 818 | 686 |
| Khuvsgul | 124,108 | 124,587 | 126,816 | 3,256 | 2,878 | 3,114 | 879 | 954 | 885 |
| Central region | |||||||||
| Subtotal | 450,627 | 459,115 | 465,572 | 11,569 | 10,241 | 8,975 | 2,873 | 3,129 | 2,518 |
| Govisumber | 13,293 | 13,772 | 14,048 | 384 | 347 | 354 | 87 | 84 | 78 |
| Darkhan-Uul | 90,050 | 91,728 | 93,657 | 2,415 | 2,061 | 2,500 | 640 | 677 | 571 |
| Dornogovi | 58,318 | 59,539 | 60,517 | 1,438 | 1,346 | 1,355 | 307 | 379 | 377 |
| Dundgovi | 47,671 | 46,314 | 46,841 | 1,250 | 974 | 764 | 280 | 314 | 237 |
| Umnugovi | 49,333 | 51,013 | 51,911 | 1,366 | 1,159 | 1,221 | 334 | 337 | 323 |
| Selenge | 103,459 | 106,525 | 107,890 | 2,546 | 2,354 | 1,858 | 633 | 697 | 493 |
| Tuv | 88,503 | 90,224 | 90,708 | 2,170 | 2,000 | 923 | 592 | 641 | 439 |
| Eastern region | |||||||||
| Subtotal | 200,038 | 200,386 | 203,934 | 5,000 | 4,601 | 4,791 | 1,308 | 1,383 | 1,243 |
| Dornod | 73,625 | 73,617 | 75,124 | 1,932 | 1,805 | 1,999 | 494 | 530 | 492 |
| Sukhbaatar | 54,955 | 55,021 | 55,956 | 1,253 | 1,218 | 1,297 | 332 | 367 | 362 |
| Khentii | 71,458 | 71,748 | 72,854 | 1,815 | 1,578 | 1,495 | 482 | 486 | 389 |
| Ulaanbaatar | |||||||||
| Ulaanbaatar | 1,112,345 | 1,151,460 | 1,177,513 | 27,946 | 26,828 | 33,924 | 6,314 | 7,064 | 7,871 |
Note: * In and out migration is not included. Population is calculated by birth and death of the Ministry of Health data.
| Number of births, maternal and child deaths, 2011 |
| Periods | Number of mothers delivered child | Live births | Maternal deaths | Number of deaths | Infant mortality | Child mortality aged 1-5 |
| 2009 I | 5,379 | 5,398 | 4 | 1,292 | 119 | 18 |
| II | 4,849 | 4,872 | 7 | 1,114 | 99 | 13 |
| III | 6,050 | 6,065 | 1 | 1,305 | 117 | 16 |
| IV | 5,712 | 5,735 | 5 | 1,382 | 145 | 15 |
| V | 5,737 | 5,738 | 6 | 1,334 | 115 | 18 |
| VI | 6,222 | 6,258 | 1 | 1,298 | 107 | 21 |
| VII | 6,025 | 6,035 | 2 | 1,232 | 95 | 21 |
| VIII | 6,181 | 6,199 | 1 | 1,217 | 95 | 23 |
| IX | 5,869 | 5,897 | 7 | 1,263 | 119 | 22 |
| X | 5,466 | 5,492 | 4 | 1,291 | 111 | 24 |
| XI | 5,648 | 5,664 | 11 | 1,330 | 125 | 20 |
| XII | 5,406 | 5,409 | 7 | 1,464 | 139 | 29 |
| I-XII | 68,544 | 68,762 | 56 | 15,522 | 1,386 | 240 |
| 2010 I | 6,097 | 6,127 | 6 | 1,564 | 137 | 30 |
| II | 5,122 | 5,126 | 1 | 1,418 | 106 | 34 |
| III | 5,604 | 5,622 | 1 | 1,522 | 140 | 37 |
| IV | 5,437 | 5,470 | 1 | 1,526 | 122 | 37 |
| V | 5,594 | 5,612 | 2 | 1,501 | 120 | 36 |
| VI | 5,575 | 5,609 | 4 | 1,436 | 85 | 16 |
| VII | 5,634 | 5,661 | 1 | 1,330 | 81 | 25 |
| VIII | 5,495 | 5,512 | 2 | 1,425 | 101 | 27 |
| IX | 5,335 | 5,344 | 2 | 1,356 | 95 | 32 |
| X | 5,351 | 5,370 | 1 | 1,373 | 96 | 18 |
| XI | 5,416 | 5,420 | 4 | 1,363 | 92 | 25 |
| XII | 5,000 | 5,016 | 5 | 1,462 | 100 | 30 |
| I-XII | 65,660 | 65,889 | 30 | 17,276 | 1,275 | 347 |
| 2011 I | 5,163 | 5,190 | - | 1,432 | 94 | 16 |
| II | 5,096 | 5,103 | 4 | 1,452 | 97 | 22 |
| III | 5,567 | 5,588 | 7 | 1,422 | 94 | 23 |
| IV | 5,708 | 5,800 | 3 | 1,371 | 113 | 28 |
| V | 6,103 | 6,108 | 3 | 1,520 | 100 | 18 |
| VI | 6,057 | 6,070 | - | 1,350 | 109 | 20 |
| VII | 6,152 | 6,177 | 4 | 1,406 | 90 | 22 |
| VIII | 6,295 | 6,311 | 2 | 1,491 | 81 | 22 |
| IX | 6,132 | 6,110 | - | 1,399 | 80 | 17 |
| X | 6,394 | 6,440 | 4 | 1,457 | 107 | 23 |
| XI | 6,000 | 6,013 | 2 | 1,424 | 90 | 19 |
| XII | 5,661 | 5,666 | 5 | 1,403 | 97 | 28 |
| I-XII | 70,328 | 70,576 | 34 | 17,127 | 1,152 | 258 |
| 2011 I-XII/ 2010 I-XII (%) | 107.1 | 107.1 | 113.3 | 99.1 | 90.4 | 74.4 |
Source: Monthly report of the Ministry of Health
| Number of child deaths aged 1-5, 2011 by regions, aimags and the Capital city |
| Aimags and the Capital | Child mortality aged 1-5 | ||
| 2009 | 2010 | 2011 | |
| Total | 240 | 347 | 258 |
| Of which: | |||
| Western region | |||
| Subtotal | 68 | 74 | 36 |
| Bayan-Ulgii | 25 | 25 | 11 |
| Govi-Altai | 12 | 8 | 2 |
| Zavkhan | 3 | 10 | 5 |
| Uvs | 14 | 19 | 8 |
| Khovd | 14 | 12 | 10 |
| Khangai region | |||
| Subtotal | 42 | 71 | 54 |
| Arkhangai | 6 | 10 | 9 |
| Bayankhongor | 8 | 12 | 13 |
| Bulgan | 3 | 4 | 2 |
| Orkhon | 3 | 8 | 6 |
| Uvurkhangai | 8 | 13 | 15 |
| Khuvsgul | 14 | 24 | 9 |
| Central region | |||
| Subtotal | 23 | 40 | 36 |
| Govisumber | 2 | 1 | - |
| Darkhan-Uul | 6 | 9 | 9 |
| Dornogovi | 3 | 5 | 8 |
| Dundgovi | 3 | 7 | 2 |
| Umnugovi | 3 | 5 | 4 |
| Selenge | 4 | 9 | 8 |
| Tuv | 2 | 4 | 5 |
| Eastern region | |||
| Subtotal | 15 | 24 | 32 |
| Dornod | 6 | 7 | 11 |
| Sukhbaatar | 5 | 5 | 8 |
| Khentii | 4 | 12 | 13 |
| Ulaanbaatar | |||
| Ulaanbaatar | 92 | 138 | 100 |
| Infant mortality, 2011 at regions, aimags and Capital city |
| Aimags and the Capital | Infant mortality | Infant mortality rate per 1,000 live births | ||||
| 2009 | 2010 | 2011 | 2009 | 2010 | 2011 | |
| Total | 1,386 | 1,275 | 1,152 | 20 | 19 | 16 |
| Of which: | ||||||
| Western region | ||||||
| Subtotal | 263 | 241 | 216 | 25* | 26* | 23* |
| Bayan-Ulgii | 68 | 55 | 63 | 27 | 23 | 25 |
| Govi-Altai | 37 | 27 | 32 | 27 | 21 | 24 |
| Zavkhan | 43 | 55 | 31 | 23 | 27 | 23 |
| Uvs | 73 | 65 | 46 | 31 | 33 | 23 |
| Khovd | 42 | 50 | 44 | 19 | 24 | 18 |
| Khangai region | ||||||
| Subtotal | 320 | 320 | 281 | 23* | 25* | 21* |
| Arkhangai | 53 | 51 | 33 | 26 | 26 | 16 |
| Bayankhongor | 47 | 50 | 41 | 23 | 27 | 19 |
| Bulgan | 20 | 20 | 11 | 19 | 20 | 11 |
| Orkhon | 39 | 34 | 35 | 16 | 15 | 14 |
| Uvurkhangai | 68 | 78 | 68 | 23 | 28 | 27 |
| Khuvsgul | 93 | 87 | 93 | 29 | 30 | 30 |
| Central region | ||||||
| Subtotal | 154 | 138 | 113 | 16* | 15* | 13* |
| Govisumber | 8 | 1 | 3 | 22 | 3 | 8 |
| Darkhan-Uul | 25 | 20 | 23 | 10 | 8 | 9 |
| Dornogovi | 29 | 32 | 18 | 22 | 25 | 13 |
| Dundgovi | 22 | 19 | 10 | 20 | 22 | 13 |
| Umnugovi | 27 | 26 | 24 | 21 | 22 | 20 |
| Selenge | 26 | 16 | 10 | 14 | 8 | 5 |
| Tuv | 17 | 24 | 25 | 18 | 26 | 27 |
| Eastern region | ||||||
| Subtotal | 101 | 89 | 92 | 22* | 20* | 19* |
| Dornod | 33 | 37 | 40 | 17 | 20 | 20 |
| Sukhbaatar | 22 | 25 | 24 | 18 | 22 | 19 |
| Khentii | 46 | 27 | 28 | 29 | 19 | 19 |
| Ulaanbaatar | ||||||
| Ulaanbaatar | 548 | 487 | 450 | 18 | 16 | 13 |
Note: * Estimated by region average
| Number of admissions and deaths, 2011 as the end of the selected years |
| Aimags and the Capital | Number of admissions | Deaths | Of which: Number of deaths in hospitals | ||||||
| 2010 | 2011 | 2011/2010 (%) | 2010 | 2011 | 2011/2010 (%) | 2010 | 2011 | 2011/2010 (%) | |
| Total | 679,765 | 694,249 | 102.1 | 17,276 | 17,127 | 99.1 | 4,197 | 4,176 | 99.5 |
| Of which: | |||||||||
| Western region | |||||||||
| Subtotal | 97,274 | 97,100 | 99.8 | 2,289 | 96 | 91.6 | 567 | 519 | 91.5 |
| Bayan-Ulgii | 23,588 | 23,579 | 100.0 | 533 | 478 | 89.7 | 102 | 115 | 112.7 |
| Govi-Altai | 13,741 | 14,741 | 107.3 | 342 | 304 | 88.9 | 114 | 108 | 94.7 |
| Zavkhan | 18,253 | 17,957 | 98.4 | 481 | 460 | 95.6 | 121 | 98 | 81.0 |
| Uvs | 19,370 | 19,914 | 102.8 | 523 | 450 | 86.0 | 113 | 93 | 82.3 |
| Khovd | 22,322 | 20,909 | 93.7 | 410 | 404 | 98.5 | 117 | 105 | 89.7 |
| Khangai region | |||||||||
| Subtotal | 122,463 | 119,820 | 97.8 | 3,629 | 3,399 | 93.7 | 838 | 828 | 98.8 |
| Arkhangai | 23,243 | 21,835 | 93.9 | 547 | 487 | 89.0 | 116 | 129 | 111.2 |
| Bayankhongor | 19,375 | 20,071 | 103.6 | 538 | 487 | 90.5 | 171 | 151 | 88.3 |
| Bulgan | 12,798 | 12,835 | 100.3 | 347 | 294 | 84.7 | 95 | 70 | 73.7 |
| Orkhon | 17,146 | 17,846 | 104.1 | 588 | 560 | 95.2 | 85 | 95 | 111.8 |
| Uvurkhangai | 23,044 | 21,002 | 91.1 | 712 | 686 | 96.3 | 181 | 181 | 100.0 |
| Khuvsgul | 26,857 | 26,231 | 97.7 | 897 | 885 | 98.7 | 190 | 202 | 106.3 |
| Central region | |||||||||
| Subtotal | 100,895 | 98,643 | 97.8 | 2,646 | 2,518 | 95.2 | 551 | 476 | 86.4 |
| Govisumber | 4,648 | 4,535 | 97.6 | 64 | 78 | 121.9 | 14 | 12 | 85.7 |
| Darkhan-Uul | 22,950 | 23,005 | 100.2 | 616 | 571 | 92.7 | 145 | 122 | 84.1 |
| Dornogovi | 13,822 | 1,570 | 98.2 | 341 | 377 | 110.6 | 90 | 75 | 83.3 |
| Dundgovi | 10,665 | 10,071 | 94.4 | 292 | 237 | 81.2 | 57 | 36 | 63.2 |
| Umnugovi | 9,740 | 9,958 | 102.2 | 316 | 323 | 102.2 | 87 | 97 | 111.5 |
| Selenge | 23,338 | 21,902 | 93.8 | 557 | 493 | 88.5 | 77 | 61 | 79.2 |
| Tuv | 15,732 | 15,602 | 99.2 | 460 | 439 | 95.4 | 81 | 73 | 90.1 |
| Eastern region | |||||||||
| Subtotal | 45,527 | 46,398 | 101.9 | 1,226 | 1,243 | 101.4 | 277 | 303 | 109.4 |
| Dornod | 16,300 | 17,399 | 106.7 | 507 | 492 | 97.0 | 145 | 134 | 92.4 |
| Sukhbaatar | 12,729 | 12,613 | 99.1 | 334 | 362 | 108.4 | 58 | 82 | 141.4 |
| Khentii | 16,498 | 16,386 | 99.3 | 385 | 389 | 101.0 | 74 | 87 | 117.6 |
| Ulaanbaatar | |||||||||
| Ulaanbaatar | 313,606 | 332,288 | 106.0 | 7,486 | 7,871 | 105.1 | 1,964 | 2,050 | 104.4 |
To leave a comment please sign up
» Mongolia’s Presidential Election Debate is scheduled to take place on 24 June, 2013 June 20, 2013
» President of the 67th session of the UN General Assembly Vuk Jeremic is to visit Mongolia tomorrow June 20, 2013
» The first “Government Service e-Machines” are operational June 19, 2013
» Imported wood and wooden materials are exempted from Customs and Value Added Taxes between June 07, 2013 and December 31, 2017 June 19, 2013
» The first Air Taxi is to conduct a direct flight to Sukhbaatar Aimag, Mongolia on a weekly basis June 19, 2013
» International lawyers will cooperate in the “Ulaanbaatar Metro” project June 19, 2013
| Home page Back Go to top |
|
|
|||||||||||||
Today |
Tomorrow |
Saturday |
Sunday |
||||||||||
| H: | 26°C | H: | 25°C | H: | 22°C | H: | 22°C | ||||||
| L: | 14°C | L: | 16°C | L: | 12°C | L: | 12°C | ||||||