| Number of pupils and students in educational institutions, 2011 at the beginning of the academic year |
/thous. persons/ |
| Classification of educational in institutions | By academic years | 2011/2012% 2010/2011% |
|||
| 2008-2009 | 2009-2010 | 2010-2011 | 2011-2012 | ||
| Total | 833.6 | 841.1 | 850.5 | 890.6 | 104.7 |
| Of which: Female | 436.4 | 438.2 | 440.8 | 458.5 | 104.0 |
| From total: | |||||
| Kindergartens*** | 102.5 | 109.5 | 122.1 | 164.3 | 134.6 |
| Of which: Female | 51.6 | 55.1 | 61.6 | 81.7 | 132.6 |
| General educational schools** | 532.1 | 522.1 | 512.2 | 505.4 | 98.7 |
| Of which: Female | 269.2 | 262.6 | 257.3 | 253.5 | 98.5 |
| Technical and vocational schools | 37.9 | 44.7 | 46.1 | 48.1 | 104.3 |
| Of which: Female | 17.8 | 21.0 | 20.4 | 21.7 | 106.4 |
| Higher educational institutions (universities & colleges)* |
161.1 | 164.8 | 170.1 | 172.8 | 101.6 |
| Of which: Female | 97.8 | 99.5 | 101.5 | 101.6 | 100.1 |
Note:
* Excluded the students studying abroad
** Excluded number of pupils studying in schools with evening classes and external degree in GES
*** Included the children who are attending early childhood education facilities.
| Number of graduates, by educational institutions, 2011 by educational institutions |
/thous. persons/ |
| Classification of educational in institutions | By academic years | 2010/2011% 2009/2010% |
||
| 2008-2009 | 2009-2010 | 2010-2011 | ||
| Total | 134.0 | 139.5 | 133.7 | 95.8 |
| Of which: Female | 73.8 | 76.3 | 73.7 | 96.6 |
| General educational schools | 89.8 | 90.2 | 86.7 | 96.1 |
| Of which: Female | 47.5 | 46.9 | 45.5 | 97.0 |
| Technical and vocational schools | 11.2 | 15.1 | 11.2 | 74.2 |
| Of which: Female | 5.3 | 7.3 | 5.3 | 72.6 |
| Higher educational institutions (universities, colleges) |
33.0 | 34.2 | 35.8 | 104.7 |
| Of which: Female | 21.0 | 22.1 | 22.9 | 103.6 |
Source: Report of Ministry of Education, Culture and Science
| Number of kindergartens and general educational schools (GES), 2011 at the beginning of the academic year |
| Aimags and the Capital | Kindergartens | GES | ||||
| 2009-2010 | 2010-2011 | 2011-2012 | 2009-2010 | 2010-2011 | 2011-2012 | |
| Total | 814 | 839 | 879 | 755 | 751 | 752 |
| Western region | ||||||
| Subtotal | 143 | 144 | 143 | 151 | 152 | 154 |
| Bayan-Ulgii | 29 | 29 | 30 | 42 | 43 | 42 |
| Govi-Altai | 28 | 28 | 27 | 28 | 28 | 28 |
| Zavkhan | 34 | 34 | 33 | 31 | 30 | 30 |
| Uvs | 25 | 26 | 26 | 27 | 28 | 30 |
| Khovd | 27 | 27 | 27 | 23 | 23 | 24 |
| Khangai region | ||||||
| Subtotal | 170 | 172 | 174 | 171 | 170 | 166 |
| Arkhangai | 29 | 29 | 29 | 35 | 35 | 33 |
| Bayankhongor | 28 | 28 | 30 | 31 | 29 | 29 |
| Bulgan | 24 | 24 | 24 | 24 | 24 | 22 |
| Orkhon | 21 | 23 | 23 | 18 | 18 | 18 |
| Uvurkhangai | 31 | 31 | 31 | 30 | 30 | 29 |
| Khuvsgul | 37 | 37 | 37 | 33 | 34 | 35 |
| Central region | ||||||
| Subtotal | 159 | 160 | 163 | 157 | 155 | 156 |
| Govisumber | 7 | 7 | 6 | 4 | 4 | 5 |
| Darkhan-Uul | 18 | 18 | 19 | 29 | 28 | 28 |
| Dornogovi | 22 | 24 | 24 | 20 | 20 | 20 |
| Dundgovi | 20 | 20 | 20 | 18 | 18 | 18 |
| Umnugovi | 18 | 18 | 19 | 18 | 18 | 19 |
| Selenge | 34 | 33 | 34 | 35 | 35 | 35 |
| Tuv | 40 | 40 | 41 | 33 | 32 | 31 |
| Eastern region | ||||||
| Subtotal | 69 | 71 | 73 | 67 | 67 | 66 |
| Dornod | 23 | 23 | 24 | 26 | 26 | 25 |
| Sukhbaatar | 18 | 20 | 20 | 15 | 15 | 15 |
| Khentii | 28 | 28 | 29 | 26 | 26 | 26 |
| Ulaanbaatar | ||||||
| Ulaanbaatar | 247 | 266 | 299 | 209 | 206 | 206 |
| Mongolian school in the South Korea | - | - | - | - | 1 | - |
| Other* | 26 | 26 | 27 | - | - | 4 |
Note: * Kindergartens are under the jurisdiction of Mongolian Railway Authority
| Number of children and classes in kindergartens, 2011 at the beginning of the academic year |
| Aimags and the Capital | Kindergarten's children /thous. persons/ | Kindergarten's classes | ||||
| 2009-2010 | 2010-2011 | 2011-2012 | 2009-2010 | 2010-2011 | 2011-2012 | |
| Total | 109.5 | 122.1 | 164.3 | 4,830 | 5,198 | 5,253 |
| Western region | ||||||
| Subtotal | 16.0 | 17.4 | 26.7 | 781 | 904 | 891 |
| Bayan-Ulgii | 3.6 | 3.7 | 6.0 | 193 | 225 | 228 |
| Govi-Altai | 2.4 | 2.8 | 3.9 | 117 | 124 | 128 |
| Zavkhan | 3.5 | 3.8 | 5.2 | 120 | 164 | 168 |
| Uvs | 3.0 | 3.4 | 5.8 | 155 | 171 | 179 |
| Khovd | 3.5 | 3.7 | 5.8 | 196 | 220 | 188 |
| Khangai region | ||||||
| Subtotal | 19.9 | 22.1 | 35.2 | 1,076 | 1,136 | 1,092 |
| Arkhangai | 2.9 | 3.2 | 5.3 | 171 | 195 | 172 |
| Bayankhongor | 2.7 | 3.0 | 5.2 | 146 | 148 | 158 |
| Bulgan | 2.2 | 2.3 | 3.8 | 142 | 137 | 140 |
| Orkhon | 4.0 | 4.8 | 5.1 | 169 | 166 | 159 |
| Uvurkhangai | 3.2 | 3.5 | 7.0 | 202 | 235 | 212 |
| Khuvsgul | 4.9 | 5.3 | 8.8 | 246 | 255 | 251 |
| Central region | ||||||
| Subtotal | 18.5 | 19.9 | 27.5 | 841 | 863 | 881 |
| Govisumber | 0.8 | 0.9 | 1.1 | 38 | 40 | 33 |
| Darkhan-Uul | 3.7 | 3.7 | 4.5 | 145 | 142 | 147 |
| Dornogovi | 2.2 | 2.5 | 3.4 | 92 | 105 | 110 |
| Dundgovi | 2.1 | 2.3 | 3.4 | 102 | 106 | 115 |
| Umnugovi | 1.9 | 2.0 | 2.8 | 84 | 88 | 89 |
| Selenge | 4.4 | 4.9 | 6.6 | 198 | 213 | 212 |
| Tuv | 3.4 | 3.6 | 5.7 | 182 | 169 | 175 |
| Eastern region | ||||||
| Subtotal | 8.2 | 8.5 | 12.7 | 395 | 450 | 478 |
| Dornod | 3.1 | 3.2 | 3.9 | 128 | 127 | 133 |
| Sukhbaatar | 2.1 | 2.1 | 3.2 | 106 | 114 | 121 |
| Khentii | 3.0 | 3.2 | 5.6 | 161 | 209 | 224 |
| Ulaanbaatar | ||||||
| Ulaanbaatar | 43.4 | 50.5 | 58.3 | 1,623 | 1,732 | 1,794 |
| Other* | 3.5 | 3.7 | 3.9 | 114 | 113 | 117 |
Note: * Kindergartens are under the jurisdiction of Mongolian Railway Authority
| Number of pupils in general educational schools, 2011 by full-time, by educational level, at the beginning of the academic year 2011-2012 |
/thous. persons/ |
| Aimags and the Capital | Total | Primary | Secondary | High |
| Total | 505.4 | 256.6 | 169.2 | 79.6 |
| Western region | ||||
| Subtotal | 87.9 | 44.9 | 29.3 | 13.7 |
| Bayan-Ulgii | 23.1 | 12.4 | 7.0 | 3.7 |
| Govi-Altai | 12.0 | 6.2 | 4.2 | 1.6 |
| Zavkhan | 15.1 | 7.3 | 5.2 | 2.6 |
| Uvs | 18.7 | 9.6 | 6.3 | 2.8 |
| Khovd | 19.0 | 9.4 | 6.6 | 3.0 |
| Khangai region | ||||
| Subtotal | 109.8 | 54.3 | 38.2 | 17.3 |
| Arkhangai | 18.7 | 9.3 | 6.7 | 2.7 |
| Bayankhongor | 16.6 | 8.2 | 6.0 | 2.4 |
| Bulgan | 9.9 | 4.7 | 3.5 | 1.7 |
| Orkhon | 17.5 | 8.1 | 6.0 | 3.4 |
| Uvurkhangai | 22.0 | 11.3 | 7.8 | 2.9 |
| Khuvsgul | 25.1 | 12.7 | 8.2 | 4.2 |
| Central region | ||||
| Subtotal | 83.2 | 41.7 | 28.6 | 12.9 |
| Govisumber | 2.9 | 1.4 | 1.0 | 0.5 |
| Darkhan-Uul | 18.3 | 8.7 | 6.3 | 3.3 |
| Dornogovi | 10.9 | 5.8 | 3.6 | 1.5 |
| Dundgovi | 8.2 | 4.1 | 3.0 | 1.1 |
| Umnugovi | 10.5 | 5.5 | 3.6 | 1.4 |
| Selenge | 18.5 | 9.1 | 6.3 | 3.1 |
| Tuv | 13.9 | 7.1 | 4.8 | 2.0 |
| Eastern region | ||||
| Subtotal | 37.7 | 19.5 | 12.6 | 5.6 |
| Dornod | 13.6 | 6.9 | 4.4 | 2.3 |
| Sukhbaatar | 10.3 | 5.3 | 3.6 | 1.4 |
| Khentii | 13.8 | 7.3 | 4.6 | 1.9 |
| Ulaanbaatar | ||||
| Ulaanbaatar | 186.7 | 96.2 | 60.4 | 30.1 |
| Mongolian school in the South Korea | 0.18 | 0.04 | 0.1 | 0.04 |
| Number of students and graduates of universities and colleges, 2011 |
/persons/ |
| Total | Diploma | Bachelor | Master | PhD | |
| As the beginning of the academic year 2010/2011 | |||||
| Students | 172,798 | - | 154,876 | 14,873 | 3,049 |
| Of which: female | 101,557 | - | 90,227 | 9,505 | 1,825 |
| Public universities & colleges | 104,101 | - | 90,727 | 10,471 | 2,903 |
| Of which: female | 57,981 | - | 49,762 | 6,504 | 1,715 |
| Private universities & colleges | 68,302 | - | 63,754 | 4,402 | 146 |
| Of which: female | 43,344 | - | 40,233 | 3,001 | 110 |
| Foreign affiliated schools operated in Mongolia |
395 | - | 395 | - | - |
| Of which: female | 232 | - | 232 | - | - |
| By academic year 2010/2011 | |||||
| Graduates | 35,847 | 1,387 | 31,203 | 3,163 | 94 |
| Of which: female | 22,888 | 1,048 | 19,623 | 2,161 | 56 |
| Public universities & colleges | 20,304 | 1,199 | 17,032 | 1,984 | 89 |
| Of which: female | 12,683 | 895 | 10,435 | 1,299 | 54 |
| Private universities & colleges | 15,543 | 188 | 14,171 | 1,179 | 5 |
| Of which: female | 10,205 | 153 | 9,188 | 862 | 2 |
| Number of teachers in general educational schools, 2011 by profession, at the beginning of the academic year 2011-2012 |
| Profession | By academic years | ||
| 2009-2010 | 2010-2011 | 2011-2012 | |
| Total | 26,070 | 26,358 | 26,492 |
| Primary classes | 9,060 | 9,059 | 8,916 |
| Mongolian Language and Literature | 2,042 | 2,039 | 2,073 |
| History-Geography | 1,130 | 1,159 | 1,167 |
| Sociology | 912 | 949 | 1,010 |
| Russian Language | 681 | 710 | 702 |
| English language | 2,067 | 2,130 | 2,142 |
| Russian-English language | 457 | 458 | 496 |
| Other foreign languages | 244 | 190 | 201 |
| Math-physics | 2,611 | 2,702 | 2,741 |
| Math-Information | 262 | 281 | 329 |
| Chemistry-biology | 1,480 | 1,533 | 1,587 |
| Physical training | 1,653 | 1,698 | 1,750 |
| Music | 726 | 764 | 788 |
| Information | 539 | 543 | 517 |
| Drawing-technology | 1,886 | 1,830 | 1,826 |
| Other | 320 | 313 | 247 |
To leave a comment please sign up
» Yokozuna Asashoryu becomes a Democratic Party member May 22, 2013
» Three candidates for the Presidential Election of Mongolia have received their certificates to start campaign officially May 22, 2013
» Parties agreed that Mongolia to have 10 ha of land for 50 years in the territory of Dongjiang Port Zone, China May 22, 2013
» Mongolian National Fencing Team to compete in the 2013 Asian Fencing Championships May 22, 2013
» Polish Aid to implement four projects in Mongolia May 22, 2013
» JCB, Bank of Mongolia and TDBM signed Master Acquiring License Agreement May 22, 2013
| Home page Back Go to top |
|
|
|||||||||||||
Today |
Tomorrow |
Saturday |
Sunday |
||||||||||
| H: | 16°C | H: | 24°C | H: | 19°C | H: | 23°C | ||||||
| L: | 5°C | L: | 9°C | L: | 11°C | L: | 3°C | ||||||