| Money supply, 2011 at the end of the month* |
/mln.tug/ |
| Periods, by months | Money M2 | Currency issued in circulation |
||||
| Total | Quasi money | Money M1 | ||||
| Total | Current account | Currency outside banks | ||||
| 2009 XII | 2,880,033.9 | 2,228,786.8 | 651,247.0 | 366,253.2 | 284,993.9 | 371,831.9 |
| 2010 XII | 4,679,981.4 | 3,522,363.5 | 1,157,617.9 | 769,415.2 | 388,202.7 | 519,692.4 |
| 2011 I | 4,805,454.3 | 3,673,919.9 | 1,131,534.4 | 736,766.2 | 394,768.2 | 565,690.3 |
| II | 4,867,431.6 | 3,836,157.5 | 1,031,274.1 | 694,833.0 | 336,441.2 | 474,517.4 |
| III | 4,955,128.8 | 3,773,586.1 | 1,181,542.7 | 794,721.1 | 386,821.6 | 531,134.7 |
| IV | 5,350,512.6 | 4,012,030.3 | 1,338,482.3 | 863,663.8 | 474,818.5 | 628,571.6 |
| V | 5,428,916.9 | 4,006,154.0 | 1,422,762.8 | 943,823.7 | 478,939.2 | 624,752.2 |
| VI | 5,772,557.8 | 4,219,933.5 | 1,552,624.4 | 1,072,924.20 | 479,700.2 | 638,773.5 |
| VII | 5,920,392.4 | 4,360,991.7 | 1,559,400.7 | 1,062,261.90 | 497,138.9 | 673,939.2 |
| VIII | 5,913,235.1 | 4,259,456.1 | 1,653,779.0 | 1,123,350.30 | 530,428.7 | 705,791.8 |
| IX | 6,063,868.9 | 4,387,634.3 | 1,676,234.5 | 1,151,096.30 | 525,138.2 | 705,251.3 |
| X | 6,088,304.6 | 4,465,359.6 | 1,622,945.0 | 1,115,368.60 | 507,576.4 | 694,919.4 |
| XI | 6,123,194.9 | 4,570,531.7 | 1,552,663.2 | 1,064,702.20 | 487,960.9 | 678,907.7 |
| XII** | 6,427,195.2 | 4,686,070.1 | 1,741,125.1 | 1,223,630.90 | 517,494.2 | 713,351.1 |
| 2011 XII**(%) 2010 XII(%) |
137.3 | 133.0 | 150.4 | 159.0 | 133.3 | 137.3 |
Source: * Monthly statistical bulletin, Bank of Mongolia
Note: ** Preliminary estimates
| Balance sheet of banks, 2011 at the end of the month* Assets |
/mln.tug/ |
| Periods | Reserves | Central Bank bills | Foreign assets | Claims | Substandard loss loans of claims | Total assets |
| 2009 XII | 628,426.0 | 392,215.0 | 405,127.7 | 2,664,186.4 | 462,001.5 | 4,089,955.1 |
| 2010 XII | 770,995.4 | 1,102,827.6 | 655,876.3 | 3,343,802.9 | 374,357.6 | 5,873,502.2 |
| 2011 I | 717,364.3 | 512,936.1 | 381,768.5 | 2,751,263.3 | 458,186.6 | 4,085,179.9 |
| II | 638,058.7 | 532,589.7 | 449,896.2 | 2,793,453.4 | 444,642.5 | 4,246,383.7 |
| III | 632,359.0 | 492,134.4 | 367,457.9 | 2,847,369.2 | 431,829.4 | 4,172,729.9 |
| IV | 689,753.3 | 442,576.3 | 437,822.7 | 2,929,168.6 | 415,996.4 | 4,318,832.1 |
| V | 781,424.3 | 502,878.9 | 438,490.4 | 2,995,996.1 | 414,781.3 | 4,390,433.0 |
| VI | 781,371.6 | 555,346.0 | 553,985.3 | 2,992,238.2 | 402,925.6 | 4,625,709.7 |
| VII | 830,458.5 | 526,061.0 | 490,134.6 | 3,081,884.8 | 414,460.1 | 4,655,573.2 |
| VIII | 759,395.5 | 650,663.6 | 479,584.6 | 3,132,501.5 | 410,475.6 | 4,724,951.6 |
| IX | 759,395.5 | 660,234.7 | 552,922.2 | 3,204,694.6 | 411,202.5 | 4,943,500.0 |
| X | 980,147.1 | 873,359.7 | 1,028,631.6 | 3,204,694.6 | 402,274.9 | 5,180,077.4 |
| XI | 1,028,631.6 | 960,949.4 | 595,313.6 | 3,232,102.4 | 370,948.5 | 5,241,643.3 |
| XII** | 1,145,261 | 1,102,827.6 | 655,876.3 | 3,343,802.9 | 374,357.6 | 5,873,502.2 |
Source: * Monthly statistical bulletin, Bank of Mongolia
Note: ** Preliminary estimates
| Balance sheet of banks (continuation), 2011 at the end of the month* Liabilities |
/mln.tug/ |
| Periods | Demand deposit | Quasi money | Foreign liabilities | Long-term foreign liabilities | Central Government deposits | Credit from Central Bank | Capital accounts | Other items (net) | Total liabilities |
| 2009 XII | 366,253.2 | 1,622,666.2 | 385,141.9 | 25,456.6 | 460,925.3 | 199,243.8 | 230,212.1 | 193,935.4 | 4,089,955.1 |
| 2010 XII | 769,415.2 | 3,522,363.5 | 424,894.9 | 20,747.8 | 422,243.3 | 140,320.8 | 393,541.1 | 179,975.5 | 5,873,502.2 |
| 2011 I | 736,766.2 | 3,673,919.9 | 423,378.3 | 20,239.2 | 440,230.4 | 127,639.8 | 395,171.8 | 208,294.7 | 6,025,640.4 |
| II | 694,833.0 | 3,836,157.5 | 434,780.0 | 24,963.0 | 450,674.3 | 129,575.5 | 400,061.3 | 211,325.1 | 6,182,369.6 |
| III | 794,721.1 | 3,773,586.1 | 397,106.0 | 22,892.9 | 425,091.0 | 127,853.5 | 421,699.4 | 198,923.3 | 6,161,873.3 |
| IV | 863,663.8 | 4,012,030.3 | 456,065.1 | 15,842.8 | 434,264.4 | 144,117.0 | 427,674.8 | 210,890.4 | 6,564,548.6 |
| V | 943,823.7 | 4,006,154.0 | 461,767.0 | 18,211.1 | 454,825.0 | 134,213.9 | 452,934.7 | 200,558.8 | 6,672,488.2 |
| VI | 1,072,924.2 | 4,219,933.5 | 482,392.0 | 21,370.7 | 432,031.6 | 215,363.7 | 516,906.8 | 211,273.0 | 7,172,195.5 |
| VII | 1,062,261.9 | 4,360,991.7 | 484,067.5 | 27,199.0 | 497,319.9 | 154,698.1 | 519,921.1 | 221,214.9 | 7,327,674.0 |
| VIII | 1,123,350.3 | 4,259,456.1 | 475,514.8 | 26,808.2 | 577,058.1 | 128,284.6 | 543,773.2 | 204,886.3 | 7,339,131.6 |
| IX | 1,151,096.3 | 4,387,634.3 | 504,202.1 | 26,974.2 | 610,006.8 | 128,054.5 | 576,711.7 | 238,012.6 | 7,622,692.5 |
| X | 1,115,368.6 | 4,465,359.6 | 535,993.8 | 24,724.7 | 652,522.1 | 139,188.2 | 592,591.9 | 182,054.7 | 7,707,803.6 |
| XI | 1,064,702.2 | 4,570,531.7 | 548,715.8 | 26,833.3 | 741,227.1 | 131,045.2 | 640,337.2 | 180,448.2 | 7,903,840.8 |
| XII** | 1,223,630.9 | 4,686,070.1 | 653,922.8 | 29,107.7 | 926,443.7 | 180,246.7 | 688,911.4 | 264,288.0 | 8,652,621.2 |
Source: * Monthly statistical bulletin, Bank of Mongolia
Note: ** Preliminary estimates
| Exchange rates of foreign currencies, 2011 monthly average |
/tug/ |
| Periods | USD | EUR | RUB | CNY | JPY | KRW | GBR | XAU | SDR |
| 2009 XII | 1,446.52 | 2,117.14 | 48.28 | 211.86 | 16.18 | 1.24 | 2,349.81 | 1,643,231.64 | 2,294.58 |
| 2010 XII | 1,234.08 | 1,631.32 | 40.02 | 185.64 | 14.81 | 1.08 | 1,925.28 | 1,737,853.81 | 1,893.98 |
| 2011 I | 1,256.42 | 1,676.17 | 41.63 | 190.40 | 15.23 | 1.12 | 1,977.19 | 1,720,095.65 | 1,940.96 |
| II | 1,253.41 | 1,710.58 | 42.83 | 190.54 | 15.16 | 1.12 | 2,021.21 | 1,725,023.21 | 1,956.70 |
| III | 1,228.45 | 1,719.64 | 43.22 | 187.08 | 15.02 | 1.10 | 1,986.16 | 1,748,166.87 | 1,940.11 |
| IV | 1,219.90 | 1,764.32 | 43.49 | 186.86 | 14.66 | 1.13 | 1,997.27 | 1,808,115.80 | 1,947.83 |
| V | 1,235.71 | 1,778.15 | 44.36 | 190.32 | 15.23 | 1.14 | 2,022.51 | 1,874,328.87 | 1,978.21 |
| VI | 1,257.29 | 1,809.22 | 44.94 | 194.18 | 15.63 | 1.16 | 2,037.94 | 1,921,269.76 | 2,010.85 |
| VII | 1,246.93 | 1,788.01 | 44.77 | 193.12 | 15.69 | 1.18 | 2,014.45 | 1,954,474.30 | 1,991.50 |
| VIII | 1,238.63 | 1,777.86 | 43.08 | 193.40 | 16.07 | 1.15 | 2,027.39 | 2,183,108.49 | 1,988.60 |
| IX | 1,259.89 | 1,735.92 | 41.06 | 197.20 | 16.42 | 1.13 | 1,989.33 | 2,243,083.98 | 1,988.20 |
| X | 1,291.94 | 1,771.15 | 41.32 | 202.83 | 16.84 | 1.12 | 2,034.90 | 2,156,119.57 | 2,030.04 |
| XI | 1,323.42 | 1,793.82 | 42.86 | 208.20 | 17.08 | 1.17 | 2,091.24 | 2,299,045.30 | 2,073.87 |
| XII | 1,374.20 | 1,811.64 | 43.68 | 216.45 | 17.66 | 1.20 | 2,144.68 | 2,268,229.24 | 2,125.56 |
| Indicators of stock market***, 2011 at the end of every month |
| Main indicators of Stock market | measuring unit | 2011 XI | 2011 XII | 2011 I-XII |
| Number of trading days in current month | number | 22 | 21 | 252 |
| Number of registered companies: | number | 332 | 332 | 332 |
| - state owned (100 percent) | number | 23 | 23 | 23 |
| - state partially owned | number | 29 | 29 | 29 |
| - private | number | 280 | 280 | 280 |
| Market capitalization in current month | mln. tugrugs | 155,799.3 | 2,168,570.0 | - |
| Total turnover of stocks in current month | mln. tugrugs | 34,028.6 | 9,021.4 | 350,235.9 |
| of which: - Company stock | mln. tugrugs | 10,115.7 | 8,982.8 | 109,110.8 |
| - Government bond | mln. tugrugs | 23,760.1 | - | 236,730.6 |
| - Company bond | mln. tugrugs | 152.8 | 38.6 | 4,394.5 |
| Total securities traded | thous. pieces | 10,118.2 | 5,557.8 | 125,590.7 |
| of which: - Company stock | thous. pieces | 9,865.3 | 5,553.9 | 122,783.9 |
| - Government bond | thous. pieces | 237.6 | - | 2,367.3 |
| - Company bond | thous. pieces | 15.3 | 3.9 | 439.5 |
| Average price (by securities types) | ||||
| - Company stock | tugrugs | 1,025.4 | 1,617.4 | 888.6 |
| Total deals made | number | 43,203 | 48,206 | 48,206 |
| of which: - made in current month | number | 4,351 | 5,003 | - |
| Daily average | ||||
| - value | tugrugs | 1,546.8 | 429.6 | 1,389.8 |
| - number | thous. pieces | 459.9 | 264.7 | 498.4 |
| TOP-20 index | ||||
| - average | 21,148.7 | 19,846.7 | 21,421.8 | |
| - maximum | 21,496.0 | 21,687.6 | 32,955.0 | |
| - minimum | 20,835.0 | 18,515.0 | 14,686.6 | |
| - close | 20,890.0 | 21,687.6 | 21,687.6 | |
| Accounts opened in center deposits at current month | number | 14,542 | 16,681 | 114,478 |
| of which: - enterprise | number | 24 | 16 | 724 |
| - citizen | number | 14,518 | 16,681 | 113,754 |
| Broker, dealer company | number | 72 | 76 | 76 |
Source: *** Monthly statistical data, Mongolian Stock Exchange
To leave a comment please sign up
» “Three Neighbors” International Circus to entertain in Ulaanbaatar, Darkhan and Erdenet cities May 23, 2013
» Vice-President of German Bundestag to make a seven-day visit in Mongolia May 23, 2013
» The first ever flexible wireless charging system is introduced May 23, 2013
» Backstreet Boys performance is postponed May 23, 2013
» The Birth, Enlightenment and the Final Nirvana of the Buddha commemorates on May 25, 2013 May 23, 2013
» Yokozuna Asashoryu becomes a Democratic Party member May 22, 2013
| Home page Back Go to top |
|
|
|||||||||||||
Today |
Tomorrow |
Saturday |
Sunday |
||||||||||
| H: | 15°C | H: | 23°C | H: | 21°C | H: | 20°C | ||||||
| L: | 5°C | L: | 9°C | L: | 10°C | L: | 1°C | ||||||