Animal husbandry, 2011
Home pageStatisticsAnimal husbandryAnimal husbandry, 2011
Number of household with livestock and herder, 2011
by regions, aimags and Ulaanbaatar city

Aimags and the
Capital
Number of household with
livestock
Number of herdsmen household Number of livestock per
herdsmen household
2009 2010 2011 2009 2010 2011 2009 2010 2011
Total 226,649 216,574 211,743 170,142 160,265 154,917 259 204 235
Western region
Subtotal 64,107 60,333 58,840 46,837 42,791 41,490 232 173 205
Bayan-Ulgii 14,930 13,862 13,858 10,380 9,436 9,334 125 119 140
Govi-Altai 10,200 9,505 9,246 8,033 7,185 6,994 270 183 231
Zavkhan 13,295 12,345 11,993 10,098 8,707 8,335 280 197 241
Uvs 13,191 12,585 12,235 9,392 8,963 8,630 247 181 212
Khovd 12,491 12,036 11,508 8,934 8,500 8,197 254 193 216
Khangai region
Subtotal 84,381 80,533 78,601 69,708 67,188 63,723 240 182 211
Arkhangai 18,526 18,162 17,643 15,732 15,786 14,672 230 170 203
Bayankhongor 14,196 13,490 13,097 11,593 11,055 10,761 232 178 208
Bulgan 9,956 9,689 9,461 7,791 7,459 7,271 335 307 322
Orkhon 1,446 1,385 1,484 1,012 1,264 1,249 253 134 135
Uvurkhangai 19,888 17,974 17,211 16,855 15,536 14,775 215 129 164
Khuvsgul 20,369 19,833 19,705 16,725 16,088 14,995 235 193 221
Central region
Subtotal 47,342 45,630 45,026 32,620 30,631 30,418 323 276 278
Govisumber 730 736 811 495 490 526 341 313 361
Darkhan-Uul 2,746 3,029 2,752 1,309 1,205 1,316 276 207 195
Dornogovi 4,441 4,460 4,554 3,353 3,395 3,495 321 311 345
Dundgovi 8,376 7,221 7,097 7,132 6,249 5,971 301 178 226
Umnugovi 7,638 6,894 6,661 6,301 5,628 5,431 279 180 225
Selenge 9,382 9,345 9,237 4,341 4,187 4,214 358 302 299
Tuv 14,029 13,945 13,914 9,689 9,477 9,465 358 286 313
Eastern region
Subtotal 24,943 24,596 24,152 18,313 17,950 17,350 300 294 323
Dornod 6,715 6,267 6,307 4,432 4,063 4,075 327 274 282
Sukhbaatar 9,075 9,126 9,130 7,057 6,909 6,834 254 287 305
Khentii 9,153 9,203 8,715 6,824 6,978 6,441 330 313 369
Ulaanbaatar
Ulaanbaatar 5,876 5,482 5,124 2,664 1,705 1,936 150 154 144

Grouping of households by number of livestock, 2011
by group for number of livestock
Group for number of livestock Number of household
with livestock
Percentage to total

Number of livestock,
thous. head

2010 2011 2010 2011 2010 2011
Total 216,574 211,743 100.0 100.0 32,392.2 3,5977.6 
≤10 21,886 19,100 10.1 9.0 120.2 104.1 
11/30 30,944 27,017 14.3 12.8 613.7 535.0 
31/50 23,666 20,340 10.9 9.6 926.1 808.5 
51/100 39,507 36,052 18.2 17.0 2,845.9 2,665.3 
101/200 49,040 49,435 22.6 23.3 6,920.1 7,111.0 
201/500 39,923 45,805 18.4 21.6 11,973.5 13,898.6 
501/999 9,202 11,188 4.2 5.3 5,932.0 7,272.9 
1000/1499 2,041 2,364 0.9 1.1 2,335.4 2,692.7 
1500/2000 246 270 0.1 0.1 415.0 448.7
2001+ 119 172 0.1 0.1 310.4 440.9

Number of livestock per household with livestock, 2011
by group for number of livestock
Group for number of livestock Number of livestock
per household

Of which:

2010 2011 Horse Cattle Camel Sheep Goat
Total 150 170 10 11 1 73 75 
≤10 5 5 1 3 - - 1
11/30 20 20 2 5 - 5
31/50 39 40 3 6 - 11 20 
51/100 72 74 5 8 1 24 37
101/200 141 144 8 10 1 53 71 
201/500 300 303 17 16 3 129 139
501/999 645 650 36 30 4 327 252 
1000/1499 1,144 1,139 70 52 7 637 374 
1500/2000 1,687 1,662 123 87 13 954 485
2001+ 2,608 2,563 174 123 11 1,536 718

Number of livestock, 2011
by regions, aimags and Ulaanbaatar city

Aimags and the Capital
Total Of which: In terms of cattle
unit
Horse Cattle Camel Sheep Goat
At the end of 2011, thous. heads
Total 36,335.8 2,112.9 2,339.7 280.1 15,668.5 15,934.6 9,476.0
Western region
Subtotal 8,525.4 332.7 369.4 67.6 3,414.7 4,341.0 1,915.3
Bayan-Ulgii 1,302.8 48.5 80.8 4.0 506.9 662.5 302.6
Govi-Altai 1,613.3 46.6 22.1 25.2 461.7 1,057.8 315.7
Zavkhan 2,006.1 105.4 83.3 6.2 979.6 831.6 465.2
Uvs 1,831.8 64.0 95.7 15.4 851.5 805.3 425.4
Khovd 1,771.3 68.2 87.5 16.8 615.0 983.7 406.4
Khangai region
Subtotal 13,472.4 795.0 1,050.9 50.2 5,848.0 5,728.2 3,612.0
Arkhangai 2,984.3 218.7 335.9 0.9 1,464.6 964.2 920.6
Bayankhongor 2,237.8 82.1 110.9 30.3 617.6 1,397.0 515.9
Bulgan 2,340.8 186.0 180.9 0.9 1,188.0 785.0 664.4
Orkhon 168.3 11.8 18.8 0.2 68.6 69.0 50.9
Uvurkhangai 2,425.6 141.1 90.6 15.9 1,051.8 1,126.4 571.6
Khuvsgul 3,315.5 155.3 313.8 2.1 1,457.5 1,386.8 888.6
Central region
Subtotal 8,448.8 497.3 450.5 142.1 3,752.8 3,752.8 2,231.1
Govisumber 189.7 8.6 4.3 0.6 97.1 97.1 39.1
Darkhan-Uul 256.8 11.0 33.9 0.5 86.5 86.5 77.2
Dornogovi 1,207.4 86.5 45.6 30.0 568.0 568.0 327.7
Dundgovi 1,348.7 59.7 21.0 19.7 624.8 624.8 292.2
Umnugovi 1,223.5 43.4 8.7 87.8 826.1 826.1 330.0
Selenge 1,260.9 65.3 151.9 0.6 461.4 461.4 372.7
Tuv 2,962.0 223.0 185.0 2.9 1,088.9 1,088.9 792.1
Eastern region
Subtotal 5,610.3 465.4 412.1 19.9 2,693.9 2,019.0 1,608.7
Dornod 1,149.8 144.1 109.7 5.6 555.4 335.1 396.6
Sukhbaatar 2,081.4 164.9 136.7 10.7 992.0 777.2 580.0
Khentii 2,379.1 156.5 165.7 3.7 1,146.5 906.7 632.1
Ulaanbaatar
Ulaanbaatar 278.9 22.5 56.9 0.2 105.7 93.6 108.9

Percentage of 5 types livestock to total livestock, 2011
Group for number of livestock Total livestock, thous. heads Percentage of 5 types livestock to total livestock
2009 2010 2011 2009 2010 2011
Total 44,023.9 32,729.5 36,335.8 100.0 100.0 100.0
Horse 2,221.3 1,920.3 2,112.9 5.0 5.9 5.8
Cattle 2,599.3 2,176.0 2,339.7 5.9 6.7 6.4
Camel 277.1 269.6 280.1 0.6 0.8 0.8
Sheep 19,274.7 14,480.4 15,668.5 43.8 44.2 43.1
Goat 19,651.5 13,883.2 15,934.6 44.6 42.4 43.9

Percentage 5 types livestock to total livestock, 2011
by regions, aimags and Ulaanbaatar city

Aimags and the Capital
Total Of which:
Horse Cattle Camel Sheep Goat
Total 100.0 5.8 6.4 0.8 43.1 43.9
Western region
Subtotal 100.0 3.9 4.3 0.8 40.1 50.9
Bayan-Ulgii 100.0 3.7 6.2 0.3 38.9 50.9
Govi-Altai 100.0 2.9 1.4 1.6 28.6 65.6
Zavkhan 100.0 5.3 4.2 0.3 48.8 41.5
Uvs 100.0 3.5 5.2 0.8 46.5 44.0
Khovd 100.0 3.9 4.9 0.9 34.7 55.5
Khangai region
Subtotal 100.0 5.9 7.8 0.4 43.4 42.5
Arkhangai 100.0 7.3 11.3 0.0 49.1 32.3
Bayankhongor 100.0 3.7 5.0 1.4 27.6 62.4
Bulgan 100.0 7.9 7.7 0.0 50.7 33.5
Orkhon 100.0 7.0 11.2 0.1 40.8 41.0
Uvurkhangai 100.0 5.8 3.7 0.7 43.4 46.4
Khuvsgul 100.0 4.7 9.5 0.1 44.0 41.8
Central region
Subtotal 100.0 5.9 5.3 1.7 42.7 44.4
Govisumber 100.0 4.5 2.3 0.3 41.7 51.2
Darkhan-Uul 100.0 4.3 13.2 0.2 48.7 33.7
Dornogovi 100.0 7.2 3.8 2.5 39.5 47.0
Dundgovi 100.0 4.4 1.6 1.5 46.2 46.3
Umnugovi 100.0 3.5 0.7 7.2 21.0 67.5
Selenge 100.0 5.2 12.0 - 46.1 36.6
Tuv 100.0 7.5 6.2 0.1 49.4 36.8
Eastern region
Subtotal 100.0 8.3 7.3 0.4 48.0 36.0
Dornod 100.0 12.5 9.5 0.5 48.3 29.1
Sukhbaatar 100.0 7.9 6.6 0.5 47.7 37.3
Khentii 100.0 6.6 7.0 0.2 48.2 38.1
Ulaanbaatar
Ulaanbaatar 100.0 8.1 20.4 0.1 37.9 33.6





To leave a comment please sign up

Home page     Back     Go to top    
This text will be replaced
Advertise with us
BIZ catalogue
listen, think and act
1°C
Today
Tomorrow
Tuesday
Wednesday
H: 12°C H: 20°C H: 21°C H: 26°C
L: 0°C L: 5°C L: 8°C L: 5°C
What kind of News would you like to read?