| External trade turnover, 2011 |
/mln. USD/ |
| Periods | Total turnover | Exports | Imports | Balance (+, -) |
| 2000 I-XII | 1,150.3 | 535.8 | 614.5 | -78.7 |
| 2001 I-XII | 1,233.9 | 596.2 | 637.7 | -41.5 |
| 2002 I-XII | 1,214.4 | 524.0 | 690.4 | -166.4 |
| 2003 I-XII | 1,406.3 | 615.4 | 790.9 | -175.5 |
| 2004 I-XII | 1,888.4 | 869.1 | 1,019.3 | -150.2 |
| 2005 I-XII | 2,241.2 | 1,063.9 | 1,177.3 | -113.4 |
| 2006 I-XII | 2,977.0 | 1,542.0 | 1,435.0 | 107 |
| 2007 I-XII | 4,009.3 | 1,947.5 | 2,061.8 | -114.3 |
| 2008 I-XII | 5,779.0 | 2,534.5 | 3,244.5 | -710 |
| 2009 I-XII | 4,023.1 | 1,885.4 | 2,137.7 | -252.3 |
| 2010 I-XII | 6,108.6 | 2,908.5 | 3,200.1 | -291.6 |
| 2011* I-XII | 11,307.2 | 4,780.4 | 6,526.9 | -1,746.5 |
| 2011 I | 556.8 | 208.6 | 348.2 | -139.6 |
| II | 474.7 | 207.3 | 267.5 | -60.2 |
| III | 798.5 | 326.3 | 472.2 | -145.9 |
| IV | 916.9 | 420.6 | 496.3 | -75.7 |
| V | 948.8 | 415.3 | 533.4 | -118.1 |
| VI | 1,022.7 | 414.7 | 608.0 | -193.2 |
| VII | 1,065.7 | 348.9 | 716.8 | -368 |
| VIII | 1,254.8 | 506.1 | 748.7 | -242.7 |
| IX | 1,227.9 | 592.7 | 635.2 | -42.4 |
| X | 833.0 | 306.9 | 526.1 | -219.2 |
| XI | 1,130.2 | 515.2 | 614.9 | -99.7 |
| XII* | 1,077.4 | 517.8 | 559.6 | -41.8 |
| I-XII* | 11,307.2 | 4,780.4 | 6,526.9 | -1,746.5 |
| 2011 XII*/ 2011 XI (%) |
95.3 | 100.5 | 91.0 | 41.9 |
| 2011*/ 2010 (%) |
185.1 | 164.4 | 204.0 | 599.0 |
Source: Report of the Customs General Administration
Note: * preliminary estimates
| Exports, 2011 by countries and by the end of selected years |
/thous. USD/ |
| Countries | 2009 | 2010 | 2011* | |||
| I-XII | XII | I-XII | XII | I-XII | XII | |
| Total | 1,885,385.1 | 234,484.3 | 2,908,502.2 | 357,854.0 | 4,780,350.5 | 517,779.5 |
| Europe | 297,395.9 | 21,488.4 | 217,368.6 | 15,479.9 | 215,116.6 | 16,229.0 |
| Of which: | ||||||
| Countries of EU | 224,027.0 | 7,512.1 | 128,715.0 | 5,402.5 | 95,508.6 | 7,350.6 |
| Austria | 639.8 | 38.9 | 787.8 | 77.2 | 714.8 | 39.1 |
| Belgium | 193.2 | 18.9 | 510.0 | 1.9 | 277.8 | 10.6 |
| Bulgaria | 69.5 | - | 836.1 | - | 4.7 | - |
| Greece | - | - | 0.5 | - | 3.4 | - |
| Denmark | 19.1 | 0.5 | 166.5 | 44.2 | 124.7 | - |
| Ireland | 77.7 | - | 47.7 | 0.9 | 9.3 | - |
| Spain | 123.8 | 9.0 | 141.3 | 1.3 | 748.1 | - |
| Italy | 31,453.0 | 4,363.6 | 31,776.6 | 2,218.7 | 50,731.6 | 4,327.1 |
| United Kingdom | 126,885.7 | 1,456.3 | 67,387.2 | 2,733.6 | 19,571.9 | 405.6 |
| Cyprus | - | - | 5.5 | - | - | - |
| Latvia | - | - | 1.1 | - | 119.9 | 30.9 |
| Lithuania | - | - | - | - | 0.2 | - |
| Luxemburg | 46,164.5 | - | 4.5 | 4.5 | 46.5 | - |
| Netherlands | 208.4 | 125.5 | 246.9 | - | 291.9 | 46.6 |
| Poland | 46.8 | 4.9 | 435.5 | 7.8 | 71.3 | 8.4 |
| Romania | 14.0 | 14.0 | - | - | 2.5 | - |
| Slovakia | 1.2 | - | 8.3 | - | - | - |
| Slovenia | 9.8 | - | - | - | - | - |
| Hungary | 25.2 | - | 64.2 | 33.1 | 54.2 | - |
| Finland | 14.5 | 0.9 | 24.7 | 1.6 | 5.4 | - |
| France | 2,231.6 | 149.9 | 3,909.6 | 42.1 | 7,493.6 | 126.2 |
| Germany | 15,577.1 | 1,310.8 | 22,052.4 | 216.9 | 14,881.6 | 2,335.5 |
| Czech Republic | 115.0 | 10.6 | 160.6 | 6.6 | 146.9 | 15.2 |
| Sweden | 157.1 | 8.3 | 147.8 | 12.0 | 208.3 | 5.4 |
| Other countries of Europe | 73,368.9 | 13,976.3 | 88,653.6 | 10,077.3 | 119,608.0 | 8,878.4 |
| Belarus | 2.6 | - | - | - | - | - |
| Moldavia | - | - | 33.6 | - | 40.3 | - |
| Norway | 232.3 | - | 410.9 | 8.6 | 436.8 | 9.6 |
| Russian Federation | 68,204.7 | 13,603.8 | 82,747.9 | 818.3 | 95,941.9 | 8,088.1 |
| Serbia | - | - | - | - | 7.0 | - |
| Ukraine | 2,109.3 | 358.3 | 2,550.9 | 239.8 | 1,885.1 | 249.4 |
| Croatia | 1.6 | - | - | - | 0.3 | - |
| Switzerland | 2,815.6 | 14.2 | 2,910.3 | 10.6 | 21,296.6 | 531.3 |
| Yugoslavia | 2.8 | - | - | - | - | - |
| Asia | 1,424,390.2 | 189,710.7 | 2,540,388.9 | 327,132.6 | 4,465,918.0 | 493,485.1 |
| Of which: | ||||||
| North-eastern Asia | 1,414,023.0 | 187,317.3 | 2,499,662.6 | 309,243.0 | 4,449,328.7 | 491,825.2 |
| Dem. Rep. of Korea | - | - | 25.5 | - | 2.2 | - |
| Republic of Korea | 15,458.1 | 2,628.1 | 30,519.9 | 1,967.5 | 37,886.2 | 1,896.1 |
| China | 1,393,906.7 | 184,593.0 | 2,466,265.5 | 307,275.5 | 4,400,735.7 | 487,037.1 |
| Taiwan | 94.0 | 6.1 | 182.0 | - | 10.0 | - |
| Japan | 4,564.2 | 90.1 | 2,669.7 | - | 10,694.6 | 2,892.0 |
| South Eastern Asia | 1,916.0 | 890.3 | 26,772.1 | - | 10,694.6 | 2,892.0 |
| Brunei Darussalam | 0.1 | - | - | - | - | - |
| Vietnam | 1,229.7 | 605.1 | 23,005.3 | 14,129.8 | 3,672.5 | - |
| Lao PDR | 11.3 | - | 14.2 | - | 7.0 | - |
| Malaysia | 18.4 | 0.7 | 1.8 | - | 7.2 | - |
| Singapore | 655.8 | 284.5 | 2,471.9 | 345.2 | 345.2 | 174.2 |
| Thailand | 0.7 | - | 1,103.9 | - | 44.9 | - |
| Philippines | - | - | 175.0 | - | 18.7 | - |
| Other countries of Asia | 8,451.2 | 1,503.1 | 13,954.1 | 3,414.6 | 9,414.4 | 1,485.60 |
| Azerbaijan | - | - | - | - | 31.9 | - |
| Yemen | - | - | 50.0 | 50.0 | - | - |
| United Arab Emirates | 367.8 | 16.5 | 510.5 | - | 1,361.1 | - |
| Nepal | 182.6 | - | 106.6 | - | 65.1 | - |
| Israel | 189.5 | 100.9 | 34.7 | - | 19.0 | - |
| Jordan | 41.9 | - | - | - | - | - |
| Iran | - | - | 839.3 | 810.4 | 798.0 | - |
| Kazakhstan | 3,220.2 | 20.8 | 513.6 | 117.5 | 2,575.1 | 227.9 |
| Qatar | 882.9 | - | 911.1 | 444.0 | ||
| Kirgizstan | 97.8 | 17.5 | 184.2 | 35.7 | 500.6 | 70.3 |
| Kuwait | 1,516.2 | 23.0 | 395.3 | 634.9 | 9.5 | |
| Lebanon | 157.0 | 65.4 | 357.4 | 39.5 | 272.0 | - |
| Republic of the Union of Myanmar |
- | - | 17.9 | - | - | - |
| Pakistan | 17.5 | - | 11.3 | - | 31.9 | - |
| Saudi Arabia | 252.1 | - | - | - | 120.0 | - |
| Syrian Arab Republic | 301.6 | - | 771.2 | - | 522.7 | - |
| Tajikistan | 58.8 | - | - | - | - | - |
| Turkey | 14.3 | - | 205.1 | 192.4 | 356.9 | - |
| Turkmenistan | 6.6 | - | 13.4 | - | 30.8 | - |
| Uzbekistan | 120.8 | 14.0 | 352.8 | 17.1 | 202.6 | 96.6 |
| India | 1,023.6 | 245.0 | 679.6 | 152.0 | 1,447.8 | 1,081.3 |
| Africa | 232.3 | 0.2 | 479.1 | - | - | - |
| Gabon | 8.2 | - | - | - | - | - |
| Zambia | 64.0 | - | - | - | 0.5 | - |
| Kenya | - | - | 38.3 | - | - | - |
| Morocco | - | - | 67.9 | - | - | - |
| Madagascar | 2.1 | - | - | - | - | - |
| Namibia | 10.3 | - | - | - | 484.5 | - |
| Republic of South Africa | 0.2 | 0.2 | 27.0 | - | - | - |
| Senegal | 0.4 | - | - | - | - | - |
| Tanzania | 21.1 | - | 0.1 | - | - | - |
| Uganda | - | - | 32.0 | - | - | - |
| Chad | 126.0 | - | 313.9 | - | - | - |
| America | 162,520.0 | 22,700.1 | 149,926.2 | 15,214.2 | 98,380.0 | 8,002.9 |
| USA | 13,892.0 | 1,189.1 | 6,018.2 | 1,284.6 | 4,929.1 | 269.7 |
| Argentina | 18.1 | - | 6.9 | - | 3.8 | - |
| Greenland | 1.5 | - | - | - | - | - |
| Canada | 147,480.9 | 21,469.5 | 141,624.3 | 13,173.0 | 90,785.1 | 7,149.7 |
| Colombia | 19.9 | - | - | - | - | - |
| Cuba | 1,066.1 | - | - | - | 787.6 | - |
| Mexico | 41.5 | 41.5 | 2,250.2 | 756.6 | 583.5 | 583.5 |
| Panama | - | - | 26.6 | - | - | - |
| Australia | 846.7 | 584.9 | 339.4 | 27.5 | 450.9 | 62.6 |
| Australia | 808.8 | 584.9 | 256.9 | 27.5 | 424.8 | 54.4 |
| New Zealand | 37.9 | - | 82.5 | - | 26.0 | 8.1 |
Note: * preliminary estimates
| Exports, 2011 by commodity groups and by the end of selected years |
/thous. USD/ |
| Commodity groups | 2009 | 2010 | 2011* | |||
| I-XII | XII | I-XII | XII | I-XII | XII | |
| Total | 1,885,385.1 | 234,484.3 | 2,908,502.2 | 357,854.0 | 4,780,350.5 | 517,779.5 |
| Live animals, animals origin products | 45,808.8 | 4,859.5 | 69,384.3 | 19,526.5 | 39,553.9 | 6,636.5 |
| Vegetable origin products | 5,244.4 | 418.9 | 447.9 | 103.9 | 5,198.6 | 1,075.3 |
| Animal & vegetable fat & oil | 2.2 | 1.8 | 4.6 | - | 10.5 | - |
| Food products | 5,474.0 | 2,364.6 | 6,051.2 | 332.3 | 7,592.1 | 795.8 |
| Mineral products | 1,251,766.6 | 184,408.8 | 2,354,476.0 | 309,100.8 | 4,264,185.8 | 479,094.6 |
| Chemical & chemical industry products | 290.2 | 3.4 | 97.4 | 14.9 | 202.0 | 6.9 |
| Plastics, rubber, & articles thereof | 829.4 | 153.2 | 1,426.7 | - | 1,494.4 | 221.2 |
| Raw & processed hides, skins, fur& articles thereof | 29,043.8 | 3,520.0 | 32,532.4 | 1,401.5 | 50,365.1 | 4,698.9 |
| Wood & wooden articles | 460.6 | 3.8 | 412.4 | 98.5 | 457.4 | 38.2 |
| Cellulose, paper, cardboard & articles thereof | 201.0 | 5.5 | 324.4 | 48.6 | 353.5 | 7.5 |
| Textiles & textile articles | 192,166.6 | 12,219.9 | 216,340.8 | 10,197.9 | 241,384.5 | 9,800.6 |
| Footwear, headwear , umbrellas, feather & artificial flowers | 1,606.2 | 19.8 | 761.8 | 50.7 | 2,026.2 | 46.5 |
| Articles of stone, plaster, cement, asbestos, glass & glassware | 104.6 | 11.0 | 102.5 | 9.2 | 102.5 | 6.5 |
| Natural or cultured stones, precious metal, jewellery | 308,525.2 | 21,387.9 | 178,351.5 | 13,141.9 | 113,185.0 | 7,088.5 |
| Base metals & articles thereof | 17,414.4 | 2,114.5 | 22,158.2 | 3,182.0 | 24,035.9 | 1,677.7 |
| Machinery, equipment, electric appliances, recorders, TV sets & spare parts | 14,668.0 | 1,902.9 | 9,339.7 | - | 12,498.1 | 1,201.1 |
| Auto, air & water transport vehicles & their spare parts | 8,959.7 | 877.6 | 13,477.0 | 537.2 | 9,001.7 | 261.3 |
| Optical, photographic, cinematographic, measuring control, medical, surgical &musical instruments, watches | 844.6 | 46.1 | 745.1 | 28.4 | 5,792.1 | 4,891.9 |
| Various industrial goods | 1,911.8 | 163.4 | 2,021.6 | 71.5 | 2,874.8 | 230.5 |
| Other | 62.7 | 1.4 | 46.8 | 8.4 | 36.1 | - |
Note: * preliminary estimates
| Imports, 2011 by countries and by the end of selected years |
/thous. USD/ |
| Countries | 2009 | 2010 | 2011* | |||
| I-XII | XII | I-XII | XII | I-XII | XII | |
| Total | 2,137,673.5 | 225,555.5 | 3,200,053.3 | 328,948.2 | 6,526,882.4 | 559,575.3 |
| Europe | 1,079,558.1 | 119,368.3 | 1,422,244.4 | 126,019.5 | 2,537,245.6 | 241,131.0 |
| Of which: | ||||||
| Countries of EU | 249,818.2 | 18,649.6 | 313,266.2 | 42,841.7 | 700,953.6 | 54,931.4 |
| Austria | 9,096.0 | 968.3 | 3,565.2 | 343.3 | 17,245.4 | 485.0 |
| Belgium | 5,433.5 | 119.4 | 13,319.6 | 244.4 | 22,682.4 | 1,383.3 |
| Bulgaria | 2,741.1 | 128.2 | 2,931.9 | 172.2 | 4,702.1 | 111.8 |
| Greece | 110.1 | 16.6 | 298.1 | 18.8 | 503.2 | 64.2 |
| Denmark | 2,199.9 | 273.9 | 4,555.4 | 574.5 | 5,984.8 | 428.4 |
| Ireland | 975.3 | 138.8 | 910.6 | 81.2 | 4,033.9 | 143.2 |
| Spain | 2,695.1 | 215.0 | 5,963.2 | 160.0 | 12,468.3 | 899.8 |
| Italy | 16,463.6 | 1,553.1 | 23,091.7 | 2,929.7 | 38,522.3 | 3,281.8 |
| United Kingdom | 12,494.4 | 834.5 | 19,959.2 | 1,783.0 | 46,533.9 | 2,771.4 |
| Cyprus | 292.7 | 13.2 | 1,186.9 | 458.3 | 1,000.5 | 21.1 |
| Latvia | 1,767.7 | 200.8 | 2,346.8 | 335.2 | 2,461.7 | 409.2 |
| Lithuania | 1,155.0 | 6.6 | 1,572.5 | 94.4 | 15,157.4 | 2,314.0 |
| Luxemburg | 25.2 | 1.6 | 74.8 | 4.0 | 349.3 | 8.1 |
| Malta | 3.7 | - | 85.2 | - | 104.1 | - |
| Monaco | 8.0 | - | 16.6 | - | 0.1 | - |
| Netherlands | 7,606.0 | 774.0 | 12,918.5 | 12,918.5 | 19,266.8 | 2,581.3 |
| Poland | 17,470.3 | 1,351.0 | 29,367.4 | 3,401.0 | 46,439.7 | 3,770.2 |
| Portugal | 116.5 | 9.2 | 267.6 | 31.9 | 364.1 | 27.9 |
| Romania | 797.0 | 217.3 | 1,710.8 | 177.6 | 2,464.0 | 130.4 |
| Slovakia | 923.6 | 19.2 | 1,524.6 | 163.0 | 2,202.2 | 135.8 |
| Slovenia | 3,757.5 | 186.2 | 4,090.6 | 387.6 | 6,550.9 | 344.1 |
| Hungary | 3,126.7 | 407.6 | 4,532.5 | 293.2 | 6,933.9 | 455.5 |
| Finland | 3,600.9 | 223.7 | 12,961.6 | 2,407.0 | 18,044.2 | 791.9 |
| France | 59,431.3 | 1,754.4 | 52,774.7 | 3,488.2 | 96,622.6 | 18,654.6 |
| Germany | 70,289.6 | 8,359.5 | 87,243.8 | 9,836.3 | 272,092.4 | 13,039.3 |
| Czech Republic | 7,976.5 | 688.1 | 8,128.2 | 1,421.2 | 9,531.1 | 1,080.5 |
| Sweden | 19,216.5 | 187.4 | 16,733.8 | 1,108.3 | 48,331.1 | 1,585.0 |
| Estonia | 44.5 | 2.0 | 1,134.4 | 9.0 | 361.1 | 13.6 |
| Other countries of Europe | 829,739.9 | 100,718.7 | 1,108,978.2 | 83,177.8 | 1,836,291.9 | 186,199.5 |
| Albania | 37.9 | 36.6 | 53.1 | 12.1 | 102.9 | 0.9 |
| Belarus | 11,433.1 | 243.5 | 15,212.2 | 2,834.5 | 72,250.9 | 12,762.9 |
| Bosnia and Herzegovina | - | - | 37.6 | 1.6 | 137.7 | 15.6 |
| Gibraltar | 3.9 | - | - | - | - | - |
| Iceland | 5.2 | 2.2 | 12.1 | - | 7.8 | - |
| Liechtenstein | 0.3 | - | 22.6 | - | 3.1 | - |
| Macedonia | - | - | 41.4 | 2.9 | 109.4 | 5.5 |
| Moldavia | 40.8 | - | 229.3 | 36.5 | 92.0 | 1.3 |
| Norway | 136.5 | 3.8 | 342.3 | 108.2 | 444.0 | 30.3 |
| Russian Federation | 772,815.3 | 95,236.9 | 1,046,695.2 | 75,981.1 | 1,595,964.6 | 166,110.6 |
| Serbia | 5.3 | - | 370.6 | 44.0 | 522.4 | - |
| Ukraine | 41,820.2 | 4,256.2 | 41,627.1 | 3,609.8 | 152,536.7 | 5,582.6 |
| Croatia | 143.3 | 3.3 | 119.9 | 28.4 | 300.0 | 17.7 |
| Switzerland | 3,111.8 | 935.3 | 4,212.8 | 518.7 | 13,820.4 | 1,672.1 |
| Yugoslavia | 186.3 | 0.9 | 2.0 | - | - | - |
| Asia | 914,653.2 | 97,354.6 | 1,519,796.5 | 189,119.1 | 3,155,355.8 | 257,725.0 |
| Of which: | ||||||
| North-eastern Asia | 794,553.8 | 83,611.6 | 1,355,282.5 | 166,148.4 | 2,851,436.7 | 231,196.1 |
| Dem. Rep. of Korea | 47.1 | - | 798.5 | 8.5 | 740.0 | 60.8 |
| Republic of Korea | 155,102.2 | 14,248.5 | 181,781.9 | 350,648.5 | 27,854.9 | |
| China | 538,582.6 | 58,930.6 | 970,976.0 | 120,240.9 | 2,007,572.2 | 146,496.7 |
| Taiwan | 3,768.4 | 615.2 | 5,238.1 | 729.6 | 8,966.5 | 651.1 |
| Japan | 97,053.5 | 9,817.3 | 196,488.0 | 27,315.2 | 483,509.5 | 56,132.6 |
| South eastern Asia | 77,292.4 | 9,276.1 | 120,701.3 | 16,365.9 | 191,166.3 | 16,375.9 |
| Viet Nam | 7,714.2 | 644.7 | 12,360.2 | 3,215.5 | 15,281.0 | 761.9 |
| Indonesia | 5,051.8 | 606.7 | 6,383.9 | 612.1 | 11,666.6 | 761.7 |
| Cambodia | 10.8 | - | 29.9 | 7.8 | 72.4 | 4.3 |
| Lao PDR | - | - | 5.9 | - | 81.8 | 46.5 |
| Malaysia | 19,341.8 | 2,144.6 | 31,306.0 | 4,425.9 | 63,618.2 | 7,722.4 |
| Singapore | 27,739.7 | 3,193.1 | 51,040.2 | 6,800.3 | 66,472.2 | 4,871.2 |
| Thailand | 15,891.5 | 2,591.8 | 18,351.9 | 1,151.0 | 32,036.4 | 2,118.6 |
| Philippines | 1,542.6 | 95.2 | 1,223.3 | 153.3 | 1,937.6 | 89.2 |
| Other countries of Asia | 42,807.0 | 4,466.9 | 43,812.6 | 6,604.7 | 112,752.8 | 10,153.0 |
| Azerbaijan | - | - | 281.4 | - | 442.1 | 3.0 |
| Republic of Yemen | - | - | 0.7 | - | - | - |
| United Arab Emirates | 202.0 | 0.4 | 238.8 | 4.5 | 5,045.5 | 2.3 |
| Armenia | 18.2 | - | 29.9 | - | 15.4 | - |
| Afghanistan | 0.7 | - | - | - | 0.9 | - |
| Nepal | 17.8 | 0.4 | 42.6 | - | 47.5 | - |
| Bangladesh | 128.8 | 158.6 | 620.4 | 75.6 | 1,181.9 | 5.2 |
| Bahrain | - | - | 0.7 | - | 10.8 | 7.2 |
| Georgia | 351.6 | 77.3 | 444.2 | 49.9 | 652.6 | 109.2 |
| Iran | 0.5 | 0.5 | 1,109.6 | 325.3 | 507.8 | 71.9 |
| Israel | 707.4 | 139.4 | 2,156.4 | 54.0 | 2,049.7 | 167.6 |
| Jordan | 12.2 | 0.8 | 6.7 | - | 12.6 | 2.4 |
| Kazakhstan | 775.5 | 911.6 | 8,339.4 | 1,339.9 | 16,624.8 | 1,916.0 |
| Qatar | 16.0 | 9.8 | 9.1 | - | 43.8 | - |
| Kirgizstan | 804.1 | 145.2 | 1,904.5 | 287.5 | 1,866.0 | 86.0 |
| Kuwait | 53.2 | - | 59.9 | - | 0.9 | - |
| Republic of the Union of Myanmar |
12.5 | 12.2 | 28.8 | 0.1 | 17.8 | - |
| Oman | - | - | - | - | 143.9 | - |
| Pakistan | 167.8 | 43.0 | 256.0 | 42.3 | 895.3 | - |
| Saudi Arabia | 250.3 | - | 148.6 | 1.0 | 156.7 | 14.1 |
| Syrian Arab Republic | 0.6 | - | 11.4 | - | 35.2 | - |
| Tajikistan | 3.6 | - | 0.1 | - | 8.8 | - |
| Turkey | 5,918.5 | 761.3 | 9,645.8 | 1,251.4 | 36,083.6 | 4,596.9 |
| Uzbekistan | 211.8 | - | 67.8 | 22.3 | 456.7 | - |
| Fiji | - | - | 0.1 | 0.1 | 0.6 | - |
| Sri-Lanka | 613.7 | 46.6 | 1,596.4 | 72.4 | 1,058.3 | 38.5 |
| India | 11,540.2 | 2,159.8 | 16,813.3 | 3,078.5 | 45,393.5 | 3,132.6 |
| Africa | 1,007.0 | 56.7 | 9,466.5 | 2.3 | 1,476.3 | 1.3 |
| Algeria | - | - | 2.6 | - | 2.9 | - |
| Egypt | 716.1 | 43.2 | 265.6 | 2.3 | 1,476.3 | 1.3 |
| Zimbabwe | - | - | - | - | 84.3 | - |
| Republic of Cameron | - | - | 0.2 | 0.2 | 10.2 | - |
| Kenya | - | - | 1.3 | 0.1 | - | - |
| Mauritius | 2.5 | - | 13.5 | 0.6 | 290.3 | 256.3 |
| Mauritania | - | - | 2.2 | 0.8 | 2.3 | 2.3 |
| Madagascar | 0.1 | - | 1.2 | - | 4.7 | - |
| Mali | - | - | 1.7 | - | 112.2 | - |
| Morocco | 5.7 | - | 12.8 | 0.8 | 42.2 | 15.5 |
| Namibia | - | - | 16.9 | - | - | - |
| Niue | - | - | 1.2 | - | - | - |
| Republic of South Africa | 213.2 | 1.1 | 8,849.3 | 3,745.7 | 12,138.1 | 7.0 |
| Kingdom of Swaziland | - | - | - | - | 1.0 | 1.0 |
| Seychelles | - | - | 67.7 | - | 75.2 | - |
| Senegal | 1.1 | - | 10.1 | 1.9 | 15.7 | - |
| Sierra Leone | - | - | 1.2 | 0.9 | 0.4 | - |
| Tokelau | - | - | 1.6 | - | 1.5 | - |
| Tunisia | 67.3 | 12.4 | 217.0 | 19.7 | 539.3 | - |
| Uganda | 1.0 | - | - | - | - | - |
| Chad | - | - | - | - | 21.6 | - |
| Ethiopia | - | - | 0.3 | - | - | - |
| America | 123,639.1 | 7,854.4 | 199,276.5 | 16,237.3 | 706,356.0 | 42,865.0 |
| USA | 103,743.6 | 6,818.2 | 158,915.3 | 10,788.0 | 536,948.2 | 26,535.0 |
| Argentina | 1,639.7 | 408.6 | 4,571.8 | 845.8 | 9,619.2 | 892.7 |
| Aruba | 7.5 | - | 1.4 | - | 2.3 | - |
| Bahamas | 3.6 | 3.3 | 8.0 | 1.3 | 2.6 | - |
| Brazil | 3,741.7 | 231.5 | 5,567.1 | 2,105.1 | 11,800.8 | 319.0 |
| Dominican Republic | 17.5 | 0.1 | 7.8 | 0.8 | 15.5 | 1.2 |
| Venezuela | 0.7 | - | - | - | 9.4 | - |
| British virgin islands | - | - | - | - | 1.4 | - |
| Haiti | - | - | 0.2 | - | 0.4 | - |
| Guatemala | 1.1 | - | 6.0 | - | 345.3 | - |
| Honduras | 0.5 | 0.4 | 2.4 | - | 9.1 | 6.6 |
| Greenland | 11.3 | - | 0.7 | - | - | - |
| Dominica | 25.0 | - | 14.1 | - | 3.5 | 3.5 |
| Canada | 7,492.2 | 210.5 | 22,312.8 | 1,876.7 | 127,294.0 | 12,627.5 |
| Colombia | 78.8 | - | 170.8 | 144.2 | 1,895.0 | - |
| Costa Rica | 186.8 | 19.7 | 64.4 | 0.2 | 40.2 | 0.1 |
| Cuba | 24.8 | 0.4 | 30.4 | 0.7 | 35.5 | - |
| Mexico | 6,303.9 | 139.0 | 6,164.8 | 427.0 | 9,741.3 | 572.4 |
| Nicaragua | 1.7 | - | 2.5 | - | 0.2 | 0.2 |
| Peru | 1.0 | - | 28.1 | 7.7 | 32.8 | 1.6 |
| Puerto Rico | 21.7 | - | 0.5 | 0.5 | 13.6 | 8.8 |
| Republic of Suriname | - | - | 0.2 | 0.2 | - | - |
| Uruguay | 0.2 | 0.2 | 745.1 | - | - | - |
| Chile | 300.7 | 17.6 | 606.2 | 36.3 | 8,187.5 | 1,894.0 |
| Ecuador | 26.4 | 4.6 | 49.4 | - | 345.6 | - |
| El Salvador | 8.1 | - | 4.2 | 2.3 | 11.2 | 2.5 |
| Jamaica | 0.6 | 0.3 | 2.4 | 0.7 | 1.5 | - |
| Australia | 18,816.1 | 921.5 | 49,269.3 | 5,701.3 | 113,106.8 | 17,558.1 |
| Australia | 15,252.1 | 520.5 | 38,619.3 | 3,458.2 | 96,133.3 | 15,599.0 |
| American Samoa | - | - | 0.7 | - | - | - |
| The Cook islands | - | - | - | - | 5.5 | - |
| New Zealand | 3,564.0 | 401.0 | 10,649.3 | 2,243.1 | 16,968.0 | 1,959.1 |
Note: * preliminary estimates
| Imports, 2011 by commodity groups and by the end of selected years |
/thous. USD/ |
| Commodity groups | 2009 | 2010 | 2011* | |||
| I-XII | XII | I-XII | XII | I-XII | XII | |
| Total | 2,137,673.5 | 225,555.5 | 3,200,053.3 | 328,948.2 | 6,526,882.4 | 559,575.3 |
| Live animals, animals origin products | 16,216.2 | 1,869.0 | 27,676.2 | 4,269.8 | 40,929.8 | 5,218.8 |
| Vegetable origin products | 98,103.1 | 10,716.2 | 89,448.5 | 6,878.5 | 70,409.4 | 7,582.8 |
| Animal & vegetable fat & oil | 18,521.7 | 2,058.0 | 27,761.8 | 3,336.8 | 35,912.9 | 4,025.4 |
| Food products | 178,049.2 | 20,431.9 | 239,709.5 | 27,412.2 | 328,906.7 | 28,147.7 |
| Mineral products | 569,722.2 | 66,201.4 | 754,903.9 | 67,821.2 | 1,253,121.6 | 133,689.6 |
| Chemical & chemical industry products | 127,910.1 | 15,393.3 | 168,238.8 | - | 252,662.5 | 22,593.6 |
| Plastics, rubber, & articles thereof | 66,061.1 | 5,701.5 | 109,567.6 | 9,745.0 | 228,595.2 | 16,407.7 |
| Raw & processed hides, skins, fur& articles thereof | 3,740.0 | 118.2 | 2,802.5 | 423.3 | 5,777.7 | 641.8 |
| Wood & wooden articles | 13,891.4 | 1,201.4 | 17,594.9 | 1,391.3 | 31,508.0 | 1,752.3 |
| Cellulose, paper, cardboard & articles thereof | 36,376.2 | 6,154.9 | 46,244.1 | 3,611.0 | 64,093.8 | 6,022.3 |
| Textiles & textile articles | 28,445.2 | 2,600.7 | 36,628.6 | 4,352.9 | 49,441.6 | 4,437.9 |
| Footwear, headwear , umbrellas, feather & artificial flowers | 4,835.5 | 975.6 | 7,209.6 | 890.9 | 11,900.4 | 1,065.0 |
| Articles of stone, plaster, cement, asbestos, glass & glassware | 52,189.2 | 3,150.8 | 59,984.3 | 6,055.7 | 108,408.3 | 7,106.8 |
| Natural or cultured stones, precious metal, jewellery | 832.9 | 98.9 | 1,370.8 | 134.7 | 2,863.3 | 228.9 |
| Base metals & articles thereof | 164,727.6 | 19,023.8 | 203,127.7 | 18,359.2 | 586,845.8 | 35,787.6 |
| Machinery, equipment, electric appliances, recorders, TV sets & spare parts | 423,905.0 | 46,524.2 | 681,267.5 | 54,161.9 | 1,772,072.8 | 134,695.2 |
| Auto, air & water transport vehicles & their spare parts | 272,236.6 | 16,592.8 | 607,578.9 | 93,525.2 | 1,496,475.8 | 120,392.4 |
| Optical, photographic, cinematographic, measuring control, medical, surgical & musical instruments, watches | 30,059.8 | 3,409.0 | 42,164.0 | 3,394.4 | 76,439.5 | 10,720.6 |
| Various industrial goods | 31,040.7 | 3,192.3 | 57,825.9 | 9,260.6 | 100,337.7 | 11,271.9 |
