Transport & Communication, 2011
Home pageStatisticsTransport & CommunicationTransport & Communication, 2011
Main indicators of transport, 2011
/mln. USD/
Types of transport and indicators 2009 2010 2011 2011/2010%
I. AII types of transport
Carried freight, thous. t 24,736.7 29,415.9 43,965.6 149.5
Freight turnover, mln. t. km 9,016.4 12,124.8 16,300.2 134.4
Carried passengers, thous. persons 232,459.1 250,664.0 296,172.8 118.2
Passenger turnover, mln. pass. km 3,179.2 3,607.4 4,696.1 130.2
In terms of mln. t. km 10,696.8 14,019.4 18,717.5 133.5
Revenue, at current prices, mln. tug 465,608.6 593,603.6 756,009.4 127.4
II. Auto road
Carried freight, thous. t 10,563.8 12,610.2 25,635.3 203.3
Freight turnover, mln. t. km 1,160.7 1,834.0 4,910.3 267.7
Carried passengers, mln. persons 229,031.5 246,749.5 291,769.7 118.2
Passenger turnover, mln. pass. km 1,535.9 1,480.2 2,321.8 156.9
In terms of mln. t. km 1,775.0 2,426.0 5,839.0 240.7
Revenue, at current prices, mln. tug 128,464.1 172,190.8 205,478.3 119.3
III. Water transport
Revenue, at current prices, mln. tug 32.0 10.2 129.0 1,259.8
IV. Railway transport
Carried freight, thous. t 14,171.5 16,804.0 18,327.4 109.1
domestic 7,656.3 8,304.4 8,464.1 101.9
export 2,954.9 4,638.8 5,948.0 128.2
import 1,263.7 1,546.2 2,027.2 131.1
transit 2,296.6 2,314.6 1,888.2 81.6
Freight turnover, mln. t. km 7,852.1 10,286.7 11,382.2 110.6
domestic 2,363.6 2,631.2 2,860.5 108.7
export 2,352.2 4,315.9 5,368.4 124.4
import 587.1 770.4 1,057.4 137.3
transit 2,549.3 2,569.2 2,095.9 81.6
Carried passengers, thous. persons 3,118.3 3,516.3 3,829.0 108.9
international carried 127.3 144.2 166.4 115.4
domestic carried 2,991.0 3,372.1 3,662.6 108.6
Passenger turnover, mln. pass. km 1,008.5 1,220.0 1,400.1 114.8
In terms of mln. t. km 8,860.6 11,506.7 12,782.3 111.1
Revenue, at current prices, mln. tug 226,417.4 306,918.6 390,494.3 127.2
V. Air transport
Carried freight, t 1,369.1 1,642.9 2,930.9 178.4
mail 320.1 381.2 429.1 112.6
luggage 348.6 273.7 392.5 143.4
freight 700.3 988.0 2,109.2 213.5
Freight turnover, thous. t. km 3,665.8 4,169.5 7,708.6 184.9
mail 699.3 661.6 789.2 119.3
luggage 570.9 392.3 553.9 141.2
freight 2,395.6 3,115.7 6,365.5 204.3
Carried passengers, thous. persons 309.3 398.2 574.0 144.2
international carried 235.9 277.1 379.2 136.9
domestic carried 73.4 121.1 194.8 160.8
Passenger turnover, mln. pass. km 634.9 907.2 974.1 107.4
In terms of mln. t. km 61.3 86.6 96.2 111.0
Revenue, at current prices, mln. tug 110,695.1 114,484.0 159,907.7 139.7

Main indicators of post and communication, 2011
as of end of selected years
Indicators 2009 2010 2011 2011/2010%
Total revenue, at current prices, mln. tug 380,058.6 401,631.1 459,006.8 114.3
Of which:-National post activities 5,798.6 6,129.9 6,615.3 107.9
-Courier activities other than national post activities 1,437.8 1,493.0 1,566.5 104.9
-Telephone, telegraph and telex communication 38,997.5 31,135.1 27,674.1 88.9
-Transmission of radio and television programmes 5,334.0 6,461.1 9,590.7 148.4
-Maintenance of the network 19,574.2 21,449.9 28,065.9 130.8
-Internet access provision 17,212.6 14,449.9 16,329.0 115.0
-Public pay-telephone services 12.5 12.9 16.3 126.8
-Cellular telephone communication 291,691.4 320,754.1 369,148.9 115.1
Of total revenue: from population, mln. tug 309,159.3 315,027.5 343,898.5 109.2
Number of telephone lines, at the end of year, thous.pcs 141.0 141.0 134.5 95.4
Number of cellular mobile telephone subscribers,
at the end of year, thous. person
2,208.7 2,532.9 2,943.4 116.2
Number of wireless telephones (WLL), at the end of year 45,490 45,461 44,999 99.0
Number of cable television users at the end of year 112,921 120,551 180,052 149.4
Indicators of postal services
Delivered letter and mail, thous. pieces 602.7 543.0 719.2 132.4
Delivered wrappers and parcels, thous. pieces 42.3 82.4 126.1 153.1
Delivered periodicals, thous. pieces 11.416.7 10,645.1 14,247.3 133.8

Main indicators of communication, 2011
by regions, aimag and Ulaanbaatar city, as of end of selected years
Aimags the Capital Total revenue, at current prices, mln. tug
Total from population
2009 2010 2011 2009 2010 2011
Total 380,058.6 401,631.1 459,006.8 309,159.3 315,027.5 343,898.5
Western region
Subtotal 2,031.1 1,873.9 2,091.8 967.6 878.5 929.6
Bayan-Ulgii 502.7 621.2 577.8 320.4 335.4 345.1
Govi-Altai 339.9 255.8 333.7 65.3 46.1 39.3
Zavkhan 367.2 251.7 283.7 180.1 110.6 91.3
Uvs 443.1 442.6 385.3 272.1 190.9 147.2
Khovd 378.1 302.6 511.3 129.7 195.5 306.7
Khangai region
Subtotal 3,556.6 3,146.8 3,352.3 1,708.4 1,492.4 1,438.9
Arkhangai 280.8 235.3 239.4 65.4 38.3 35.1
Bayankhongor 393.8 331.9 305.9 122.3 97.0 56.7
Bulgan 328.1 262.3 362.3 131.9 94.7 134.3
Orkhon 1,646.1 1,620.3 1,617.4 1,098.8 1,074.5 1,038.4
Uvurkhangai 394.5 357.0 414.6 60.4 49.6 54.8
Khuvsgul 513.3 339.9 412.6 229.7 138.3 119.5
Central region
Subtotal 3,773.4 3,382.0 4,126.4 2,034.5 1,666.6 1,952.7
Govisumber 136.6 136.3 155.7 54.6 54.5 62.3
Darkhan-Uul 1,538.8 1,624.1 1,798.4 1,120.2 912.7 981.0
Dornogovi 842.8 645.3 1,014.9 292.1 276.7 477.4
Dundgovi 275.3 193.0 236.2 62.3 108.6 69.6
Umnugovi 447.8 393.6 398.5 155.7 126.3 85.4
Selenge 344.0 270.2 362.7 273.7 126.0 202.9
Tuv 188.1 119.4 160.1 75.8 61.7 74.2
Eastern region
Subtotal 1,096.1 949.1 1,070.6 495.3 309.1 322.0
Dornod 499.1 430.7 489.6 296.3 148.1 168.5
Sukhbaatar 243.5 215.1 205.3 82.7 74.5 75.8
Khentii 353.5 303.4 375.7 116.3 86.5 77.7
Ulaanbaatar
Ulaanbaatar 369,601.5 392,279.2 448,365.8 303,953.5 310,680.9 339,255.4

Main indicators of communication, 2011
by regions, aimag and Ulaanbaatar city, as of end of selected years
Aimags the Capital Number of telephone lines,
at the end of the month
Number of cable TV subscribers,
at the end of the month
2009 2010 2011 2009 2010 2011
Total 141,021 140,990 134,508 112,921 120,551 180,052
Western region
Subtotal 9,377 8,303 6,782 5,265 4,998 5,546
Bayan-Ulgii 3,356 3,300 3,257 2,900 2,980 3,220
Govi-Altai 1,370 1,055 784 337 367 385
Zavkhan 1,761 1,145 851 318 314 -
Uvs 1,765 1,540 665 430 505 995
Khovd 1,125 1,263 1,225 1,280 832 946
Khangai region
Subtotal 15,810 14,668 12,755 8,502 8,976 9,991
Arkhangai 730 597 550 539 737 855
Bayankhongor 1,532 1,464 1,178 - - -
Bulgan 1,763 1,511 1,348 - - -
Orkhon 7,553 7,340 7,241 7,114 7,320 7,961
Uvurkhangai 1,635 1,391 1,022 534 604 654
Khuvsgul 2,597 2,365 1,416 315 315 521
Central region
Subtotal 18,946 17,928 15,926 6,304 7,831 9,136
Govisumber 457 418 395 1,140 1,293 1,324
Darkhan-Uul 8,732 8,697 7,610 1,882 2,073 2,135
Dornogovi 3,582 3,301 3,079 2,050 2,179 2,296
Dundgovi 952 796 720 - - -
Umnugovi 1,766 1,614 1,411 - - -
Selenge 1,940 1,674 1,491 530 1,600 2,551
Tuv 1,517 1,428 1,220 702 686 830
Eastern region
Subtotal 4,843 3,683 3,280 2,938 3,484 4,302
Dornod 1,347 1,277 1,094 1,680 1,937 2,740
Sukhbaatar 1,709 932 860 - - -
Khentii 1,787 1,474 1,326 1,258 1,547 1,562
Ulaanbaatar
Ulaanbaatar 92,045 96,408 95,765 89,912 95,262 151,077




To leave a comment please sign up

Home page     Back     Go to top    
This text will be replaced
Advertise with us
BIZ catalogue
premium coffees and teas since 1963
16°C
Today
Tomorrow
Wednesday
Thursday
H: 20°C H: 21°C H: 26°C H: 17°C
L: 2°C L: 8°C L: 5°C L: 5°C
What kind of News would you like to read?