Prices, 2011
Home pageStatisticsPricesPrices, 2011
National consumer price index, 2011
by month, by group
/percentage/
Periods Overall index Food and nonalcoholic beverages Alcoholic beverages, tobacco Clothing, footwear and cloth Housing, water, electricity and fuels Furni-shings, household equipment
Previous month=100
2011 I 103.0 106.3 101.8 100.7 100.3 100.8
II 100.5 100.6 100.1 101.0 99.6 100.3
III 99.2 97.8 100.2 100.8 99.7 100.5
IV 99.8 99.0 100.1 101.3 99.7 101.1
V 101.8 102.7 100.1 100.4 103.6 100.8
VI 100.4 98.6 100.1 100.4 100.9 101.5
VII 100.8 100.9 100.4 100.4 100.4 100.3
VIII 99.7 96.7 100.0 100.9 101.0 100.5
IX 100.6 99.5 100.0 101.6 104.6 101.3
X 100.8 100.4 100.1 101.6 102.6 100.7
XI 101.3 102.1 100.1 102.3 100.8 100.3
XII 102.0 103.8 100.5 101.8 100.2 100.5
Since beginning of the year
2011 I 103.0 106.3 101.8 100.7 100.3 100.8
II 103.5 106.9 101.9 101.7 99.9 101.1
III 102.7 104.6 102.0 102.4 99.6 101.7
IV 102.5 103.5 102.1 103.7 99.2 102.8
V 104.3 106.4 102.1 104.1 102.9 103.6
VI 104.7 104.9 102.2 104.5 103.8 105.1
VII 105.6 105.8 102.6 105.0 104.1 105.4
VIII 105.2 102.3 102.7 105.9 105.2 105.9
IX 105.9 101.8 102.6 107.6 110.1 107.3
X 106.7 102.2 102.7 109.4 112.9 108.0
XI 108.1 104.3 102.8 111.9 113.8 108.4
XII 110.2 108.2 103.3 113.9 114.1 108.9
Compared with the same period of previous year
2011 I 113.8 120.5 105.8 110.3 111.2 107.1
II 111.0 114.1 105.6 109.7 110.9 106.3
III 108.0 107.1 106.0 110.4 111.8 106.4
IV 105.5 101.6 105.7 111.1 111.8 106.7
V 104.2 98.2 105.2 110.9 115.3 107.3
VI 106.2 100.9 105.3 111.4 112.5 108.0
VII 110.1 108.8 105.4 110.8 112.6 107.9
VIII 109.0 107.2 104.9 111.3 110.4 107.8
IX 110.5 108.9 104.8 112.4 114.8 108.9
X 110.9 109.9 104.3 112.4 115.8 107.7
XI 110.8 109.7 103.7 112.9 114.1 108.5
XII 110.2 108.2 103.3 113.9 114.1 108.9

National consumer price index in, 2011 (continuation)
by month, by group
/percentage/
Periods Health Transport Commu-nication Recreation and culture Education Restaurants and hotels Miscella-neous goods & services
Previous month=100
2011 I 100.0 100.1 100.0 100.2 100.0 101.1 100.2
II 100.5 101.3 100.0 100.7 100.0 100.2 100.2
III 100.3 100.2 100.0 100.8 100.0 101.1 101.1
IV 100.4 100.0 100.0 100.8 100.0 100.4 100.1
V 100.4 101.5 100.3 101.4 100.0 100.1 100.9
VI 100.1 108.4 100.0 101.3 100.0 100.0 101.4
VII 99.8 102.5 100.0 100.2 100.0 100.2 101.9
VIII 100.1 101.2 100.0 100.9 111.2 100.4 100.1
IX 100.7 99.7 100.0 100.3 100.7 102.5 101.3
X 100.1 100.1 100.0 100.2 100.0 100.1 101.9
XI 100.0 100.2 99.9 100.0 100.0 100.2 100.9
XII 101.1 100.1 100.0 100.0 100.0 100.5 100.6
Since beginning of the year
2011 I 100.0 100.1 100.0 100.2 100.0 101.1 100.2
II 100.5 101.4 100.0 100.9 100.0 101.3 100.4
III 100.8 101.5 100.0 101.7 100.0 102.4 101.4
IV 101.2 101.5 100.0 102.5 100.0 102.8 101.6
V 101.6 103.0 100.3 103.9 100.0 102.9 102.5
VI 101.7 111.7 100.3 105.3 100.0 103.0 103.9
VII 101.5 114.5 100.3 105.5 100.0 103.2 105.9
VIII 101.5 116.0 100.3 106.5 111.2 103.6 106.1
IX 102.3 115.6 100.3 106.8 111.9 106.2 107.5
X 102.4 115.7 100.3 107.0 111.9 106.3 109.6
XI 102.4 115.9 100.3 107.0 111.9 106.5 110.6
XII 103.5 116.1 100.3 107.1 111.9 107.0 111.2
Compared with the same period of previous year
2011 I 101.9 101.4 114.3 102.4 118.8 110.3 104.5
II 102.3 103.6 105.4 102.5 118.8 107.5 103.6
III 102.3 102.9 100.7 103.1 118.8 108.2 103.8
IV 102.8 102.9 100.5 103.7 118.8 108.3 103.4
V 102.7 103.5 100.9 104.9 118.8 107.4 104.4
VI 102.2 112.0 100.2 106.8 118.8 106.4 106.1
VII 102.1 115.0 100.3 107.1 118.8 105.9 107.6
VIII 102.0 116.6 100.3 107.6 112.1 105.7 107.4
IX 102.6 116.3 100.4 107.7 111.9 108.4 108.3
X 102.1 116.3 100.4 107.4 111.9 106.6 110.1
XI 102.5 116.0 100.3 107.2 111.9 106.8 110.7
XII 103.5 116.1 100.3 107.1 111.9 107.0 111.2





To leave a comment please sign up

Home page     Back     Go to top    
This text will be replaced
Advertise with us
BIZ catalogue
kitchen countertop, vanity
8°C
Today
Tomorrow
Wednesday
Thursday
H: 20°C H: 21°C H: 25°C H: 16°C
L: 4°C L: 8°C L: 1°C L: 4°C
What kind of News would you like to read?