Home pageInternational flights |
THE SCHEDULE OF THE INTERNATIONAL FLIGHTS
| № | Destination | Flight number | Days | Departure* | Arrival* | Effective period |
| China | ||||||
| 1 | Ulaanbaatar - Beijing | OM223 | 1,3,6 | 06:20 | 08:30 | 01.04.2013-26.10.2013 |
| 2,4,5,7 | 18:00 | 20:10 | 31.03.2013-25.10.2013 | |||
| OM225 | 5 | 22:20 | 00:40 (+1) | 28.06.2013-30.08.2013 | ||
| 7 | 22:20 | 00:40 (+1) | 07.07.2013-07.08.2013 | |||
| 11.08.2013-25.08.2013 | ||||||
| OM227 | 1,3 | 22:20 | 00:40 (+1) | 01.04.2013-24.10.2013 | ||
| 4 | 06.06.2013-30.08.2013 | |||||
| 6 | 22:50 | 01:00 (+1) | 20.04.2013-27.09.2013 | |||
| Beijing - Ulaanbaatar | OM224 | 1,3,6 | 09:30 | 11:55 | 01.04.2013-06.10.2013 | |
| 2,4,5,7 | 21:10 | 23:35 | 31.03.2013-25.10.2013 | |||
| OM226 | 1 | 01:40 | 04:05 | 08.07.2013-09.07.2013 | ||
| 12.08.2013-26.08.2013 | ||||||
| 6 | 01:40 | 04:05 | 28.06.2013-31.08.2013 | |||
| OM228 | 2,4 | 01:40 | 04:05 | 01.04.2013-24.10.2013 | ||
| 5 | 06.06.2013-30.08.2013 | |||||
| 7 | 02:00 | 04:25 | 20.04.2013-27.09.2013 | |||
| Ulaanbaatar - Hong Kong | OM291 | 2 | 06:25 | 10:50 | 02.04.2013-25.06.2013 | |
| 03.09.2013-22.10.2013 | ||||||
| 4,7 | 06:30 | 10:55 | 31.03.2013-24.10.2013 | |||
| 5 | 06:25 | 10:50 | 07.06.2013-30.08.2013 | |||
| OM2971 | 1 | 18:40 | 23:05 | 01.07.2013-27.08.2013 | ||
| 6 | 06.07.2013-01.09.2013 | |||||
| Hong Kong - Ulaanbaatar | OM292 | 2 | 12:05 | 16:30 | 02.04.2013-25.06.2013 | |
| 03.09.2013-22.10.2013 | ||||||
| 4,7 | 12:05 | 16:30 | 31.03.2013-24.10.2013 | |||
| 5 | 12:05 | 16:30 | 07.06.2013-30.08.2013 | |||
| OM2972 | 2 | 00:35 | 05:00 | 02.07.2013-27.08.2013 | ||
| 7 | 00:40 | 05:05 | 06.07.2013-01.09.2013 | |||
| Russia | ||||||
| 2 | Ulaanbaatar - Moscow | OM135 | 4,7 | 09:20 | 11:55 | 31.03.2013-25.10.2013 |
| Moscow - Ulaanbaatar | OM136 | 21:10 | 07:15 | |||
| Moscow - Berlin | OM135 | 4,7 | 13:25 | 14:05 | 31.03.2013-25.10.2013 | |
| Berlin - Moscow | OM136 | 15:35 | 20:05 | |||
| German | ||||||
| 3 | Ulaanbaatar - Berlin | OM135 | 4,7 | 09:20 | 14:05 | 31.03.2013-25.10.2013 |
| OM137 | 2 | 9:20 | 11:50 | 02.07.2013-28.08.2013 | ||
| 6 | 15.06.2013-15.09.2013 | |||||
| Berlin - Ulaanbaatar | OM136 | 4,7 | 15:35 | 07:15 | 31.03.2013-25.10.2013 | |
| OM138 | 2 | 15:50 | 05:40 | 02.07.2013-28.08.2013 | ||
| 6 | 15.06.2013-15.09.2013 | |||||
| Japan | ||||||
| 4 | Ulaanbaatar - Tokyo | OM501 | 1,6 | 08:05 | 13:40 | 01.04.2013-26.10.2013 |
| 2 | 08:05 | 13:40 | 02.07.2013-27.08.2013 | |||
| 3 | 08:05 | 13:40 | 01.05.2013-02.05.2013 | |||
| 22.05.2013-23.10.2013 | ||||||
| 7 | 08:05 | 13:40 | 07.07.2013-25.08.2013 | |||
| Tokyo - Ulaanbaatar | OM502 | 1,6 | 14:40 | 18:50 | 01.04.2013-26.10.2013 | |
| 2 | 14:40 | 18:50 | 02.07.2013-27.08.2013 | |||
| 3 | 14:40 | 18:50 | 01.05.2013-02.05.2013 | |||
| 22.05.2013-23.10.2013 | ||||||
| 7 | 14:40 | 18:50 | 07.07.2013-25.08.2013 | |||
| Ulaanbaatar - Osaka | OM505 | 2,5 | 06:20 | 11:20 | 02.07.2013-30.08.2013 | |
| Osaka - Ulaanbaatar | OM506 | 12:20 | 16:00 | |||
| Korea | ||||||
| 5 | Ulaanbaatar - Seoul | OM301 | 1,2,3,5,6,7 | 08:45 | 12:50 | 31.03.2013-26.10.2013 |
| 4 | 06.06.2013-26.09.2013 | |||||
| OM305 | 4 | 18:20 | 22:25 | 04.07.2013-22.08.2013 | ||
| 5,7 | 28.06.2013-30.08.2013 | |||||
| Seoul - Ulaanbaatar | OM302 | 1,2,3,5,6,7 | 14:20 | 16:50 | 31.03.2013-26.10.2013 | |
| 4 | 06.06.2013-26.09.2013 | |||||
| OM306 | 4 | 23:55 | 02:25 | 04.07.2013-22.08.2013 | ||
| 5,7 | 28.06.2013-30.08.2013 | |||||
| № | Destination | Flight number | Days | Departure* | Arrival* | Effective period |
| Hailar | ||||||
| 1 | Ulaanbaatar - Choibalsan (Dornod aimag, Mongolia) | EF809 | 3,7 | 12:20 | 14:00 | 31.03.2013-30.09.2013 |
| Choibalsan - Khailar (Hailar, Inner Mongolia, China) | EF927 | 14:45 | 15:55 | |||
| Khailar (Hailar) - Choibalsan | EF928 | 16:55 | 18:10 | |||
| Choibalsan - Ulaanbaatar | EF810 | 18:55 | 20:35 | |||
| 2 | Ulaanbaatar - Choibalsan (Dornod aimag, Mongolia) | EF809 | 3,7 | 13:30 | 15:00 | 01.10.2013-26.10.2013 |
| Choibalsan - Khailar (Hailar, Inner Mongolia, China) | EF927 | 15:45 | 16:50 | |||
| Khailar (Hailar) - Choibalsan | EF928 | 17:50 | 19:00 | |||
| Choibalsan - Ulaanbaatar | EF810 | 19:45 | 21:35 | |||
Aero Mongolia www.aeromongolia.mn
INTERNATIONAL FLIGHT SCHEDULE
Abbreviations:
Day.Month.Year
Days: 1- Monday, 2- Tuesday, 3- Wednesday, 4- Thursday, 5- Friday, 6- Saturday, 7- Sunday
*- Local time
| № | Destination | Flight number | Days | Departure* | Arrival* | Effective period |
| China | ||||||
| 1 | Ulaanbaatar - Khukh khot (Hohhot, Inner Mongolia, China) | MNG801 |
1,3,5,7 | 12:30 | 15:00 | 31.03.2013-15.05.2013 |
| 1,3,4,5,7 | 15.05.2013-31.08.2013 | |||||
| Khukh khot (Hohhot) - Ulaanbaatar | MNG802 | 1,3,5,7 | 16:00 | 18:50 | 31.03.2013-15.05.2013 | |
| 1,3,4,5,7 | 16.05.2013-31.08.2013 | |||||
| Russia | ||||||
| 2 | Ulaanbaatar - Irkutsk (Russia) |
MNG101 |
1,5 | 19:30 | 21:05 | 31.03.2013-15.05.2013 |
| Irkutsk (Russia) - Ulaanbaatar | MNG102 | 22:05 | 23:30 | |||
| Ulaanbaatar - Irkutsk (Russia) | MNG101 |
1,3,5 | 19:35 | 21:05 | 16.05.2013-31.08.2013 | |
| Irkutsk (Russia) - Ulaanbaatar | MNG102 | 22:05 | 23:35 | |||
Hunnu Airlines www.mongolianairlines.com
INTERNATIONAL FLIGHT SCHEDULE
Abbreviations:
Day.Month.Year
Days: 1- Monday, 2- Tuesday, 3- Wednesday, 4- Thursday, 5- Friday, 6- Saturday, 7- Sunday
*- Local time
| № | Destination | Flight number | Days | Departure* | Arrival* | Effective period |
| China | ||||||
| 1 | Ulaanbaatar - Hong Kong | MR985 | 1,6 | 10:20 | 14:45 | 31.03.2013-26.10.2013 |
| Hong Kong - Ulaanbaatar | MR986 | 15:45 | 20:20 | |||
| Ulaanbaatar - Hong Kong | MR885 | 3 | 08:20 | 12:55 | 01.04.2013-26.10.2013 | |
| Hong Kong - Ulaanbaatar | MR886 | 13:55 | 18:20 | |||
| Ulaanbaatar - Hong Kong | MR885 | 5 | 08:55 | 13:20 | ||
| Hong Kong - Ulaanbaatar | MR886 | 14:20 | 18:05 | |||
| Ulaanbaatar - Hong Kong | MR985 | 2 | 09:55 | 14:25 | 01.06.2013-30.08.2013 | |
| Hong Kong - Ulaanbaatar | MR986 | 15:25 | 20:00 | |||
| 2 | Ulaanbaatar - Shanghai | MR835 | 4,7 | 19:10 | 22:05 | 31.03.2013-26.10.2013 |
| Shanghai - Ulaanbaatar | MR836 | 23:05 | 02:40 (+1) | |||
Aeroflot www.aeroflot.ru
INTERNATIONAL FLIGHT SCHEDULE
Abbreviations:
Day.Month.Year
Days: 1- Monday, 2- Tuesday, 3- Wednesday, 4- Thursday, 5- Friday, 6- Saturday, 7- Sunday
*- Local time
| № | Destination | Flight number | Days | Departure* | Arrival* | Effective period |
| Russia | ||||||
| 1 | Ulaanbaatar - Moscow | SU331 | 1,3,6,7 | 07:10 | 09:50 | 06.04.2013-22.05.2013 |
| SU331 | Everyday | 07:10 | 09:50 | 04.06.2013-09.06.2013 | ||
| SU3851/OM135 | 4,7 | 08:40 | 11:05 | 07.04.2013-26.05.2013 | ||
| Moscow - Ulaanbaatar | SU330 | 2,5,6,7 | 20:00 | 06:10 | 05.04.2013-25.05.2013 | |
| SU330 | Everyday | 20:00 | 06:10 | 03.06.2013-09.06.2013 | ||
| SU3850/OM136 | 4,7 | 20:50 | 06:55 | 04.04.2013-24.05.2013 | ||
Air China www.airchina.com
INTERNATIONAL FLIGHT SCHEDULE
Abbreviations:
Day.Month.Year
Days: 1- Monday, 2- Tuesday, 3- Wednesday, 4- Thursday, 5- Friday, 6- Saturday, 7- Sunday
*- Local time
| № | Destination | Flight number | Days | Departure* | Arrival* | Effective period |
| China | ||||||
| 1 | Ulaanbaatar - Beijing | CA902 | Everyday | 11:50 | 14:00 | 02.04.2013-26.10.2013 |
| Beijing - Ulaanbaatar | CA901 | Everyday | 08:35 | 10:50 | ||
Korean Air www.koreanair.com
INTERNATIONAL FLIGHT SCHEDULE
Abbreviations:
Day.Month.Year
Days: 1- Monday, 2- Tuesday, 3- Wednesday, 4- Thursday, 5- Friday, 6- Saturday, 7- Sunday
*- Local time
| № | Destination |
Flight number | Days | Departure* | Arrival* | Effective period |
| Korea | ||||||
| 1 |
Seoul - Ulaanbaatar |
*KE867 | 1,3,4,5,6,7 | 19:55 | 22:30 | 31.03.2013-30.06.2013 |
| OM302/KE5865* | 1,2,3,5,6,7 | 14:20 | 16:50 | |||
| Ulaanbaatar - Seoul | *KE868 | 1,3,4,5,6,7 | 23:55 | 03:55 (+1) | ||
| OM301/KE5866* | 1,2,3,5,6,7 | 08:45 | 12:50 | |||
P.S. OM302/KE5865* and OM302/KE5865: Operated by MIAT Mongolian Airlines
* - Enhanced In-Flight Product . This aircraft features new seats and AVOD service. (Schedules may be changed without prior notice.)
Turkish Airlines www.turkishairlines.com
INTERNATIONAL FLIGHT SCHEDULE
-
Abbreviations:
Day.Month.Year
Days: 1- Monday, 2- Tuesday, 3- Wednesday, 4- Thursday, 5- Friday, 6- Saturday, 7- Sunday
*- Local time
| № | Destination | Flight number | Days | Departure* | Arrival* | Effective period |
| Turkey | ||||||
| 1 |
Ulaanbaatar (Mongolia) - Istanbul (Turkey) | TK343 | 2,4,6 | 11:05 | 17:20 (IST) | 31.03.2013-26.10.2013 |
| Istanbul (Turkey) - Ulaanbaatar (Mongolia) | TK342 | 1,3,5 | 19:05 (IST) | 10:05 | ||
To leave a comment please sign up
» Yokozuna Asashoryu becomes a Democratic Party member May 22, 2013
» Three candidates for the Presidential Election of Mongolia have received their certificates to start campaign officially May 22, 2013
» Parties agreed that Mongolia to have 10 ha of land for 50 years in the territory of Dongjiang Port Zone, China May 22, 2013
» Mongolian National Fencing Team to compete in the 2013 Asian Fencing Championships May 22, 2013
» Polish Aid to implement four projects in Mongolia May 22, 2013
» JCB, Bank of Mongolia and TDBM signed Master Acquiring License Agreement May 22, 2013
| Home page Back Go to top |
|
|
|||||||||||||
Today |
Tomorrow |
Saturday |
Sunday |
||||||||||
| H: | 16°C | H: | 24°C | H: | 22°C | H: | 23°C | ||||||
| L: | 5°C | L: | 8°C | L: | 11°C | L: | 3°C | ||||||