Main socio-economic indicators, 2002
| Indicators | 2000 | 2001 | 2002 | 2002/2001 % |
| Annual, period average CPI rate, % | 11.5 | 8.0 | 0.3 | - |
| Changes of consumer price index, since beginning of the year, % | 8.1 | 8.0 | 1.6 | - |
| Unemployment, end of the year thous. persons | 38.6 | 40.3 | 30.9 | 76.0 |
| Annual growth and decline rate of gross industrial output, at 1995 constant price, % | 2.4 | 11.8 | 3.8 | - |
| Of which: | ||||
| - Mining and quarrying | 6.1 | 9.8 | -7.4 | - |
| - Manufacturing | -4.8 | 22.7 | 24.3 | - |
| - Electricity, thermal energy and water supply | 3.0 | 2.5 | 4.7 | - |
| Number of livestock, mln. heads | 30.2 | 26.1 | 23.7* | 90.8 |
| Survivals of young animals, mln. heads | 8.3 | 7.4 | 6.8* | 92.4 |
| Losses of adult animals, mln. heads | 3.5 | 4.8 | 2.9* | 61.3 |
| Gross harvested, thous. tons | ||||
| - Grains | 142.1 | 142.2 | 125.9 | 88.5 |
| - Potatoes | 58.9 | 58.0 | 51.9 | 89.4 |
| - Vegetables | 44.0 | 44.5 | 39.7 | 89.2 |
| Carried freight, mln. tons | 10.6 | 11.8 | 13.5 | 114.6 |
| Carried passengers, mln. persons | 93.0 | 98.5 | 105.7 | 107.3 |
| Construction and capital repair, bln. tug | 77.1 | 77.2 | 95.4 | 123.6 |
| Exports, mln. USD** | 535.8 | 521.5 | 500.9 | 96.1 |
| Imports, mln. USD** | 614.5 | 637.7 | 659.0 | 103.3 |
| External trade balance, mln. USD** | -78.7 | -116.2 | -158.1 | 136.1 |
| State budget revenue at current price, bln. tugrug | 343.2 | 424.5 | 466.5 | 109.9 |
| State budget expenditure at current price, bln. tugrug | 412.9 | 470.0 | 536.5 | 114.1 |
| Currency in circulation end of period, bln. tug*** | 99.6 | 112.8 | 134.0 | 118.8 |
| Money M1end of period, bln. tug*** | 120.1 | 146.0 | 175.6 | 120.3 |
| Money M2, end of the year, bln. tug* | 245.5 | 315.9 | 447.6 | 141.7 |
| Market exchange rate, end of particular period, 1 USD=tugrug**** | 1,097.00 | 1,102.00 | 1,125.00 | 102.1 |
Note:
* Preliminary estimates
** The volume and value of non-monetary gold for 1999-2002 was provided by Mongol bank. Since the NSO included them in relevant years' estimation the results have been modified
*** As the 1st of December
**** Source: Monthly statistical bulletin, Bank of Mongolia
To leave a comment please sign up
» Upcoming Weekend Events May 24, 2013
» American Ballet Stars to perform in Ulaanbaatar on June 13-14, 2013 May 24, 2013
» Mongolia to broaden partnership with Austria on renewable energy May 24, 2013
» Resource Governance Index 2013: Mongolia May 24, 2013
» The "Ireeduin Tumen Khurd 2013" horse race tournament will take place on June 02, 2013 May 24, 2013
» Summer camps starts from June 10, 2013 May 24, 2013
| Home page Back Go to top |
|
|
|||||||||||||
Today |
Tomorrow |
Monday |
Tuesday |
||||||||||
| H: | 15°C | H: | 15°C | H: | 17°C | H: | 13°C | ||||||
| L: | 5°C | L: | 0°C | L: | -1°C | L: | 3°C | ||||||