| Revenue & Expenditure of General Government, 2003 at current prices |
/mln. tug/ |
| Types of revenue and expenditure | 2002 I-XII | 2003 I-XII | ||||||
| General Government | Central Government | Local Government |
General Government | Central Government | Local Government |
|||
| Revenue of General Government | ||||||||
| Total revenue & grants 1 | 477,049.0 | 387,685.7 | 104,818.1 | 535,795.7 | 489,993.2 | 47,894.0* | ||
| Total revenue | 470,207.2 | 380,843.9 | 104,818.1 | 527,127.6 | 481,325.1 | 47,894.0 | ||
| Current revenue | 469,748.6 | 380,843.9 | 104,359.5 | 526,368.6 | 481,325.1 | 47,135.0 | ||
| Tax revenue | 359,179.2 | 288,737.0 | 85,897.1 | 404,410.6 | 370,999.9 | 35,502.2 | ||
| 1 Income tax | 72,433.9 | 46,258.4 | 26,175.5 | 81,811.8 | 77,017.6 | 4,794.2 | ||
| Corporate | 46,268.8 | 46,258.4 | 10.4 | 52,729.9 | 52,729.9 | - | ||
| Individuals | 26,165.1 | - | 26,165.1 | 29,081.9 | 24,287.7 | 4,794.2 | ||
| 2 Social security contribution | 54,397.6 | 69,551.2 | - | 63,623.2 | 65,714.7 | - | ||
| 3 Property tax | 3,350.4 | 190.6 | 3,159.8 | 4,473.0 | - | 4,473.0 | ||
| 4 Taxes on goods & services | 204,404.8 | 148,144.3 | 56,561.8 | 221,848.9 | 195,613.8 | 26,235.1 | ||
| Value added tax | 118,688.2 | 82,337.3 | 36,472.5 | 121,685.2 | 112,622.2 | 9,063.0 | ||
| Excise tax | 51,321.3 | 48,090.1 | 3,411.0 | 58,914.6 | 58,914.6 | - | ||
| Other taxes | 34,395.3 | 17,717.0 | 16,678.3 | 41,249.1 | 24,077.0 | 17,172.1 | ||
| 5 Taxes on foreign trade | 24,592.5 | 24,592.5 | - | 32,653.7 | 32,653.7 | - | ||
| Non-tax revenue | 110,569.4 | 92,106.9 | 18,462.5 | 121,958.0 | 110,325.2 | 11,632.8 | ||
| Capital revenue | 458.6 | - | 458.6 | 759.0 | - | 759.0 | ||
| Foreign grants | 6,841.7 | 6,841.7 | - | 8,668.1 | 8,668.1 | - | ||
| Expenditure of General Government | ||||||||
| Total expenditure & net lending 2 | 548,639.2 | 450,681.0 | 168,904.4 | 616,536.9 | 591,638.7 | 49,694.4* | ||
| Total expenditure | 481,567.4 | 391,816.4 | 168,904.4 | 535,098.4 | 534,190.4 | 49,694.4 | ||
| Current expenditure | 413,467.1 | 334,287.1 | 158,333.5 | 446,278.7 | 452,577.4 | 42,487.7 | ||
| 1 Expenditure on goods & services | 283,957.1 | 153,584.7 | 155,575.4 | 286,859.9 | 286,372.5 | 26,569.0 | ||
| Wages & salaries | 105,034.1 | 42,597.0 | 62,437.0 | 116,283.0 | 108,369.2 | 7,913.9 | ||
| Social security contribution | - | 8,207.4 | 15,153.5 | - | 23,990.1 | 2,091.5 | ||
| Goods & services expenses 3 | 178,923.1 | 102,780.3 | 77,984.8 | 170,576.8 | 154,013.2 | 16,563.7 | ||
| 2 Interest payments | 19,581.9 | 19,581.9 | - | 33,631.5 | 33,631.5 | - | ||
| 3 Subsidies & transfers | 109,928.0 | 161,120.5 | 2,758.1 | 125,787.3 | 132,573.4 | 15,918.6 | ||
| Subsidies to the local government | - | 49,237.1 | - | - | 3,090.8 | - | ||
| Capital expenditure | 68,100.3 | 57,529.4 | 10,570.9 | 88,819.7 | 81,613.0 | 7,206.7 | ||
| Internal sources | 52,264.3 | 41,693.3 | 10,570.9 | 68,185.6 | 60,978.8 | 7,206.7 | ||
| Investment | 34,935.6 | 27,987.6 | 6,948.0 | 51,065.9 | 47,230.2 | 3,835.7 | ||
| Capital repair | 6,868.9 | 3,349.3 | 3,519.6 | 3,146.4 | 3,146.4 | - | ||
| Roads fund | 4,940.3 | 4,850.3 | 90.0 | 8,650.7 | 5,279.6 | 3,371.0 | ||
| Geological exploration and foresting | 2,553.5 | 2,546.1 | 7.4 | 2,954.4 | 2,954.4 | - | ||
| Acquisition of stock | 2,966.0 | 2,960.0 | 6.0 | 2,368.2 | 2,368.2 | - | ||
| External sources | 15,836.1 | 15,836.1 | - | 20,634.1 | 20,634.1 | - | ||
| Lending (net) | 67,071.9 | 67,071.9 | - | 81,438.5 | 81,438.5 | - | ||
| Projects financed projects | 64,983.6 | 64,983.6 | - | 77,251.2 | 77,251.2 | - | ||
1 Excluded privatization income in total revenue and grants
2 Excluded social security contribution due to avoid duplication
3 Excluded tuition fee of government employee's children due to avoid duplication
Note: * According to the Law on "Public sector management and finance" and Law on Budget of 2003, Budget performance of 2003 decreased compared with 2002
| Local Budget, 2003 at current prices |
/mln. tug/ |
| Aimags and the Capital | Revenue* | Expenditure | Revenue to expenditure ratio, % |
|||
| 2002 I-XII | 2003 I-XII | 2002 I-XII | 2003 I-XII | 2002 I-XII | 2003 I-XII | |
| Total | 104,818.1 | 47,894.0** | 168,904.4 | 49,694.4** | 62.1 | 96.4** |
| Arkhangai | 2,893.4 | 868.8 | 5,687.2 | 1,033.6 | 50.9 | 84.1 |
| Bayan-Ulgii | 2,062.7 | 713.9 | 5,596.0 | 851.3 | 36.9 | 83.9 |
| Bayankhongor | 2,097.4 | 643.9 | 5,376.1 | 981.1 | 39.0 | 65.6 |
| Bulgan | 2,288.7 | 793.9 | 4,819.7 | 945.0 | 47.5 | 84.0 |
| Govi-Altai | 1,683.8 | 560.9 | 5,337.5 | 931.3 | 31.5 | 60.2 |
| Dornogovi | 2,607.7 | 1,495.6 | 4,965.6 | 1,411.4 | 52.5 | 106.0 |
| Dornod | 2,182.1 | 872.6 | 4,932.3 | 892.6 | 44.2 | 97.8 |
| Dundgovi | 1,538.0 | 687.9 | 3,573.6 | 875.2 | 43.0 | 78.6 |
| Zavkhan | 2,170.6 | 798.5 | 5,965.8 | 1,113.6 | 36.4 | 71.7 |
| Uvurkhangai | 3,078.2 | 905.0 | 6,202.6 | 1,198.7 | 49.6 | 75.5 |
| Umnugovi | 1,536.3 | 732.7 | 3,969.4 | 882.1 | 38.7 | 83.1 |
| Sukhbaatar | 1,526.2 | 681.2 | 4,328.2 | 899.1 | 35.3 | 75.8 |
| Selenge | 4,121.8 | 1,220.0 | 8,550.2 | 1,300.3 | 48.2 | 93.8 |
| Tuv | 4,160.6 | 1,430.6 | 7,571.4 | 1,543.2 | 55.0 | 92.7 |
| Uvs | 2,380.3 | 693.0 | 5,794.6 | 1,142.4 | 41.1 | 60.7 |
| Khovd | 2,340.2 | 789.3 | 5,613.2 | 979.2 | 41.7 | 80.6 |
| Khuvsgul | 3,053.2 | 1,132.1 | 6,808.6 | 1,262.1 | 44.8 | 89.7 |
| Khentii | 2,459.1 | 927.3 | 5,329.5 | 1,041.2 | 46.1 | 89.1 |
| Darkhan-Uul | 4,796.5 | 1,374.6 | 7,655.5 | 1,374.5 | 62.7 | 100.0 |
| Ulaanbaatar | 49,888.3 | 24,962.1 | 53,683.8 | 23,963.2 | 92.9 | 104.2 |
| Orkhon | 5,344.7 | 5,173.0 | 5,621.9 | 4,574.7 | 95.1 | 113.1 |
| Govisumber | 608.3 | 437.2 | 1,521.5 | 498.5 | 40.0 | 87.7 |
Note:
* Excluded privatization income
** According to the Law on "Public sector management and finance" and Law on Budget of 2003, Budget performance of 2003 decreased compared 2002 because public organizations funded by Local Government have been shifted under Central Government.
To leave a comment please sign up
» Mongolian Immigration Agency to meet Vietnamese nationals residing in Ulaanbaatar June 20, 2013
» The project to decrease the air pollution in Ulaanbaatar city is to be continued June 20, 2013
» The first ever competition among Mongolian contortionists will be held during June 21-23, 2013 June 20, 2013
» Mongolia’s Presidential Election Debate is scheduled to take place on June 24, 2013 June 20, 2013
» President of the 67th session of the UN General Assembly Vuk Jeremic is to visit Mongolia tomorrow June 20, 2013
» The first “Government Service e-Machines” are operational June 19, 2013
| Home page Back Go to top |
|
|
|||||||||||||
Today |
Tomorrow |
Saturday |
Sunday |
||||||||||
| H: | 26°C | H: | 25°C | H: | 22°C | H: | 22°C | ||||||
| L: | 14°C | L: | 16°C | L: | 12°C | L: | 12°C | ||||||