| Revenue & Expenditure of General Government, 2005 at current prices |
/mln. tug/ |
| Types of revenue and expenditure | 2004 | 2005 | ||||||
| General Government | Central Government | Local Government |
General Government | Central Government | Local Government |
|||
| Revenue of General Government | ||||||||
| Total revenue & grants 1 | 713,113.6 | 671,908.4 | 68,766.6 | 833,307.4 | 788,335.0 | 77,954.2 | ||
| Total revenue | 707,061.8 | 649,079.7 | 60,364.7 | 830,249.3 | 761,420.1 | 71,597.1 | ||
| Current revenue | 706,292.8 | 649,079.7 | 59,595.7 | 829,123.8 | 761,420.1 | 70,471.5 | ||
| Tax revenue | 583,119.0 | 537,490.7 | 48,010.9 | 690,042.3 | 633,183.2 | 59,626.9 | ||
| 1 Income tax | 144,132.2 | 136,176.8 | 7,955.4 | 177,365.2 | 166,751.2 | 10,614.0 | ||
| Corporate | 98,613.9 | 98,613.9 | 0.0 | 119,042.3 | 119,042.3 | - | ||
| Individuals | 45,518.3 | 37,562.9 | 7,955.4 | 58,322.9 | 47,708.9 | 10,614.0 | ||
| 2 Social security contribution | 82,089.3 | 84,471.9 | 0.0 | 93,482.4 | 96,250.2 | - | ||
| 3 Property tax | 5,742.3 | 0.0 | 5,741.9 | 6,298.0 | - | 6,298.0 | ||
| 4 Taxes on goods & services | 244,296.8 | 229,638.1 | 14,658.8 | 270,397.8 | 253,479.2 | 16,918.6 | ||
| Value added tax | 163,080.3 | 153,247.5 | 9,832.8 | 180,501.5 | 168,581.0 | 11,920.5 | ||
| Excise tax | 70,283.2 | 70,283.2 | 0.0 | 78,958.5 | 78,958.5 | - | ||
| Income of special purposes | 10,933.4 | 6,107.4 | 4,826.0 | 10,937.8 | 5,939.7 | 4,998.1 | ||
| 5 Taxes on foreign trade | 44,719.3 | 44,719.3 | 0.0 | 56,974.3 | 56,974.3 | - | ||
| 6 Other taxes | 62,139.0 | 42,484.2 | 19,654.8 | 85,524.6 | 59,728.3 | 25,796.3 | ||
| Non-tax revenue | 123,173.8 | 111,589.0 | 11,584.8 | 139,081.5 | 128,236.9 | 10,844.6 | ||
| Capital revenue | 769.0 | - | 769.0 | 1,125.6 | - | 1,125.6 | ||
| Grants and transfers | 6,051.8 | 22,828.7 | 8,401.9 | 3,058.0 | 26,914.9 | 6,357.1 | ||
| Expenditure of General Government | ||||||||
| Total expenditure & net lending 2 | 752,486.4 | 711,245.5 | 68,802.3 | 772,874.5 | 726,836.7 | 79,019.7 | ||
| Total expenditure | 643,586.0 | 602,345.1 | 68,802.3 | 674,262.5 | 628,224.6 | 79,019.7 | ||
| Current expenditure | 538,699.2 | 511,400.7 | 54,859.9 | 588,955.6 | 553,949.0 | 67,988.4 | ||
| 1 Expenditure on goods & services | 356,201.0 | 323,867.3 | 34,716.3 | 375,179.2 | 337,455.5 | 40,491.6 | ||
| Wages & salaries | 128,844.9 | 119,428.2 | 9,416.6 | 142,776.3 | 132,495.4 | 10,280.9 | ||
| Social security contribution | - | 25,804.1 | 2,382.6 | - | 29,154.7 | 2,767.8 | ||
| Goods & services expenses 3 | 227,356.2 | 204,439.1 | 22,917.1 | 232,403.0 | 204,960.0 | 27,442.9 | ||
| 2 Interest payments | 22,069.6 | 22,069.6 | 0.0 | 20,682.8 | 20,682.8 | - | ||
| 3 Subsidies & transfers | 160,428.6 | 165,463.8 | 20,143.6 | 193,093.6 | 195,810.7 | 27,496.8 | ||
| Subsidies to the local government | - | 8,401.9 | - | - | 6,357.1 | - | ||
| Capital expenditure | 104,886.8 | 90,944.5 | 13,942.4 | 85,306.9 | 74,275.6 | 11,031.3 | ||
| Internal sources | 82,710.4 | 68,768.1 | 13,942.4 | 76,484.4 | 65,453.1 | 11,031.3 | ||
| Investment | 57,966.6 | 49,953.7 | 9,179.7 | 54,498.1 | 47,518.2 | 6,979.9 | ||
| Capital repair | 7,268.8 | 6,102.0 | - | 4,507.6 | 4,507.6 | - | ||
| Roads fund | 11,055.1 | 6,292.4 | 4,762.6 | 10,254.0 | 6,202.6 | 4,051.4 | ||
| Geological survey | 1,590.0 | 1,590.0 | - | 1,800.8 | 1,800.8 | - | ||
| Forest, other environment expenditure | 1,310.6 | 1,310.6 | - | 1,318.3 | 1,318.3 | - | ||
| Acquisition of stock | 3,519.3 | 3,519.3 | - | 4,105.5 | 4,105.5 | - | ||
| External sources | 22,176.4 | 22,176.4 | - | 8,822.5 | 8,822.5 | - | ||
| Lending (net) | 108,900.4 | 108,900.4 | - | 98,612.1 | 98,612.1 | - | ||
| Projects financed projects | 104,553.6 | 104,553.6 | - | 83,135.0 | 83,135.0 | - | ||
1 Excluded privatization income in total revenue and grants
2 Excluded social security contribution due to avoid duplication
3 Excluded tuition fee of government employee's children due to avoid duplication
Note:
See detailed data from appendix
| Local Budget, 2005 at current prices |
/mln. tug/ |
| Aimags and the Capital | Total revenue 1 | Grants from Central Government * | Total expenditure 2 | Revenue to expenditure ratio, % | ||||
| 2004 | 2005 | 2004 | 2005 | 2004 | 2005 | 2004 | 2005 | |
| Total | 68,766.6 | 77,954.2 | 8,401.9 | 6,357.1 | 68,802.3 | 79,019.7 | 99.9 | 98.7 |
| Arkhangai | 1,252.9 | 1,403.9 | 340.1 | 246.0 | 1,242.5 | 1,342.9 | 100.8 | 104.5 |
| Bayan-Ulgii | 1,121.5 | 1,240.3 | 356.4 | 301.6 | 1,120.3 | 1,220.1 | 100.1 | 101.7 |
| Bayankhongor | 1,334.5 | 1,507.9 | 619.1 | 590.6 | 1,350.7 | 1,470.9 | 98.8 | 102.5 |
| Bulgan | 1,297.5 | 2,393.6 | 382.5 | 13.6 | 1,332.5 | 2,341.1 | 97.4 | 102.2 |
| Govi-Altai | 1,437.1 | 1,502.4 | 766.0 | 788.7 | 1,447.2 | 1,687.3 | 99.3 | 89.0 |
| Dornogovi | 1,856.0 | 2,084.4 | - | - | 1,802.4 | 2,204.0 | 103.0 | 94.6 |
| Dornod | 1,147.4 | 1,153.9 | 164.4 | 7.4 | 1,173.7 | 1,070.7 | 97.8 | 107.8 |
| Dundgovi | 1,109.6 | 1,162.3 | 450.6 | 435.8 | 1,110.0 | 1,136.6 | 100.0 | 102.3 |
| Zavkhan | 1,425.5 | 1,591.3 | 648.5 | 709.5 | 1,331.0 | 1,587.5 | 107.1 | 100.2 |
| Uvurkhangai | 1,590.3 | 1,571.3 | 542.0 | 389.0 | 1,727.5 | 1,619.5 | 92.1 | 97.0 |
| Umnugovi | 1,645.9 | 2,234.8 | 470.0 | 276.1 | 1,538.0 | 2,018.0 | 107.0 | 110.7 |
| Sukhbaatar | 1,077.2 | 1,247.5 | 383.1 | 382.5 | 1,060.6 | 1,245.9 | 101.6 | 100.1 |
| Selenge | 1,972.0 | 2,057.0 | 423.3 | 50.9 | 2,063.8 | 2,031.4 | 95.6 | 101.3 |
| Tuv | 2,381.6 | 2,500.4 | 810.1 | 302.9 | 2,436.0 | 2,529.9 | 97.8 | 98.8 |
| Uvs | 1,603.2 | 1,532.9 | 629.2 | 611.8 | 1,542.1 | 1,366.2 | 104.0 | 112.2 |
| Khovd | 1,501.4 | 1,542.8 | 561.7 | 516.4 | 1,473.0 | 1,551.2 | 101.9 | 99.5 |
| Khuvsgul | 1,498.5 | 1,628.7 | 295.3 | 227.6 | 1,479.8 | 1,629.9 | 101.3 | 99.9 |
| Khentii | 1,314.8 | 1,447.6 | 385.9 | 388.7 | 1,296.0 | 1,378.5 | 101.5 | 105.0 |
| Darkhan-Uul | 1,627.0 | 1,898.0 | - | - | 1,549.9 | 1,893.8 | 105.0 | 100.2 |
| Ulaanbaatar | 30,408.4 | 36,536.8 | - | - | 31,581.8 | 36,913.5 | 96.3 | 99.0 |
| Orkhon | 9,586.4 | 9,104.9 | - | - | 8,574.5 | 10,217.5 | 111.8 | 89.1 |
| Govisumber | 578.0 | 611.6 | 173.7 | 118.1 | 569.0 | 563.3 | 101.6 | 108.6 |
* Transfers received by Local Government from Central Government
1 In total revenue included transfers received by Local Government
2 In total expenditure included grants from Local Government
Note:
See detailed data from appendix
| at current prices | /mln. tug/ |
| Aimags and the Capital | 2004 | 2005 | ||
| Plan | Actual | Plan | Actual | |
| Bulgan | - | - | 766.5 | 766.5 |
| Dornogovi | 107.4 | 111.7 | 209.6 | 209.6 |
| Darkhan | 167.8 | 170.9 | 347.7 | 347.7 |
| Ulaanbaatar | 9,929.6 | 9,963.3 | 14,803.8 | 14,803.8 |
| Orkhon | 6,527.2 | 6,531.1 | 7,729.2 | 7,729.2 |
| Total | 16,732.0 | 16,776.9 | 23,856.9 | 23,856.9 |
| Expenditure of General Government, 2005 by Portfolio of Ministers, at current prices |
/mln. tug/ |
| Portfolio of Ministers | 2004 I-XII | 2005 I-XII | ||||
| Plan | Actual | % | Plan | Actual | % | |
| President of Mongolia | 809.1 | 706.9 | 87.4 | 875.8 | 946.3 | 108.1 |
| Parliament of Mongolia | 61.1 | 61.5 | 100.6 | 70.4 | 68.2 | 96.9 |
| Constitutional Court of Mongolia | 2,915.6 | 2,718.3 | 93.2 | 3,033.7 | 2,672.9 | 88.1 |
| Minister of Finance | 166.5 | 166.8 | 100.2 | 177.2 | 176.3 | 99.5 |
| Government Service Council of Mongolia | 616.6 | 628.8 | 102.0 | 631.2 | 645.5 | 102.3 |
| Mongolian Securities and Exchange Commission | 134.6 | 121.2 | 90.0 | 146.5 | 161.0 | 109.9 |
| National Audit Office | 93.9 | 88.2 | 93.9 | 107.3 | 109.4 | 102.0 |
| National Statistical Office | 89.4 | 87.0 | 97.3 | 94.5 | 97.4 | 103.1 |
| Deputy Premier of Mongolia | 11,162.4 | 10,909.5 | 97.7 | 13,063.3 | 12,599.8 | 96.5 |
| National Security Council of Mongolia | 467.3 | 524.3 | 112.2 | 2,735.7 | 2,620.7 | 95.8 |
| Prime Minister of Mongolia | 5,255.2 | 5,168.1 | 98.3 | 5,480.6 | 5,391.1 | 98.4 |
| Cabinet Secretariat of Government of Mongolia | 150,768.4 | 157,043.0 | 104.2 | 167,728.1 | 133,407.3 | 79.5 |
| Minister of Justice and Internal Affairs | 43,806.8 | 45,163.3 | 103.1 | 47,819.9 | 48,141.4 | 100.7 |
| Minister of Foreign Affairs | 8,480.8 | 9,510.7 | 112.1 | 9,933.5 | 10,390.2 | 104.6 |
| Minister of Environment | 5,210.9 | 5,476.7 | 105.1 | 5,332.7 | 5,467.3 | 102.5 |
| Minister of Construction and Urban Development | 3,098.4 | 3,712.8 | 119.8 | 2,581.0 | 3,060.5 | 118.6 |
| Minister of Defence | 19,893.4 | 20,243.7 | 101.8 | 21,461.2 | 21,544.2 | 100.4 |
| Minister of Education, Culture and Science | 150,659.7 | 151,178.2 | 100.3 | 161,210.9 | 164,007.2 | 101.7 |
| Minister of Roads, Transportation and Tourism | 44,149.6 | 40,126.7 | 90.9 | 46,247.0 | 26,742.0 | 57.8 |
| Minister of Social Welfare and Labour | 149,962.4 | 157,010.4 | 104.7 | 185,834.4 | 188,679.9 | 101.5 |
| Minister of Fuel and Energy | 24,698.2 | 24,304.9 | 98.4 | 20,584.7 | 20,849.7 | 101.3 |
| Minister of Industry and Commerce | 2,989.7 | 2,938.2 | 98.3 | 4,262.3 | 4,028.7 | 94.5 |
| Minister of Food and Agriculture | 10,048.3 | 10,156.2 | 101.1 | 10,161.6 | 11,297.7 | 111.2 |
| Minister of Health | 78,895.7 | 77,571.3 | 98.3 | 83,647.7 | 80,718.3 | 96.5 |
| Minister of State Professional Inspection Agency | 3,900.3 | 4,353.0 | 111.6 | 3,139.7 | 3,521.6 | 112.2 |
| Minister of General Authority for Disaster Protection | 9,442.2 | 9,383.1 | 99.4 | 11,985.7 | 10,966.2 | 91.5 |
| Supreme Court | 251.9 | 251.8 | 100.0 | 260.1 | 257.7 | 99.1 |
| General Council of Court (Local Court) | 2,513.7 | 2,554.3 | 101.6 | 3,100.5 | 3,146.8 | 101.5 |
| General prosecutor of Mongolia | 1,915.6 | 1,922.0 | 100.3 | 2,048.7 | 2,035.1 | 99.3 |
| Other organizations | 2,646.7 | 2,400.2 | 90.7 | 1,287.2 | 1,121.8 | 87.2 |
| Expenditure of General Government (continuation), 2005 at current prices |
/mln. tug/ |
| The Budget Batch of the Governors of Aimags, Capital city and Heads of the Citizens Representatives Khural | 2004 I-XII | 2005 I-XII | ||||
| Plan | Actual | % | Plan | Actual | % | |
| Arkhangai | 1,255.3 | 1,242.5 | 99.0 | 1,402.2 | 1,342.9 | 95.8 |
| Bayan-Ulgii | 1,114.5 | 1,120.3 | 100.5 | 1,121.0 | 1,220.1 | 108.8 |
| Bayankhongor | 1,299.5 | 1,350.7 | 103.9 | 1,386.2 | 1,470.9 | 106.1 |
| Bulgan | 1,184.6 | 1,332.5 | 112.5 | 2,047.3 | 2,341.1 | 114.4 |
| Govi-Altai | 1,308.0 | 1,447.2 | 110.6 | 1,691.8 | 1,687.3 | 99.7 |
| Dornogovi | 1,515.2 | 1,802.4 | 119.0 | 1,912.6 | 2,204.0 | 115.2 |
| Dornod | 1,015.2 | 1,173.7 | 115.6 | 1,037.5 | 1,070.7 | 103.2 |
| Dundgovi | 967.6 | 1,110.0 | 114.7 | 1,022.6 | 1,136.6 | 111.2 |
| Zavkhan | 1,315.1 | 1,331.0 | 101.2 | 1,308.7 | 1,587.5 | 121.3 |
| Uvurkhangai | 1,513.7 | 1,727.5 | 114.1 | 1,484.9 | 1,619.5 | 109.1 |
| Umnugovi | 1,073.0 | 1,538.0 | 143.3 | 2,102.6 | 2,018.0 | 96.0 |
| Sukhbaatar | 953.3 | 1,060.6 | 111.2 | 980.1 | 1,245.9 | 127.1 |
| Selenge | 1,690.5 | 2,063.8 | 122.1 | 1,929.0 | 2,031.4 | 105.3 |
| Tuv | 2,056.5 | 2,436.0 | 118.5 | 2,100.9 | 2,529.9 | 120.4 |
| Uvs | 1,283.5 | 1,542.1 | 120.1 | 1,321.2 | 1,366.2 | 103.4 |
| Khovd | 1,324.1 | 1,473.0 | 111.2 | 1,452.2 | 1,551.2 | 106.8 |
| Khuvsgul | 1,374.6 | 1,479.8 | 107.7 | 1,477.4 | 1,629.9 | 110.3 |
| Khentii | 1,154.5 | 1,296.0 | 112.3 | 1,378.4 | 1,378.5 | 100.0 |
| Darkhan-Uul | 1,538.4 | 1,549.9 | 100.7 | 1,653.9 | 1,893.8 | 114.5 |
| Ulaanbaatar | 26,522.8 | 31,581.8 | 119.1 | 32,772.9 | 36,913.5 | 112.6 |
| Orkhon | 8,494.5 | 8,574.5 | 100.9 | 10,229.6 | 10,217.5 | 99.9 |
| Govisumber | 475.5 | 569.0 | 119.7 | 531.4 | 563.3 | 106.0 |
To leave a comment please sign up
» “Three Neighbors” International Circus to entertain in Ulaanbaatar, Darkhan and Erdenet cities May 23, 2013
» Vice-President of German Bundestag to make a seven-day visit in Mongolia May 23, 2013
» The first ever flexible wireless charging system is introduced May 23, 2013
» Backstreet Boys performance is postponed May 23, 2013
» The Birth, Enlightenment and the Final Nirvana of the Buddha commemorates on May 25, 2013 May 23, 2013
» Yokozuna Asashoryu becomes a Democratic Party member May 22, 2013
| Home page Back Go to top |
|
|
|||||||||||||
Today |
Tomorrow |
Saturday |
Sunday |
||||||||||
| H: | 15°C | H: | 23°C | H: | 21°C | H: | 20°C | ||||||
| L: | 5°C | L: | 9°C | L: | 10°C | L: | 1°C | ||||||